Michigan population almost 10M again. These maps and charts explain how.
Population change: 2010 to 2018
Rank | State | Percent | |
---|---|---|---|
1 | District of Columbia | 16.7 | |
2 | Utah | 14.4 | |
3 | Texas | 14.1 | |
4 | Florida | 13.3 | |
5 | Colorado | 13.2 | |
42 | Michigan | 1.1 |
Population change: 2017 to 2018
Rank | State | Percent | |
---|---|---|---|
1 | Nevada | 2.1 | |
2 | Idaho | 2.1 | |
3 | Utah | 1.9 | |
4 | Arizona | 1.7 | |
5 | Florida | 1.5 | |
38 | Michigan | 0.2 |
If Michigan could only find a way to clone Lathrup Village (population: 4,126), it'd finally have 10 million people again.
Census estimates released Wednesday show the state with 9,995,915 people, just short of the 10 million folks it last had in 2007 before population declines fueled by the Great Recession sparked a mini exodus.
But since the losses stopped just after 2010, Michigan's population growth has been slow but steady, adding just over 19,000 people in 2018. That's still likely not enough to avoid losing a congressional seat after the 2020 Census, dropping its delegation to 13. In 1980, the state had 19 members of Congress.
Numbers released Wednesday show the six states that gained the most residents (Texas, Florida, California, Arizona, North Carolina and Washington) added more people than currently live in Michigan -- and those gains, combined with slow to no growth elsewhere, will cause another shift of seats that will strip power from the Midwest and Northeast.
Below is a map and two charts that explain Michigan's population changes.
Michigan, Midwest continue to struggle
Growth in the South and West has continued nearly unabated for a decade. But Michigan and much of the Midwest is still hurting, with Illinois actually losing people for the fifth year in a row, one of nine states to lose population from 2017 to 2018.
Michigan was in that boat not long ago. It was the only state to lose residents from 2000 to 2010.
As of Wednesday, Michigan remains the 10th largest state, adding 19,500 people, the 22nd most in the country.
Source: U.S. Census Bureau
Births fall, deaths rise
In Michigan, births are declining and deaths are rising. In many parts of the state, deaths actually outnumber births but overall, there are more births than deaths. Michigan has seen births fall to the lowest level since the mid-1940s. In West Virginia, Maine and Vermont, there were more deaths than births in 2018.
Migration boosts growing states
There's another way to gain population: Migration. The states growing the fastest rely heavily on migration, both attracting people from other states and other countries. For those states that grew by at least 5 percent since 2010, over 60 percent of their gains are attributed to migration.
In Michigan, less than a quarter of the annual gains come from migration and the state is still losing more people to other states than are coming to Michigan. In the 2000s, those losses hovered around 100,000 people a year; an estimated 16,700 more people left the state than came in 2018.
Big states get bigger
California, Texas and Florida continued to gain population along with much of the South and West.
State | 2018 | Change since 2010 |
---|---|---|
California | 39,557,045 | 2,236,142 |
Texas | 28,701,845 | 3,459,166 |
Florida | 21,299,325 | 2,453,540 |
New York | 19,542,209 | 142,129 |
Pennsylvania | 12,807,060 | 95,902 |
Illinois | 12,741,080 | -99,682 |
Ohio | 11,689,442 | 150,115 |
Georgia | 10,519,475 | 807,665 |
North Carolina | 10,383,620 | 809,327 |
Michigan | 9,995,915 | 118,380 |
New Jersey | 8,908,520 | 108,896 |
Virginia | 8,517,685 | 494,005 |
Washington | 7,535,591 | 792,689 |
Arizona | 7,171,646 | 763,872 |
Massachusetts | 6,902,149 | 335,718 |
Tennessee | 6,770,010 | 414,709 |
Indiana | 6,691,878 | 201,442 |
Missouri | 6,126,452 | 130,476 |
Maryland | 6,042,718 | 254,076 |
Wisconsin | 5,813,568 | 123,089 |
Colorado | 5,695,564 | 647,283 |
Minnesota | 5,611,179 | 300,336 |
South Carolina | 5,084,127 | 448,471 |
Alabama | 4,887,871 | 102,423 |
Louisiana | 4,659,978 | 115,446 |
Kentucky | 4,468,402 | 120,202 |
Oregon | 4,190,713 | 353,181 |
Oklahoma | 3,943,079 | 183,447 |
Connecticut | 3,572,665 | -6,460 |
Utah | 3,161,105 | 385,771 |
Iowa | 3,156,145 | 105,378 |
Nevada | 3,034,392 | 331,928 |
Arkansas | 3,013,825 | 91,847 |
Mississippi | 2,986,530 | 15,994 |
Kansas | 2,911,505 | 53,292 |
New Mexico | 2,095,428 | 30,840 |
Nebraska | 1,929,268 | 99,732 |
West Virginia | 1,805,832 | -48,382 |
Idaho | 1,754,208 | 183,435 |
Hawaii | 1,420,491 | 56,528 |
New Hampshire | 1,356,458 | 39,681 |
Maine | 1,338,404 | 10,772 |
Montana | 1,062,305 | 71,583 |
Rhode Island | 1,057,315 | 3,377 |
Delaware | 967,171 | 67,576 |
South Dakota | 882,235 | 66,070 |
North Dakota | 760,077 | 85,367 |
Alaska | 737,438 | 23,532 |
District of Columbia | 702,455 | 97,370 |
Vermont | 626,299 | 419 |
Wyoming | 577,737 | 13,254 |
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!