See where personal property tax hits
Bills that would lead to the elimination of the personal property tax for almost all Michigan businesses are now before the Michigan Legislature. Business groups have expressed strong support for PPT repeal, arguing the levy on business equipment makes Michigan less competitive. A coalition of local government and school groups says the plan by the Snyder administration could strip hundreds of millions of dollars from local governments. The administration says most of those dollars will be replaced by state funds appropriated by the Legislature each year.
Using the searchable database below, see how much your local government relies on the PPT for revenue. To generate results of all local governments for a county, just enter the name of the county in the search box. (Tax figures were drawn from Treasury data and provided by the Replace Don't Erase coalition.)
County | Municipality | Type of Govt | '10 Total Prop Tax ($) | '10 Personal Prop Tax ($) | PPT % of Total Taxes |
---|---|---|---|---|---|
ALCONA | ALCONA | TWP | 419,657.19 | 16,009.01 | 3.81% |
ALCONA | CALEDONIA | TWP | 357,579.97 | 29,229.88 | 8.17% |
ALCONA | CURTIS | TWP | 186,148.78 | 4,291.99 | 2.31% |
ALCONA | GREENBUSH | TWP | 172,437.91 | 2,306.12 | 1.34% |
ALCONA | GUSTIN | TWP | 133,140.65 | 17,473.53 | 13.12% |
ALCONA | HARRISVILLE | TWP | 137,389.97 | 4,332.92 | 3.15% |
ALCONA | HARRISVILLE | CITY | 169,943.40 | 7,084.08 | 4.17% |
ALCONA | HAWES | TWP | 257,993.77 | 10,811.09 | 4.19% |
ALCONA | HAYNES | TWP | 86,362.32 | 1,265.02 | 1.46% |
ALCONA | LINCOLN | VLG | 38,243.11 | 1,229.56 | 3.22% |
ALCONA | LINCOLN | VLG | 105,733.70 | 29,594.09 | 27.99% |
ALCONA | MIKADO | TWP | 119,491.08 | 3,731.79 | 3.12% |
ALCONA | MILLEN | TWP | 86,265.75 | 2,147.91 | 2.49% |
ALCONA | MITCHELL | TWP | 84,414.48 | 3,556.25 | 4.21% |
ALGER | AU TRAIN | TWP | 463,307.36 | 13,270.68 | 2.86% |
ALGER | BURT | TWP | 333,564.78 | 6,468.02 | 1.94% |
ALGER | CHATHAM | VLG | 17,947.94 | 904.31 | 5.04% |
ALGER | GRAND ISLAND | TWP | 19,325.64 | 1,180.47 | 6.11% |
ALGER | LIMESTONE | TWP | 6,211.46 | 193.58 | 3.12% |
ALGER | MATHIAS | TWP | 50,165.76 | 1,522.55 | 3.04% |
ALGER | MUNISING | TWP | 303,114.74 | 25,997.77 | 8.58% |
ALGER | MUNISING | CITY | 1,166,443.24 | 224,279.20 | 19.23% |
ALGER | ONOTA | TWP | 167,776.93 | 1,629.25 | 0.97% |
ALGER | ROCK RIVER | TWP | 56,522.48 | 2,707.77 | 4.79% |
ALLEGAN | ALLEGAN | TWP | 522,785.13 | 27,891.76 | 5.34% |
ALLEGAN | ALLEGAN | CITY | 2,853,260.87 | 866,928.49 | 30.38% |
ALLEGAN | CASCO | TWP | 932,329.16 | 21,250.69 | 2.28% |
ALLEGAN | CHESHIRE | TWP | 299,350.30 | 19,602.34 | 6.55% |
ALLEGAN | CLYDE | TWP | 260,491.90 | 8,846.70 | 3.40% |
ALLEGAN | DORR | TWP | 559,712.83 | 24,722.06 | 4.42% |
ALLEGAN | DOUGLAS | CITY | 1,761,848.20 | 53,742.65 | 3.05% |
ALLEGAN | FENNVILLE | CITY | 306,016.54 | 49,463.77 | 16.16% |
ALLEGAN | FILLMORE | TWP | 595,004.78 | 29,592.55 | 4.97% |
ALLEGAN | GANGES | TWP | 285,243.56 | 6,102.31 | 2.14% |
ALLEGAN | GUN PLAIN | TWP | 498,679.77 | 57,720.23 | 11.57% |
ALLEGAN | HEATH | TWP | 579,754.06 | 58,827.22 | 10.15% |
ALLEGAN | HOLLAND | CITY | 5,581,222.52 | 1,473,545.48 | 26.40% |
ALLEGAN | HOPKINS | VLG | 66,734.77 | 3,085.39 | 4.62% |
ALLEGAN | HOPKINS | TWP | 299,234.24 | 11,061.85 | 3.70% |
ALLEGAN | LAKETOWN | TWP | 1,238,357.78 | 15,938.06 | 1.29% |
ALLEGAN | LEE | TWP | 131,935.77 | 7,878.32 | 5.97% |
ALLEGAN | LEIGHTON | TWP | 714,272.31 | 58,538.07 | 8.20% |
ALLEGAN | MANLIUS | TWP | 583,498.43 | 32,681.38 | 5.60% |
ALLEGAN | MARTIN | VLG | 85,468.19 | 11,997.42 | 14.04% |
ALLEGAN | MARTIN | TWP | 457,558.33 | 20,617.96 | 4.51% |
ALLEGAN | MONTEREY | TWP | 416,101.30 | 20,407.10 | 4.90% |
ALLEGAN | OTSEGO | TWP | 275,172.49 | 17,701.32 | 6.43% |
ALLEGAN | OTSEGO | CITY | 1,228,398.12 | 183,911.16 | 14.97% |
ALLEGAN | OVERISEL | TWP | 737,449.98 | 113,747.00 | 15.42% |
ALLEGAN | PLAINWELL | CITY | 1,381,601.65 | 113,462.70 | 8.21% |
ALLEGAN | SALEM | TWP | 906,968.83 | 67,764.04 | 7.47% |
ALLEGAN | SAUGATUCK | TWP | 780,375.64 | 16,770.31 | 2.15% |
ALLEGAN | SAUGATUCK | CITY | 1,826,386.76 | 29,496.01 | 1.61% |
ALLEGAN | SOUTH HAVEN | CITY | 48,506.45 | ||
ALLEGAN | TROWBRIDGE | TWP | 136,527.32 | 7,179.52 | 5.26% |
ALLEGAN | VALLEY | TWP | 177,269.86 | 3,221.72 | 1.82% |
ALLEGAN | WATSON | TWP | 211,393.41 | 11,382.80 | 5.38% |
ALLEGAN | WAYLAND | TWP | 80,996.98 | 3,629.43 | 4.48% |
ALLEGAN | WAYLAND | CITY | 1,529,386.75 | 148,868.78 | 9.73% |
ALPENA | ALPENA | TWP | 684,429.40 | 37,508.13 | 5.48% |
ALPENA | ALPENA | CITY | 4,613,675.18 | 721,039.17 | 15.63% |
ALPENA | GREEN | TWP | 116,684.41 | 11,294.62 | 9.68% |
ALPENA | HILLMAN | VLG | 4,263.29 | ||
ALPENA | LONG RAPIDS | TWP | 127,146.27 | 3,240.24 | 2.55% |
ALPENA | MAPLE RIDGE | TWP | 42,920.18 | 1,363.32 | 3.18% |
ALPENA | OSSINEKE | TWP | 137,755.40 | 15,715.87 | 11.41% |
ALPENA | SANBORN | TWP | 124,044.73 | 6,440.65 | 5.19% |
ALPENA | WELLINGTON | TWP | 23,654.56 | 412.09 | 1.74% |
ALPENA | WILSON | TWP | 66,058.70 | 4,898.52 | 7.42% |
ANTRIM | BANKS | TWP | 168,748.67 | 4,244.01 | 2.51% |
ANTRIM | BELLAIRE | VLG | 201,422.67 | 3,923.17 | 1.95% |
ANTRIM | BELLAIRE | VLG | 328,578.95 | 22,665.23 | 6.90% |
ANTRIM | CENTRAL LAKE | TWP | 251,363.12 | 11,529.80 | 4.59% |
ANTRIM | CENTRAL LAKE | VLG | 307,559.70 | 24,281.40 | 7.89% |
ANTRIM | CHESTONIA | TWP | 60,953.91 | 11,929.65 | 19.57% |
ANTRIM | CUSTER | TWP | 291,481.23 | 31,473.90 | 10.80% |
ANTRIM | ECHO | TWP | 89,146.06 | 8,583.64 | 9.63% |
ANTRIM | ELK RAPIDS | TWP | 308,834.07 | 6,556.41 | 2.12% |
ANTRIM | ELK RAPIDS | VLG | 1,310,121.14 | 42,828.84 | 3.27% |
ANTRIM | ELLSWORTH | VLG | 88,349.81 | 2,499.19 | 2.83% |
ANTRIM | FOREST HOME | TWP | 362,542.99 | 6,544.10 | 1.81% |
ANTRIM | HELENA | TWP | 380,077.78 | 10,669.27 | 2.81% |
ANTRIM | JORDAN | TWP | 54,902.71 | 5,450.20 | 9.93% |
ANTRIM | KEARNEY | TWP | 201,643.36 | 17,340.98 | 8.60% |
ANTRIM | MANCELONA | VLG | 274,336.43 | 20,677.75 | 7.54% |
ANTRIM | MANCELONA | TWP | 235,407.07 | 25,743.00 | 10.94% |
ANTRIM | MILTON | TWP | 422,797.96 | 6,496.56 | 1.54% |
ANTRIM | STAR | TWP | 232,788.77 | 24,094.45 | 10.35% |
ANTRIM | TORCH LAKE | TWP | 226,714.70 | 3,135.20 | 1.38% |
ANTRIM | WARNER | TWP | 74,420.00 | 25,321.54 | 34.03% |
ARENAC | ADAMS | TWP | 12,892.04 | 1,181.35 | 9.16% |
ARENAC | ARENAC | TWP | 18,584.59 | 713.65 | 3.84% |
ARENAC | AU GRES | TWP | 117,263.31 | 4,630.17 | 3.95% |
ARENAC | AU GRES | CITY | 582,127.17 | 46,024.33 | 7.91% |
ARENAC | CLAYTON | TWP | 54,098.00 | 4,631.81 | 8.56% |
ARENAC | DEEP RIVER | TWP | 46,142.09 | 1,729.76 | 3.75% |
ARENAC | LINCOLN | TWP | 20,836.58 | 1,587.03 | 7.62% |
ARENAC | MASON | TWP | 15,774.92 | 496.57 | 3.15% |
ARENAC | MOFFATT | TWP | 282,626.60 | 12,369.78 | 4.38% |
ARENAC | OMER | CITY | 72,361.21 | 5,435.20 | 7.51% |
ARENAC | SIMS | TWP | 234,673.77 | 3,928.38 | 1.67% |
ARENAC | STANDISH | TWP | 42,061.88 | 2,624.17 | 6.24% |
ARENAC | STANDISH | CITY | 703,362.08 | 117,896.34 | 16.76% |
ARENAC | STERLING | VLG | 66,771.54 | 2,818.40 | 4.22% |
ARENAC | TURNER | VLG | 17,926.12 | 682.98 | 3.81% |
ARENAC | TURNER | TWP | 15,815.67 | 1,886.71 | 11.93% |
ARENAC | TWINING | VLG | 14,269.10 | 746.80 | 5.23% |
ARENAC | TWINING | VLG | 14,668.08 | 1,011.58 | 6.90% |
ARENAC | WHITNEY | TWP | 85,707.36 | 956.65 | 1.12% |
BARAGA | ARVON | TWP | 105,211.95 | 1,033.51 | 0.98% |
BARAGA | BARAGA | VLG | 152,496.46 | 16,580.55 | 10.87% |
BARAGA | BARAGA | TWP | 259,768.26 | 28,119.64 | 10.82% |
BARAGA | COVINGTON | TWP | 49,770.89 | 6,727.28 | 13.52% |
BARAGA | L ANSE | TWP | 275,294.76 | 33,916.64 | 12.32% |
BARAGA | L ANSE | VLG | 712,215.26 | 132,437.53 | 18.60% |
BARAGA | SPURR | TWP | 150,156.16 | 14,781.14 | 9.84% |
BARRY | ASSYRIA | TWP | 45,350.96 | 872.94 | 1.92% |
BARRY | BALTIMORE | TWP | 57,302.47 | 1,689.82 | 2.95% |
BARRY | BARRY | TWP | 438,457.58 | 10,972.59 | 2.50% |
BARRY | CARLTON | TWP | 161,300.91 | 4,353.89 | 2.70% |
BARRY | CASTLETON | TWP | 167,777.80 | 5,425.63 | 3.23% |
BARRY | FREEPORT | VLG | 8,255.17 | 58.24 | 0.71% |
BARRY | FREEPORT | VLG | 63,177.05 | 10,029.60 | 15.88% |
BARRY | HASTINGS | TWP | 181,356.24 | 8,469.33 | 4.67% |
BARRY | HASTINGS | CITY | 3,137,787.08 | 308,285.30 | 9.82% |
BARRY | HOPE | TWP | 255,083.46 | 5,807.18 | 2.28% |
BARRY | IRVING | TWP | 209,501.26 | 6,944.24 | 3.31% |
BARRY | JOHNSTOWN | TWP | 255,673.35 | 7,193.06 | 2.81% |
BARRY | MAPLE GROVE | TWP | 177,161.43 | 12,053.39 | 6.80% |
BARRY | MIDDLEVILLE | VLG | 981,839.08 | 114,986.83 | 11.71% |
BARRY | NASHVILLE | VLG | 25,040.32 | 2,233.44 | 8.92% |
BARRY | NASHVILLE | VLG | 298,101.69 | 13,437.78 | 4.51% |
BARRY | ORANGEVILLE | TWP | 295,084.92 | 7,851.27 | 2.66% |
BARRY | PRAIRIEVILLE | TWP | 547,185.94 | 11,000.31 | 2.01% |
BARRY | RUTLAND | TWP | 517,209.37 | 30,202.89 | 5.84% |
BARRY | THORNAPPLE | TWP | 923,846.31 | 59,376.46 | 6.43% |
BARRY | WOODLAND | VLG | 90,188.07 | 5,846.48 | 6.48% |
BARRY | WOODLAND | TWP | 408,317.96 | 50,224.60 | 12.30% |
BARRY | YANKEE SPRINGS | TWP | 313,288.11 | 7,095.45 | 2.26% |
BAY | AUBURN | CITY | 605,717.05 | 29,583.60 | 4.88% |
BAY | BANGOR | TWP | 1,137,036.87 | 108,026.85 | 9.50% |
BAY | BAY CITY | CITY | 11,394,850.09 | 1,273,055.91 | 11.17% |
BAY | BEAVER | TWP | 349,017.25 | 8,824.46 | 2.53% |
BAY | ESSEXVILLE | CITY | 1,292,006.94 | 87,234.77 | 6.75% |
BAY | FRANKENLUST | TWP | 291,089.25 | 10,992.77 | 3.78% |
BAY | FRASER | TWP | 180,885.28 | 9,024.91 | 4.99% |
BAY | GARFIELD | TWP | 103,524.65 | 2,997.05 | 2.90% |
BAY | GIBSON | TWP | 55,462.34 | 2,636.92 | 4.75% |
BAY | HAMPTON | TWP | 2,677,936.16 | 186,188.97 | 6.95% |
BAY | KAWKAWLIN | TWP | 297,168.84 | 19,711.36 | 6.63% |
BAY | MERRITT | TWP | 140,723.51 | 8,368.82 | 5.95% |
BAY | MIDLAND | CITY | 80,814.88 | 6,077.84 | 7.52% |
BAY | MONITOR | TWP | 705,656.09 | 56,434.50 | 8.00% |
BAY | MT FOREST | TWP | 126,558.78 | 6,329.76 | 5.00% |
BAY | PINCONNING | TWP | 74,780.85 | 5,697.92 | 7.62% |
BAY | PINCONNING | CITY | 412,408.41 | 79,863.27 | 19.37% |
BAY | PORTSMOUTH | TWP | 241,912.10 | 10,054.09 | 4.16% |
BAY | WILLIAMS | TWP | 760,145.73 | 109,221.64 | 14.37% |
BENZIE | ALMIRA | TWP | 395,901.16 | 8,727.26 | 2.20% |
BENZIE | BENZONIA | TWP | 292,526.45 | 10,503.64 | 3.59% |
BENZIE | BENZONIA | VLG | 210,682.92 | 14,469.72 | 6.87% |
BENZIE | BEULAH | VLG | 321,849.67 | 8,058.14 | 2.50% |
BENZIE | BLAINE | TWP | 26,815.10 | 423.04 | 1.58% |
BENZIE | COLFAX | TWP | 42,608.83 | 2,353.43 | 5.52% |
BENZIE | CRYSTAL LAKE | TWP | 97,811.90 | 1,222.44 | 1.25% |
BENZIE | ELBERTA | VLG | 129,933.48 | 4,313.79 | 3.32% |
BENZIE | FRANKFORT | CITY | 1,160,842.99 | 53,037.08 | 4.57% |
BENZIE | GILMORE | TWP | 88,119.39 | 26,617.78 | 30.21% |
BENZIE | HOMESTEAD | TWP | 126,206.14 | 4,976.95 | 3.94% |
BENZIE | HONOR | VLG | 69,434.17 | 3,072.46 | 4.42% |
BENZIE | INLAND | TWP | 128,116.75 | 3,499.22 | 2.73% |
BENZIE | JOYFIELD | TWP | 24,892.63 | 1,942.79 | 7.80% |
BENZIE | LAKE | TWP | 174,500.84 | 2,578.23 | 1.48% |
BENZIE | LAKE ANN | VLG | 12,347.83 | 166.76 | 1.35% |
BENZIE | PLATTE | TWP | 31,008.70 | 864.64 | 2.79% |
BENZIE | THOMPSONVILLE | VLG | 13,775.31 | ||
BENZIE | THOMPSONVILLE | VLG | 28,505.93 | 1,363.20 | 4.78% |
BENZIE | WELDON | TWP | 136,325.68 | 4,522.53 | 3.32% |
BERRIEN | BAINBRIDGE | TWP | 89,857.98 | 2,628.78 | 2.93% |
BERRIEN | BARODA | VLG | 181,398.57 | 21,262.23 | 11.72% |
BERRIEN | BARODA | TWP | 374,885.87 | 23,548.70 | 6.28% |
BERRIEN | BENTON | TWP | 4,343,910.73 | 727,179.09 | 16.74% |
BERRIEN | BENTON HARBOR | CITY | 3,188,524.55 | 822,477.23 | 25.79% |
BERRIEN | BERRIEN | TWP | 106,112.32 | 2,459.82 | 2.32% |
BERRIEN | BERRIEN SPRINGS | VLG | 109.67 | 76.43 | 69.70% |
BERRIEN | BERRIEN SPRINGS | VLG | 686,968.43 | 51,169.03 | 7.45% |
BERRIEN | BERTRAND | TWP | 115,779.79 | 10,770.27 | 9.30% |
BERRIEN | BRIDGMAN | CITY | 1,754,384.46 | 66,295.57 | 3.78% |
BERRIEN | BUCHANAN | TWP | 243,076.16 | 6,648.05 | 2.73% |
BERRIEN | BUCHANAN | CITY | 1,590,957.08 | 148,911.43 | 9.36% |
BERRIEN | CHIKAMING | TWP | 944,028.01 | 16,388.04 | 1.74% |
BERRIEN | COLOMA | TWP | 1,242,883.94 | 45,500.75 | 3.66% |
BERRIEN | COLOMA | CITY | 610,557.38 | 50,742.43 | 8.31% |
BERRIEN | EAU CLAIRE | VLG | 103,278.26 | 5,039.69 | 4.88% |
BERRIEN | EAU CLAIRE | VLG | 72,228.69 | 16,528.42 | 22.88% |
BERRIEN | GALIEN | VLG | 72,854.05 | 4,639.49 | 6.37% |
BERRIEN | GALIEN | TWP | 181,088.87 | 7,217.85 | 3.99% |
BERRIEN | GRAND BEACH | VLG | 676,141.45 | 3,974.50 | 0.59% |
BERRIEN | HAGAR | TWP | 367,272.35 | 16,834.11 | 4.58% |
BERRIEN | LAKE | TWP | 2,746,936.75 | 411,529.50 | 14.98% |
BERRIEN | LINCOLN | TWP | 3,031,002.37 | 182,981.92 | 6.04% |
BERRIEN | MICHIANA | VLG | 598,171.36 | 4,796.69 | 0.80% |
BERRIEN | NEW BUFFALO | TWP | 541,751.61 | 9,555.86 | 1.76% |
BERRIEN | NEW BUFFALO | CITY | 2,227,203.35 | 59,017.71 | 2.65% |
BERRIEN | NILES | TWP | 668,445.92 | 45,088.59 | 6.75% |
BERRIEN | NILES | CITY | 3,066,588.40 | 268,283.99 | 8.75% |
BERRIEN | ORONOKO | TWP | 1,134,648.12 | 51,215.13 | 4.51% |
BERRIEN | PIPESTONE | TWP | 59,491.43 | 2,486.65 | 4.18% |
BERRIEN | ROYALTON | TWP | 733,454.37 | 27,943.59 | 3.81% |
BERRIEN | SHOREHAM | VLG | 52,866.37 | 551.65 | 1.04% |
BERRIEN | SODUS | TWP | 263,953.14 | 27,634.33 | 10.47% |
BERRIEN | ST JOSEPH | TWP | 2,351,788.21 | 109,218.04 | 4.64% |
BERRIEN | ST JOSEPH | CITY | 7,085,581.94 | 464,660.82 | 6.56% |
BERRIEN | STEVENSVILLE | VLG | 331,837.03 | 20,539.18 | 6.19% |
BERRIEN | THREE OAKS | TWP | 230,955.68 | 13,500.11 | 5.85% |
BERRIEN | THREE OAKS | VLG | 501,744.12 | 23,060.33 | 4.60% |
BERRIEN | WATERVLIET | TWP | 1,076,233.51 | 54,556.97 | 5.07% |
BERRIEN | WATERVLIET | CITY | 733,540.78 | 58,647.34 | 8.00% |
BERRIEN | WEESAW | TWP | 188,245.31 | 21,053.01 | 11.18% |
BRANCH | ALGANSEE | TWP | 55,351.21 | 979.68 | 1.77% |
BRANCH | BATAVIA | TWP | 34,545.23 | 2,466.64 | 7.14% |
BRANCH | BETHEL | TWP | 29,610.68 | 1,297.99 | 4.38% |
BRANCH | BRONSON | TWP | 31,442.34 | 2,006.81 | 6.38% |
BRANCH | BRONSON | CITY | 714,339.33 | 202,873.11 | 28.40% |
BRANCH | BUTLER | TWP | 28,959.88 | 1,470.83 | 5.08% |
BRANCH | CALIFORNIA | TWP | 18,047.17 | 428.87 | 2.38% |
BRANCH | COLDWATER | TWP | 98,630.33 | 5,528.05 | 5.60% |
BRANCH | COLDWATER | CITY | 3,864,218.65 | 837,925.70 | 21.68% |
BRANCH | GILEAD | TWP | 17,448.56 | 403.61 | 2.31% |
BRANCH | GIRARD | TWP | 55,123.51 | 3,118.45 | 5.66% |
BRANCH | KINDERHOOK | TWP | 69,848.25 | 1,556.82 | 2.23% |
BRANCH | MATTESON | TWP | 32,336.47 | 936.96 | 2.90% |
BRANCH | NOBLE | TWP | 13,038.63 | 392.69 | 3.01% |
BRANCH | OVID | TWP | 121,305.85 | 2,675.03 | 2.21% |
BRANCH | QUINCY | TWP | 103,535.96 | 7,472.84 | 7.22% |
BRANCH | QUINCY | VLG | 367,462.67 | 26,897.07 | 7.32% |
BRANCH | SHERWOOD | VLG | 20,025.96 | 889.79 | 4.44% |
BRANCH | SHERWOOD | TWP | 39,976.88 | 1,308.39 | 3.27% |
BRANCH | UNION | TWP | 105,131.80 | 6,098.92 | 5.80% |
BRANCH | UNION CITY | VLG | 274,719.37 | 11,773.47 | 4.29% |
CALHOUN | ALBION | TWP | 74,360.64 | 10,537.91 | 14.17% |
CALHOUN | ALBION | CITY | 2,240,095.81 | 365,495.59 | 16.32% |
CALHOUN | ATHENS | TWP | 54,403.76 | 6,721.37 | 12.35% |
CALHOUN | ATHENS | VLG | 227,836.14 | 7,482.97 | 3.28% |
CALHOUN | BATTLE CREEK | CITY | 21,942,288.32 | 4,744,860.78 | 21.62% |
CALHOUN | BEDFORD | TWP | 161,373.58 | 5,094.49 | 3.16% |
CALHOUN | BURLINGTON | VLG | 33,840.25 | 1,612.71 | 4.77% |
CALHOUN | BURLINGTON | TWP | 84,479.21 | 4,119.82 | 4.88% |
CALHOUN | CLARENCE | TWP | 72,997.42 | 1,624.10 | 2.22% |
CALHOUN | CLARENDON | TWP | 99,775.83 | 3,457.28 | 3.47% |
CALHOUN | CONVIS | TWP | |||
CALHOUN | ECKFORD | TWP | 104,166.00 | 10,685.00 | 10.26% |
CALHOUN | EMMETT | TWP | 300,848.32 | 24,624.87 | 8.19% |
CALHOUN | FREDONIA | TWP | 100,877.81 | 8,860.12 | 8.78% |
CALHOUN | HOMER | TWP | 108,838.41 | 13,798.22 | 12.68% |
CALHOUN | HOMER | VLG | 408,298.73 | 88,742.77 | 21.73% |
CALHOUN | LEE | TWP | 35,654.49 | 8,774.82 | 24.61% |
CALHOUN | LEROY | TWP | 89,916.18 | 3,139.15 | 3.49% |
CALHOUN | MARENGO | TWP | 66,105.90 | 9,520.09 | 14.40% |
CALHOUN | MARSHALL | TWP | 277,535.35 | 13,661.50 | 4.92% |
CALHOUN | MARSHALL | CITY | 3,803,552.72 | 434,435.15 | 11.42% |
CALHOUN | NEWTON | TWP | 70,744.63 | 4,639.70 | 6.56% |
CALHOUN | PENNFIELD | TWP | 818,781.74 | 60,892.45 | 7.44% |
CALHOUN | SHERIDAN | TWP | 59,284.59 | 23,643.06 | 39.88% |
CALHOUN | SPRINGFIELD | CITY | 1,290,193.49 | 135,930.33 | 10.54% |
CALHOUN | TEKONSHA | TWP | 187,826.69 | 13,451.54 | 7.16% |
CALHOUN | TEKONSHA | VLG | 141,883.35 | 21,617.46 | 15.24% |
CALHOUN | UNION CITY | VLG | 17,629.09 | 2,268.68 | 12.87% |
CASS | CALVIN | TWP | 53,747.91 | 2,167.85 | 4.03% |
CASS | CASSOPOLIS | VLG | 4,445.75 | ||
CASS | CASSOPOLIS | VLG | 545,616.51 | 73,593.25 | 13.49% |
CASS | DOWAGIAC | CITY | 1,501,612.54 | 178,686.61 | 11.90% |
CASS | EDWARDSBURG | VLG | 110,442.20 | 7,346.90 | 6.65% |
CASS | HOWARD | TWP | 136,220.98 | 11,416.76 | 8.38% |
CASS | JEFFERSON | TWP | 75,161.50 | 4,657.83 | 6.20% |
CASS | LA GRANGE | TWP | 276,607.83 | 18,600.05 | 6.72% |
CASS | MARCELLUS | VLG | 190,879.40 | 10,755.85 | 5.63% |
CASS | MARCELLUS | TWP | 362,582.68 | 20,402.60 | 5.63% |
CASS | MASON | TWP | 57,452.43 | 2,293.65 | 3.99% |
CASS | MILTON | TWP | 101,448.98 | 5,675.47 | 5.59% |
CASS | NEWBERG | TWP | 101,378.63 | 11,474.26 | 11.32% |
CASS | NILES | CITY | 16,164.93 | ||
CASS | ONTWA | TWP | 913,651.61 | 43,510.10 | 4.76% |
CASS | PENN | TWP | 153,687.98 | 6,098.76 | 3.97% |
CASS | POKAGON | TWP | 51,097.25 | 2,782.83 | 5.45% |
CASS | PORTER | TWP | 131,711.52 | 2,356.50 | 1.79% |
CASS | SILVER CREEK | TWP | 355,391.67 | 6,005.17 | 1.69% |
CASS | VANDALIA | VLG | 57,401.39 | 7,848.51 | 13.67% |
CASS | VOLINIA | TWP | 70,142.19 | 2,043.66 | 2.91% |
CASS | WAYNE | TWP | 63,725.93 | 3,395.02 | 5.33% |
CHARLEVOIX | BAY | TWP | 271,154.94 | 2,713.80 | 1.00% |
CHARLEVOIX | BOYNE CITY | CITY | 2,997,249.80 | 184,899.47 | 6.17% |
CHARLEVOIX | BOYNE FALLS | VLG | 59,527.56 | 2,110.10 | 3.54% |
CHARLEVOIX | BOYNE VALLEY | TWP | 464,776.02 | 43,326.73 | 9.32% |
CHARLEVOIX | CHANDLER | TWP | 39,523.47 | 20,404.15 | 51.63% |
CHARLEVOIX | CHARLEVOIX | TWP | 502,740.85 | 55,099.80 | 10.96% |
CHARLEVOIX | CHARLEVOIX | CITY | 2,811,502.08 | 85,883.84 | 3.05% |
CHARLEVOIX | EAST JORDAN | CITY | 1,257,673.30 | 213,073.55 | 16.94% |
CHARLEVOIX | EVANGELINE | TWP | 120,513.55 | 1,588.85 | 1.32% |
CHARLEVOIX | EVELINE | TWP | 525,325.26 | 2,898.20 | 0.55% |
CHARLEVOIX | HAYES | TWP | 381,353.69 | 10,698.55 | 2.81% |
CHARLEVOIX | HUDSON | TWP | 176,755.68 | 41,643.45 | 23.56% |
CHARLEVOIX | MARION | TWP | 192,008.74 | 3,174.00 | 1.65% |
CHARLEVOIX | MELROSE | TWP | 511,013.38 | 9,440.40 | 1.85% |
CHARLEVOIX | NORWOOD | TWP | 115,822.22 | 2,904.26 | 2.51% |
CHARLEVOIX | PEAINE | TWP | 579,149.99 | 5,116.23 | 0.88% |
CHARLEVOIX | SOUTH ARM | TWP | 91,682.27 | 3,984.10 | 4.35% |
CHARLEVOIX | ST JAMES | TWP | 580,526.41 | 11,286.41 | 1.94% |
CHARLEVOIX | WILSON | TWP | 186,076.60 | 9,281.00 | 4.99% |
CHEBOYGAN | ALOHA | TWP | 158,710.44 | 2,731.66 | 1.72% |
CHEBOYGAN | BEAUGRAND | TWP | 81,111.38 | 1,782.64 | 2.20% |
CHEBOYGAN | BENTON | TWP | 134,717.72 | 2,777.54 | 2.06% |
CHEBOYGAN | BURT | TWP | 310,828.66 | 2,070.57 | 0.67% |
CHEBOYGAN | CHEBOYGAN | CITY | 2,193,124.51 | 184,807.78 | 8.43% |
CHEBOYGAN | ELLIS | TWP | 98,629.56 | 6,706.84 | 6.80% |
CHEBOYGAN | FOREST | TWP | 54,010.26 | 3,556.66 | 6.59% |
CHEBOYGAN | GRANT | TWP | 92,643.31 | 1,072.17 | 1.16% |
CHEBOYGAN | HEBRON | TWP | 22,082.40 | 1,137.41 | 5.15% |
CHEBOYGAN | INVERNESS | TWP | 199,721.33 | 10,876.94 | 5.45% |
CHEBOYGAN | KOEHLER | TWP | 105,216.64 | 3,427.33 | 3.26% |
CHEBOYGAN | MACKINAW | TWP | 92,441.89 | 4,486.76 | 4.85% |
CHEBOYGAN | MACKINAW CITY | VLG | 1,127,466.71 | 57,098.30 | 5.06% |
CHEBOYGAN | MENTOR | TWP | 29,486.93 | 601.96 | 2.04% |
CHEBOYGAN | MULLETT | TWP | 358,159.66 | 4,601.84 | 1.28% |
CHEBOYGAN | MUNRO | TWP | 49,273.06 | 840.38 | 1.71% |
CHEBOYGAN | NUNDA | TWP | 130,014.36 | 2,954.07 | 2.27% |
CHEBOYGAN | TUSCARORA | TWP | 267,651.34 | 6,546.03 | 2.45% |
CHEBOYGAN | WALKER | TWP | 16,148.56 | 1,679.75 | 10.40% |
CHEBOYGAN | WAVERLY | TWP | 66,807.90 | 2,107.95 | 3.16% |
CHEBOYGAN | WILMOT | TWP | 49,261.70 | 3,921.08 | 7.96% |
CHEBOYGAN | WOLVERINE | VLG | 9,103.10 | 326.59 | 3.59% |
CHEBOYGAN | WOLVERINE | VLG | 39,215.43 | 1,653.28 | 4.22% |
CHIPPEWA | BAY MILLS | TWP | 49,074.91 | 1,280.10 | 2.61% |
CHIPPEWA | BRUCE | TWP | 261,536.37 | 6,977.11 | 2.67% |
CHIPPEWA | CHIPPEWA | TWP | 12,258.50 | 939.62 | 7.67% |
CHIPPEWA | DAFTER | TWP | 55,394.77 | 6,084.75 | 10.98% |
