The champs in charters
Twenty-three Michigan charter school campuses claimed at least a tie for a championship in one of eight academic categories in Bridge Magazine’s Academic Charter State Championships for the 2010-11 school year. Champion districts are listed in alphabetical order. Below the winners, you will find a searchable database of all charter school results in the eight academic categories: graduation rate, college readiness, 4th Grade math, writing and reading, 8th Grade math, science and reading.
AGBU Alex-Marie Manoogian School (Southfield) (4th Grade Writing, 4th Grade Math)
Enrollment: 385.
Percentage of free lunch: 47.8 percent.
Key to victory: “We use the Lucy Calkins method and the ‘six traits of writing,’” said Principal Dyana Kezelian. “We do one writing exercise every day.”
Benton Harbor Charter School (4th Grade Math)
Enrollment: 442.
Percentage of free lunch: 97.5 percent.
Key to victory: Did not respond.
Canton Charter Academy (8th Grade Math)
Enrollment: 734.
Percentage of free lunch: 9.2 percent
Key to victory: “Collaboration with other teachers about what the student work actually looks like is powerful," said Principal Catherine Henkenberns. "Teachers are talking about those objectives from kindergarten through 8th grade.”
Central Academy (Ann Arbor) (Graduation Rate)
Enrollment: 531.
Percentage of free lunch: 76 percent.
Key to victory: “We offer individualized curriculum and instruction,” said Luay Shalabi, principal of the school which mainly serves children of Middle Eastern immigrants. “We don't base teaching on subjects, but on students.”
Chandler Woods Charter Academy (Belmont) (4th Grade Writing)
Enrollment: 712.
Percentage of free lunch: 15.6 percent.
Key to victory: “We don’t have a secret,” said Barbara Lindquist, principal. “We practice writing across the curriculum, we write daily, and we have strong lessons. I just think we're doing our best every day.”
Concord Academy-Petoskey (Graduation Rate)
Enrollment: 270.
Percentage of free lunch: 20.2 percent.
Key to victory: “Our expectation is that every student is going to college, at least community college,” said David Hill, executive director of the school, which has a fine arts focus. “The future belongs to the creative class.”
Countryside Academy-Meadowbrook Campus (Berrien County) (8th Grade Reading)
Enrollment: 492.
Percentage of free lunch: 73.6 percent
Key to victory: “Our eighth grade is probably one of our most tested of any of them," said Middle School Prinicipal Steve Rigoni. "We use the Scantron Performance Test (online reading assessment with immediate results) and we give that twice a year. We test reading, writing, and math, and by doing it at the beginning of the year and at the end of the year, we are able to track the growth of each student individually in each one of those subject areas.”
Creative Technologies Academy (Cedar Springs) (4th Grade Math)
Enrollment: 302.
Percentage of free lunch: 21.8 percent.
Key to victory: “We have small class sizes,” said Dan George, school leader “There are about 20-21 students in elementary-grade classrooms, along with a half-time paraprofessional for every teacher. (They get) lots of individual attention. We have wonderful teachers and a wonderful staff.”
Crossroads Academy (Big Rapids) (College Readiness)
Enrollment: 703.
Percentage of free lunch: 44 percent.
Key to victory: “When a social studies paper is turned in with huge issues in grammar, that teacher doesn't say, ‘that’s not my problem.’” said Principal Ross Meads. “The personal connection we have here is an advantage.”
David Ellis Academy (Detroit) (8th Grade Science)
Enrollment: 250.
Percentage of free lunch: 58 percent.
Key to victory: “The culture here is one that preaches, teaches, talks about, and thinks about excellence," said Sylvia Green, director.
David Ellis Academy West (Redford) (8th Grade Math, 8th Grade Science)
Enrollment: 815.
Percentage of free lunch: 61.3 percent.
Key to victory: “We have some fantastic teachers who are willing to differentiate lessons and who do not have traditional standards," said Principal Ticheal Jones. "They are coming up with all kinds of different techniques to ensure that our students have the basic concepts of math down.”
Hillsdale Preparatory School (4th Grade Reading, 4th Grade Math)
Enrollment: 101.
Percentage of free lunch: 36.6.
Key to victory: “We have high expectations,” said headmaster Stephen Philipp, headmaster. “Our board members are big on traditional education. We still offer Latin.”
Honey Creek Community School (Ann Arbor) (8th Grade Reading)
Enrollment: 238.
Percentage of free lunch: 12.1 percent.
Key to victory: “The teachers are very familiar with the student’s abilities, and they can differentiate the work to challenge each student to achieve a greater level," said Director Al Waters. "The other piece that is just as important is that the relationships between our students and teachers are very strong and as a result, I believe our students really want to perform for our teachers.”
International Academy of Saginaw (4th Grade Math)
Enrollment: 277.
Percentage of free lunch: 78.7 percent.
Key to victory: The International Academy of Saginaw uses the proprietary math curriculum of its managing company, SABIS, said school director Justin Doughty.
Island City Academy (Eaton Rapids) (8th Grade Reading, 4th Grade Reading, 4th Grade Math)
Enrollment: 216.
Percentage of free lunch: 15.5 percent.
Key to victory: “Every student is tested at the beginning of the year to get an idea of where each student is starting, said Thomas Ackerson, administrator. "Students who are struggling, either we change some things up in the classroom, or we give them some additional time with the reading specialist.”
Martin Luther King, Jr. Education Center Academy (Detroit) (4th Grade Reading, 4th Grade Math, 8th Grade Science)
Enrollment: 365.
Percentage of free lunch: 22.2 percent.
Key to victory: Did not respond.
Midland Academy of Advanced and Creative Studies (Graduation Rate, College Readiness, 8th Grade Science)
Enrollment: 240.
Percentage of free lunch: No lunch provided.
Key to victory: “With schools of choice, parents make a decision of where to send their children. We have a unique focus and mission to our school, and parents choose that,” said Betsy Haigh, dean.
New Bedford Academy (Lambertville) (4th Grade Reading, 8th Grade Science)
Enrollment: 150.
Percentage of free lunch: 26.
Key to victory: “We’re an ability-based instruction school,” said Principal Greg Sauter. “We work in small groups at the child's ability level, so they're all successful.”
Pansophia Academy (Coldwater) (4th Grade Math)
Enrollment: 250.
Percentage of free lunch: 63.2 percent.
Key to victory: With a school name that translates to “all-knowing,” you’d expect principal Steven Palmer to stress the importance of best practices: “We treat students as individuals, and have paraprofessionals in each class, so it's a 1:10 ratio. We do individualized learning plans for each student.”
Ross-Hill Academy (Detroit) (4th Grade Reading)
Enrollment: 195.
Percentage of free lunch: 87.2 percent.
Key to victory: Principal Phyllis Ross (no connection to the school’s name) said that each class doesn’t start working on grade-level material until the MEAPs are taken in the fall, so that the material is fresh: “Also, we do a lot of MEAP review. We have a lot of prep materials.”
West Michigan Academy of Environmental Science (Grand Rapids) (4th Grade Math)
Enrollment: 531.
Percentage of free lunch: 62.1 percent.
Key to victory: “Small class sizes, plus academic acceleration,” said Principal Terry Larkin. Students who are falling behind are identified, put in small groups and given extra help. “It’s an awesome safety net for those kids.”
Weston Preparatory Academy (Detroit) (4th Grade Math)
Enrollment: 244.
Percentage of free lunch: 83.6 percent.
Key to victory: “We assess students throughout the year and compile an individualized plan for each student,” said Philip Yaccick, principal. “We’ve also have invested heavily in technology. We believe that this technology has provided a variety of opportunities for students to succeed.”
Woodland School (8th Grade Reading, 8th Grade Science)
Enrollment: 206.
Percentage of free lunch: 14 percent
Key to victory: “I would emphasize that (good reading scores) aren't something that happens in 8th grade, it begins in kindergarten for us, because we are a K-8 school," said Director Nathan Tarsa. "Reading is emphasized throughout the day, throughout the curriculum from kindergarten on. We have made it a focus that reading is a part of everyday, and that means making time for students to have a chance to read.”
Bridge's exclusive searchable database of charter scores
Charter Schools | Grad rate (%) | ACT proficient (%) | 4th Math (%) | 4th Reading (%) | 4th Writing (%) | 8th Math (%) | 8th Reading (%) | 8th Science (%) |
Academic and Career Education Academy | 16.28 | 6 | ||||||
Academic Transitional Academy | ||||||||
Academy for Business and Technology | 80 | 0 | 89.7 | 76.9 | 51.3 | 52.8 | 51.4 | 36.1 |
Academy of Flint | 65.7 | 52.2 | 11.9 | 40.7 | 67.2 | 50.8 | ||
Academy of Southfield | 95.6 | 91.1 | 26.7 | 84.2 | 73.2 | 91.2 | ||
Academy of Warren | 70 | 58.8 | 15 | 30.9 | 57.5 | 34.6 | ||
Academy of Waterford | 76 | 72 | 24 | 69.6 | 91.3 | 78.3 | ||
Academy of Westland | 79.1 | 55.6 | 15.6 | 61.6 | 77.8 | 50 | ||
ACE Academy (SDA) | 13.33 | 0 | ||||||
Achieve Charter Academy | 98.8 | 95.2 | 71.1 | |||||
Advanced Technology Academy | 90 | 2 | 72 | 57.3 | 19.5 | 73.5 | 66.3 | 56.6 |
AGBU Alex-Marie Manoogian School | 93.33 | 8 | 100 | 90.5 | 66.7 | 79.2 | 79.2 | 62.5 |
Aisha Shule/WEB Dubois Prep. Academy School | 72.22 | 0 | 62.5 | 68.8 | 6.3 | 47.6 | 81 | 71.4 |
Allen Academy | 87.3 | 0 | 81.7 | 65.8 | 19.2 | 54.9 | 72 | 44.3 |
American International Academy | ||||||||
American Montessori Academy | 86.7 | 76 | 38.7 | |||||
Ann Arbor Learning Community | 95.5 | 86.4 | 27.3 | 81.8 | 72.7 | 72.7 | ||
Arbor Academy | 91.2 | 79.4 | 52.9 | |||||
Arbor Preparatory High School | ||||||||
Arts Academy in the Woods | 79.75 | 7 | ||||||
Arts and Technology Academy of Pontiac | 87.5 | 60.4 | 27.1 | 44 | 60 | 44 | ||
Battle Creek Area Learning Center | 46.46 | 0 | ||||||
Bay-Arenac Community High School | 28.57 | |||||||
Bay City Academy | ||||||||
Bay County PSA | 79.3 | 54.8 | 17.2 | |||||
Ben Ross Public School Academy | 73.7 | 59 | 18.4 | 50 | 69.4 | 45.7 | ||
Benton Harbor Charter School | 100 | 73.5 | 52.9 | 55.6 | 85.2 | 57.7 | ||
Black River Public School | 93.55 | 28 | 98 | 92.2 | 49 | 95.4 | 94.3 | 88.5 |
Blanche Kelso Bruce Academy | 2.24 | 0 | ||||||
Blue Water Learning Academy | 9.09 | |||||||
Blue Water Middle College | ||||||||
Bradford Academy | 0 | 1 | 71.1 | 70 | 21.1 | 51.2 | 73.8 | 56.2 |
Bridge Academy | 80 | 58.5 | 33.8 | 71.4 | 90.2 | 81 | ||
Burton Glen Charter Academy | 83.3 | 74.4 | 21.8 | 69.4 | 79.5 | 69.4 | ||
Business Entrepreneurship, Science, Tech. Academy | 98.2 | 93 | 29.1 | 89.5 | 84.2 | 66.7 | ||
Byron Center Charter School | 83.33 | 6 | 92.3 | 84.6 | 38.5 | 95.5 | 95.5 | 86.4 |
Canton Charter Academy | 98.8 | 92.7 | 72 | 97.5 | 98.8 | 95 | ||
Casa Richard Academy | 52.54 | 0 | ||||||
Casman Alternative Academy | 10.53 | 0 | 41.7 | 66.7 | 33.3 | |||
Center Academy | 80.6 | 66.1 | 21 | 53.8 | 63.5 | 55.8 | ||
Center for Literacy and Creativity | 76.2 | 61.9 | 42.9 | |||||
Central Academy | 100 | 6 | 86.3 | 71.4 | 34.7 | 68.3 | 85.4 | 73.2 |
Cesar Chavez Academy | 77.19 | 1 | 95.8 | 80.5 | 36.4 | 63.8 | 64.6 | 56.7 |
Chandler Park Academy | 1 | 81.4 | 65 | 27.6 | 50.7 | 71.3 | 63.1 | |
Chandler Woods Charter Academy | 96.2 | 96.2 | 75.6 | 93.8 | 90.6 | 92.2 | ||
Charyl Stockwell Academy | 28 | 98.1 | 96.3 | 66.4 | 95.7 | 93.8 | 93.6 | |
Chatfield School | 98.1 | 86.8 | 64.2 | 81.3 | 93.8 | 90.6 | ||
Clara B. Ford Academy (SDA) | 0 | 0 | 27.3 | |||||
Cole Academy | 90 | 90 | 55 | |||||
Commonwealth Community Devel. Academy | 85.2 | 96.3 | 29.6 | 57.1 | 82.1 | 53.6 | ||
Concord Academy - Petoskey | 100 | 36 | 96.7 | 90 | 53.3 | 84.6 | 91.7 | 84.6 |
Concord Academy Boyne | 94.44 | 80 | 73.3 | 46.7 | 88.9 | 94.4 | 94.4 | |
Conner Creek Academy East | 90.41 | 1 | 72.7 | 54.5 | 12.6 | 40.7 | 48.8 | 39.5 |
Countryside Academy | 68.42 | 17 | 97.9 | 77.6 | 43.8 | 69.2 | 96.2 | 76.9 |
Covenant House Academy Central | 5.88 | 0 | ||||||
Covenant House Academy East | 11.2 | 0 | ||||||
Covenant House Academy Southwest | 3.31 | 0 | ||||||
Creative Learning Academy of Science | ||||||||
Creative Montessori Academy | 89.6 | 90.9 | 45.5 | 85.3 | 88.2 | 88.2 | ||
Creative Technologies Academy | 87.1 | 6 | 100 | 93.3 | 40 | 61.5 | 65.4 | 80.8 |
Crescent Academy | 88 | 80 | 36 | 64.9 | 81.1 | 75.7 | ||
Cross Creek Charter Academy | 98.7 | 96.1 | 68.8 | 94.4 | 94.3 | 90.1 | ||
Crossroads Charter Academy | 80.49 | 24 | 87.9 | 81.8 | 36.4 | 87.5 | 93.8 | 93.8 |
David Ellis Academy | 86.3 | 82.4 | 45.1 | 46.4 | 71.4 | 100 | ||
David Ellis Academy West | 95.8 | 84.7 | 33.8 | 95.7 | 84.3 | 100 | ||
Da Vinci Institute | 44 | 10 | 94.4 | 72.2 | 55.6 | 64.7 | 62.5 | 55.6 |
DeTour Arts and Technology Academy | ||||||||
Detroit Academy of Arts and Sciences | 73.2 | 0 | 77.8 | 66.7 | 28.5 | 41.4 | 61.3 | 31.5 |
Detroit Community Schools | 78.63 | 0 | 62.3 | 41.5 | 7.5 | 47 | 54.5 | 33.3 |
Detroit Enterprise Academy | 87.8 | 65.9 | 36.6 | 63.4 | 75.6 | 47.6 | ||
Detroit Leadership Academy | 56.7 | 48.4 | 10 | |||||
Detroit Merit Charter Academy | 92.7 | 84.1 | 64.6 | 78 | 93.2 | 79.7 | ||
Detroit Midtown Academy | 74.65 | 0 | 43.2 | 70.5 | 38.6 | |||
Detroit Premier Academy | 88.9 | 71.6 | 43.2 | 81.6 | 76 | 73.7 | ||
Detroit Service Learning Academy | 92.6 | 81.7 | 47.9 | 75.2 | 87.6 | 87.6 | ||
Detroit West Preparatory Academy | 64.3 | 66.7 | 19 | |||||
Discovery Arts and Technology PSA | 62.1 | 55.2 | 24.1 | 58.3 | 83.3 | 41.7 | ||
Dove Academy of Detroit | 85.7 | 77.6 | 57.1 | 76.9 | 76.9 | 92.3 | ||
Dr. Charles Drew Academy | 81.1 | 61.1 | 11.1 | 59.3 | 57.1 | 50 | ||
Dr. Joseph F. Pollack Academic Center of Excellenc | 83 | 69.3 | 20.5 | 51.4 | 71.6 | 64.9 | ||
Dream Academy | 48.78 | 0 | ||||||
Eagle Crest Charter Academy | 97.3 | 92 | 60 | 88.2 | 92.6 | 86.8 | ||
East Arbor Charter Academy | ||||||||
Eastern Washtenaw Multicultural Academy | 80 | 0 | 72.2 | 52.6 | 26.3 | 57.7 | 70.4 | 69.2 |
Eaton Academy | 85.42 | 0 | 88 | 78 | 20 | 54.1 | 75.7 | 67.6 |
Edison Public School Academy | 90 | 86.8 | 65.3 | 66 | 85.4 | 83.3 | ||
El-Hajj Malik El-Shabazz Academy | 86 | 86 | 39.5 | |||||
EMAN Hamilton Academy | ||||||||
Endeavor Charter Academy | 88.9 | 77.2 | 40 | 77.1 | 89.4 | 91.7 | ||
Excel Charter Academy | 0 | 26 | 91 | 85.9 | 48.1 | 90.8 | 89.5 | 88.2 |
Flagship Charter Academy | 82.3 | 59.5 | 27.8 | 56.6 | 77.4 | 45.3 | ||
FlexTech High School | ||||||||
Forest Academy | ||||||||
Fortis Academy | 97.5 | 89.9 | 63.3 | 86.3 | 90.3 | 90.4 | ||
Four Corners Montessori Academy | 92.5 | 92.5 | 45 | |||||
Francis Reh PSA | 91.4 | 60 | 25.7 | 47.5 | 60 | 32.5 | ||
Frontier International Academy | 90.48 | 0 | 72.7 | 66.7 | 74.5 | |||
Gaudior Academy | 60.9 | 69.6 | 21.7 | 70 | 80 | 85 | ||
GEE Edmonson Academy | ||||||||
GEE White Academy | ||||||||
George Crockett Academy | 100 | 0 | 82.5 | 73.2 | 22.5 | 51 | 68.6 | 49 |
George Washington Carver Academy | 67.6 | 54.1 | 27 | 42.9 | 69.6 | 46.4 | ||
Global Heights Academy | 73.7 | 73.7 | 5.3 | |||||
Global Preparatory Academy | 81.08 | 64.7 | 82.4 | 11.1 | 68.8 | 75 | 43.8 | |
Grand Blanc Academy | 86.1 | 77.1 | 28.6 | 33.3 | 58.3 | 50 | ||
Grand Rapids Child Discovery Center | 90.6 | 81.3 | 43.8 | |||||
Grand Traverse Academy | 90.48 | 27 | 95.5 | 84.7 | 45.5 | 83.6 | 91 | 88.1 |
Grattan Academy | 84 | 4 | 71.4 | 69.2 | 42.9 | 64.7 | 82.4 | 70.6 |
Great Lakes Academy | 91.7 | 51.4 | 22.2 | |||||
Great Oaks Academy | 86.1 | 70.3 | 38.9 | 67.5 | 81.8 | 79.2 | ||
Hamtramck Academy | 91.8 | 63.9 | 37.7 | 72.7 | 79.5 | 72.7 | ||
Hanley International Academy | 82.4 | 62.7 | 27.5 | 49.1 | 74.1 | 82.5 | ||
HEART Academy | 87.88 | 0 | ||||||
Henry Ford Academy | 83.05 | 3 | ||||||
Henry Ford Academy: School for Creative Studies (P | 53.5 | 74.4 | 58.9 | |||||
Hillsdale Preparatory School | 100 | 100 | 27.3 | |||||
Holly Academy | 99 | 93.1 | 56.9 | 92.2 | 95.3 | 96.9 | ||
Honey Creek Community School | 96.2 | 84.6 | 61.5 | 94.1 | 100 | 87.5 | ||
Hope Academy | 84.9 | 61.6 | 15.1 | |||||
Hope Academy of West Michigan | ||||||||
Hope of Detroit Academy | 81.82 | 0 | 76.8 | 72.7 | 32.7 | 68.8 | 62.5 | 52.1 |
Huron Academy | 90.4 | 81.1 | 45.2 | |||||
International Academy of Flint | 57.69 | 7 | 94.7 | 75.5 | 25.5 | 78.4 | 73 | 67.6 |
International Academy of Saginaw | 100 | 86.5 | 40.5 | |||||
Island City Academy | 100 | 100 | 73.1 | 83.3 | 100 | 88.9 | ||
Jalen Rose Leadership Academy | ||||||||
Japanese American School of South East Michigan | ||||||||
Joseph K. Lumsden Bahweting Anishnabe Academy | 96.6 | 84.7 | 42.4 | 86.4 | 90.9 | 95.5 | ||
Joy Preparatory Academy | 69.6 | 63 | 28.3 | 38.9 | 61.1 | 48.1 | ||
Kensington Woods High School | 47.19 | 3 | ||||||
Keystone Academy | 96.3 | 86.3 | 63.8 | 80.8 | 82.2 | 82.2 | ||
Knapp Charter Academy | 97.6 | 90.4 | 62.7 | 82.1 | 86.6 | 79.1 | ||
Landmark Academy | 66.67 | 9 | 89.5 | 78.9 | 24.2 | 74.6 | 86.6 | 86.6 |
Lansing Charter Academy | 75.5 | 67.3 | 24.5 | |||||
Laurus Academy | 85.9 | 84.6 | 55.1 | 66.3 | 78.8 | 74.7 | ||
Leelanau Montessori Public School Academy | ||||||||
Legacy Charter Academy | 67.8 | 49.2 | 5.1 | |||||
Life Skills Center of Pontiac | 6.19 | |||||||
Lighthouse Academy | 22.5 | 0 | 25 | 45 | 30 | |||
Lincoln-King Academy | 92.9 | 80.4 | 46.4 | |||||
Linden Charter Academy | 92.2 | 87.8 | 50 | 67.5 | 69.1 | 48.8 | ||
Macomb Academy | 0 | |||||||
Madison Academy | 0 | 86 | 80 | 48 | 50 | 57.7 | 48.1 | |
Marshall Academy | 75 | 13 | 80 | 52.6 | 20 | 82.1 | 82.1 | 78.6 |
Martin Luther King, Jr. Education Center Academy | 100 | 100 | 67.6 | 95 | 90 | 100 | ||
Marvin L. Winans Academy of Performing Arts | 86.36 | 3 | 82.4 | 72.8 | 33.6 | 67.8 | 83.9 | 69 |
Merritt Academy | 66.67 | 14 | 90.9 | 81.8 | 45.5 | 74.4 | 94.9 | 89.7 |
Metro Charter Academy | 93.8 | 90.2 | 61.7 | 76.1 | 80.6 | 82.6 | ||
Michigan Connections Academy | 97.4 | 89.5 | 36.8 | 75 | 87.5 | 78.1 | ||
Michigan Mathematics and Science Academy | 66.7 | 69.4 | 69.4 | |||||
Michigan Technical Academy | 73.91 | 87.2 | 70.3 | 18.3 | 74.5 | 79.1 | 64.5 | |
Michigan Virtual Charter Academy | 9 | 90 | 80 | 48.4 | 73.8 | 90.5 | 76.2 | |
Mid-Michigan Leadership Academy | 86.4 | 63.6 | 9.1 | 42.9 | 66.7 | 61.9 | ||
Midland Academy of Advanced and Creative Studies | 100 | 50 | 95 | 95 | 47.4 | 90 | 95 | 100 |
Mildred C. Wells Preparatory Academy | 90 | 78.9 | 11.1 | |||||
Morey Public School Academy | 84.62 | |||||||
Mt. Clemens Montessori Academy | 97.9 | 95.8 | 72.9 | |||||
Nah Tah Wahsh Public School Academy | 61.54 | 0 | 72.7 | 45.5 | 9.1 | 25 | 33.3 | 50 |
Nataki Talibah Schoolhouse of Detroit | 70.8 | 79.2 | 25 | 60 | 74.3 | 73.5 | ||
New Bedford Academy | 92.9 | 100 | 35.7 | 66.7 | 91.7 | 100 | ||
New Beginnings Academy | 68.4 | 73.7 | 21.1 | |||||
New Branches School | 90.2 | 87.5 | 45 | |||||
New Paradigm Glazer Academy | ||||||||
New Paradigm Loving Academy | ||||||||
Noor International Academy | ||||||||
Northpointe Academy | 73.3 | 56.7 | 16.7 | 55.6 | 55.6 | 66.7 | ||
Northridge Academy | 73.1 | 48 | 7.7 | 34.3 | 71.4 | 42.9 | ||
North Saginaw Charter Academy | 80 | 67.8 | 16.9 | 58.1 | 69.8 | 47.6 | ||
North Star Academy | 52 | 0 | 94.1 | 82.4 | 17.6 | 61.5 | 61.5 | 53.8 |
Northwest Academy | 65 | 6 | ||||||
Nsoroma Institute | 91.3 | 60.9 | 13 | 42.1 | 73.7 | 55.6 | ||
Oakland Academy | 97.1 | 91.2 | 64.7 | |||||
Oakland International Academy | 77.78 | 0 | 85.1 | 69.4 | 19.4 | 60 | 72.3 | 56 |
Ojibwe Charter School | 71.43 | |||||||
Old Redford Academy | 84.44 | 1 | 90.9 | 69.7 | 22 | 51.5 | 75.9 | 60.6 |
Pansophia Academy | 80 | 4 | 100 | 94.4 | 16.7 | 62.5 | 81.3 | 81.3 |
Paragon Charter Academy | 97.4 | 88.3 | 48.1 | 78 | 95.1 | 95.1 | ||
Paramount Charter Academy | 92.5 | 70.1 | 37.3 | 81.8 | 75.8 | 66.7 | ||
Pierre Toussaint Academy | 65.9 | 47.5 | 19.5 | 36.2 | 61.7 | 54.3 | ||
Plymouth Educational Center | 0 | 92.9 | 84.1 | 40.7 | 53 | 74.4 | 54.7 | |
Pontiac Academy for Excellence | 73.68 | 0 | 89.9 | 73.6 | 27.4 | 80.2 | 64.5 | 38.8 |
Presque Isle Academy II | 33.33 | 0 | ||||||
Prevail Academy | 91.7 | 80.6 | 40.3 | 78.4 | 86.5 | 82.4 | ||
Quest Charter Academy | 83.1 | 72.9 | 30 | |||||
Reach Charter Academy | 85.9 | 70.6 | 29.4 | |||||
Regent Park Scholars Charter Academy | ||||||||
Relevant Academy of Eaton County | ||||||||
Renaissance Public School Academy | 87.2 | 82.1 | 51.3 | 62.5 | 81.3 | 62.5 | ||
Richfield Public School Academy | 90.3 | 77.5 | 22.5 | 75.6 | 80.5 | 80.5 | ||
Ridge Park Charter Academy | 94.5 | 80.8 | 45.2 | 84.2 | 78.9 | 70.2 | ||
Riverside Academy | 81.58 | 0 | 88.5 | 65.4 | 46.2 | 76.9 | 65 | 64.1 |
Ross-Hill Academy | 75 | 0 | 92.3 | 100 | 23.1 | |||
Saginaw County Transition Academy | 0 | |||||||
Saginaw Learn to Earn Academy | 21.43 | 5 | ||||||
Saginaw Preparatory Academy | 96.2 | 87 | 51.9 | 59.3 | 63 | 59.3 | ||
South Arbor Charter Academy | 96.3 | 91.3 | 67.5 | 91.6 | 95.2 | 89.2 | ||
South Canton Scholars Charter Academy | ||||||||
St. Clair County Career Prep Academy | ||||||||
St. Clair County Intervention Academy | 0 | 0 | ||||||
St. Clair County Learning Academy | ||||||||
Star International Academy | 76.56 | 12 | 95.2 | 83.8 | 52.4 | 81.1 | 90.1 | 83.8 |
St Clair Co. Academy of Style | ||||||||
Summit Academy | 94 | 94 | 50 | 80 | 90 | 85.7 | ||
Summit Academy North | 92.66 | 8 | 95.8 | 91.6 | 41.1 | 72.7 | 83.7 | 79.2 |
Sunrise Education Center | ||||||||
Taylor Exemplar Academy | 85.3 | 81.3 | 42.7 | 76 | 86 | 74 | ||
Taylor International Academy | 64.7 | 64.7 | 29.4 | |||||
The Dearborn Academy | 76.3 | 47.5 | 13.6 | 55.6 | 66.7 | 50 | ||
The Greenspire School | ||||||||
Three Lakes Academy | 92.3 | 92.3 | 30.8 | |||||
Three Oaks Public School Academy | 0 | 83.8 | 67.6 | 13.5 | ||||
Threshold Academy | 96.7 | 63.3 | 20 | |||||
Timberland Academy | 84.6 | 67.3 | 15.4 | 47.4 | 50 | 47.4 | ||
Timbuktu Academy of Science and Technology | 69.4 | 66.7 | 2.8 | 31.6 | 53.8 | 39.5 | ||
Traverse City College Preparatory Academy | 73.68 | |||||||
Trillium Academy | 80 | 4 | 80.7 | 82.5 | 42.1 | 73.5 | 87.8 | 73.5 |
Triumph Academy | 93.5 | 84.4 | 58.4 | 75.5 | 85.7 | 81.6 | ||
Universal Academy | 88 | 4 | 80.8 | 76.9 | 23.1 | 78.3 | 78.3 | 71.7 |
Universal Learning Academy | 92.2 | 72.7 | 41.6 | |||||
University Preparatory Academy (PSAD) | 94.17 | 1 | 91.8 | 70.4 | 42.2 | 77.9 | 89.4 | 71.8 |
University Preparatory Science and Math (PSAD) | 81.1 | 83 | 84.9 | |||||
University Yes Academy | ||||||||
Vanderbilt Charter Academy | 94.6 | 87.3 | 49.1 | 81 | 66.7 | 57.1 | ||
Vanguard Charter Academy | 94.8 | 91 | 61 | 91.5 | 90.1 | 90.1 | ||
Victory Academy Charter School | 83.3 | 56.3 | 6.3 | |||||
Virtual Learning Academy of St. Clair County | 2.13 | 3 | ||||||
Vista Charter Academy | 90.1 | 82.7 | 27.2 | 62.7 | 84.1 | 60.2 | ||
Vista Meadows Academy | 31.58 | 0 | ||||||
Voyageur Academy | 91.36 | 1 | 89.1 | 69.1 | 40 | 66.1 | 78.6 | 75 |
Walden Green Montessori | 96.8 | 93.8 | 38.7 | |||||
Walker Charter Academy | 96.3 | 90.1 | 58 | 93.8 | 93.8 | 96.9 | ||
Walton Charter Academy | 82.6 | 69.9 | 28.9 | 63.4 | 79.3 | 72 | ||
Warrendale Charter Academy | 84 | 84 | 29.1 | 57 | 69.6 | 63.3 | ||
Washington-Parks Academy | 70.4 | 88.9 | 14.8 | 75 | 85.7 | 75 | ||
Washtenaw Technical Middle College | 91.95 | 26 | ||||||
Wavecrest Career Academy | 30.86 | 0 | ||||||
WayPoint Academy | 56 | 0 | 66.7 | 87.5 | 66.7 | |||
Wellspring Preparatory High School | ||||||||
West MI Academy of Arts and Academics | 89.4 | 93.6 | 61.7 | 76.5 | 91.2 | 88.2 | ||
West MI Academy of Environmental Science | 66.67 | 3 | 100 | 87.1 | 41.9 | 71.9 | 78.1 | 71.9 |
West Michigan Aviation Academy | ||||||||
Weston Preparatory Academy | 79.31 | 100 | 88.9 | 40.7 | 48.6 | 71.4 | 57.1 | |
West Village Academy | 0 | 86.1 | 69.4 | 30.6 | 59.1 | 72.7 | 65.9 | |
White Pine Academy | 94.1 | 88.2 | 58.8 | |||||
Will Carleton Charter School Academy | 80 | 0 | 90.9 | 77.3 | 27.3 | 90.5 | 95.2 | 90.5 |
William C. Abney Academy | 85.7 | 77.8 | 34.9 | |||||
Windemere Park Charter Academy | 92.1 | 85.5 | 32.9 | 70.5 | 86.4 | 70.5 | ||
Windover High School | 44.23 | 0 | ||||||
Woodland Park Academy | 90.9 | 81.8 | 25 | 70.2 | 80.9 | 76.6 | ||
Woodland School | 71.4 | 85.7 | 61.9 | 94.1 | 100 | 100 | ||
Woodmont Academy | 78.7 | 77.4 | 45.9 | |||||
Woodward Academy | 87.9 | 60.6 | 13.6 | 37.5 | 53.8 | 48.4 | ||
Youth Advancement Academy | 20 |
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!