Database: How many long-term subs are in your Michigan district?
How many long-term subs in your district?
Use this tool to see how many subs are in a district and the percent of teaching slots held by long-term subs. You can put any part of a district’s name in the search box. Charter schools are denoted with an asterisk.
School (*charter schools) | Teachers | Long-term subs | ||||
---|---|---|---|---|---|---|
2016-17 | 2017-18 | 2018-19 | 2016-17 | 2017-18 | 2018-19 | |
Keys Grace Academy* 488 students 99% poor | 25 | 29 | 25 | 0% | 0% | 0% |
Muskegon Heights Public School Academy System* 644 students 93.5% poor | 67 | 69 | 50 | 8.7% | 7.5% | 6.1% |
Multicultural Academy* 171 students 92.4% poor | 23 | 13 | 15 | 0% | 8.7% | 20% |
Eaton Academy* 346 students 78.6% poor | 28 | 23 | 21 | 13% | 0% | 61.9% |
Midland Academy of Advanced and Creative Studies* 154 students 31.2% poor | 16 | 19 | 14 | 31.6% | 19.2% | 59.3% |
Francis Street Primary School* 32 students 100% poor | 0 | 0 | 2 | 0% | 0% | 0% |
Benton Harbor Area Schools 1,941 students 82.9% poor | 124 | 118 | 97 | 32.3% | 13.7% | 42.3% |
Waldron Area Schools 211 students 66.4% poor | 20 | 24 | 21 | 12.3% | 5% | 38.2% |
Powell Township Schools 35 students 62.9% poor | 6 | 6 | 6 | 0% | 0% | 33.3% |
Mid Peninsula School District 174 students 65.5% poor | 13 | 11 | 12 | 0% | 24% | 32.6% |
Big Bay De Noc School District 165 students 69.1% poor | 19 | 15 | 16 | 20.3% | 21.4% | 31.4% |
Outlook Academy* 53 students 81.1% poor | 7 | 6 | 6 | 0% | 0% | 0% |
Troy School District 13,150 students 15.4% poor | 812 | 822 | 841 | 0% | 0.1% | 0% |
South Lyon Community Schools 8,697 students 17.2% poor | 496 | 521 | 510 | 0% | 0% | 0% |
Plymouth Scholars Charter Academy* 769 students 12.5% poor | 42 | 48 | 45 | 6.3% | 0% | 6.6% |
Achieve Charter Academy* 763 students 14.3% poor | 38 | 47 | 42 | 4.3% | 7.8% | 4.7% |
Detroit Leadership Academy* 796 students 96.6% poor | 28 | 27 | 37 | 25.9% | 0% | 52.1% |
Beaver Island Community School 49 students 46.9% poor | 11 | 9 | 10 | 0% | 0% | 0% |
Colfax Township S/D #1F 19 students 68.4% poor | 1 | 1 | 1 | 0% | 0% | 0% |
Chandler Woods Charter Academy* 779 students 21.8% poor | 42 | 43 | 44 | 0% | 0% | 2.3% |
Rockford Public Schools 7,987 students 17% poor | 464 | 470 | 483 | 0% | 0% | 0% |
Rochester Community School District 15,451 students 11.4% poor | 856 | 876 | 885 | 1.4% | 0.7% | 0.8% |
Novi Community School District 6,698 students 9% poor | 441 | 440 | 461 | 0% | 0.2% | 0% |
Bloomfield Hills Schools 5,506 students 11.4% poor | 433 | 443 | 438 | 0.2% | 0% | 0% |
Byron Center Public Schools 4,157 students 26.4% poor | 199 | 201 | 206 | 0% | 0% | 0% |
Northville Public Schools 7,375 students 6.6% poor | 444 | 441 | 438 | 0% | 0% | 0% |
Inkster Preparatory Academy* 180 students 89.4% poor | 7 | 8 | 8 | 25% | 0% | 50% |
Saline Area Schools 5,296 students 12.8% poor | 317 | 332 | 351 | 0.3% | 0% | 0% |
Riverside Academy* 999 students 99% poor | 65 | 68 | 66 | 7.4% | 1.6% | 37.9% |
Forest Hills Public Schools 9,774 students 11.8% poor | 576 | 586 | 566 | 0.5% | 0.3% | 0.4% |
North Saginaw Charter Academy* 512 students 96.9% poor | 44 | 46 | 37 | 4.3% | 0% | 35.2% |
Ann Arbor Public Schools 18,055 students 25% poor | 1,151 | 1,343 | 1,380 | 0.4% | 0.3% | 0.3% |
St. Joseph Public Schools 3,003 students 31% poor | 156 | 153 | 158 | 0.7% | 0.6% | 1.3% |
Caledonia Community Schools 4,840 students 18.6% poor | 260 | 280 | 288 | 0% | 0.4% | 0% |
Haslett Public Schools 2,685 students 26% poor | 165 | 174 | 178 | 0% | 0% | 0.6% |
Okemos Public Schools 4,552 students 20.1% poor | 276 | 279 | 291 | 0% | 0.7% | 0% |
South Canton Scholars Charter Academy* 780 students 27.2% poor | 49 | 52 | 53 | 1.9% | 0% | 3.8% |
Houghton-Portage Township School District 1,409 students 30.1% poor | 83 | 88 | 91 | 1.1% | 0% | 1.1% |
Hudsonville Public School District 6,855 students 20.4% poor | 379 | 389 | 411 | 0.5% | 0% | 0.2% |
Birmingham Public Schools 8,072 students 8.8% poor | 624 | 647 | 660 | 0.2% | 0% | 0.5% |
Schoolcraft Community Schools 1,066 students 28.7% poor | 59 | 70 | 65 | 0% | 0% | 0% |
Dexter Community School District 3,661 students 11.3% poor | 245 | 269 | 268 | 0% | 2% | 0.4% |
Williamston Community Schools 1,879 students 22.4% poor | 96 | 100 | 105 | 0% | 2.1% | 1% |
Lakeshore School District (Berrien) 2,785 students 30.7% poor | 169 | 174 | 174 | 0% | 0% | 1.2% |
Brighton Area Schools 5,998 students 13.9% poor | 329 | 343 | 358 | 9.3% | 11.6% | 9.2% |
Bedford Public Schools 4,324 students 19.9% poor | 237 | 240 | 236 | 0% | 0.4% | 0.4% |
Saugatuck Public Schools 836 students 36% poor | 52 | 53 | 52 | 0% | 0% | 0% |
Lake Orion Community Schools 7,357 students 23.5% poor | 447 | 432 | 445 | 0.2% | 0% | 0% |
Merritt Academy* 552 students 50.4% poor | 60 | 66 | 64 | 3.1% | 1.7% | 3.1% |
East Grand Rapids Public Schools 2,886 students 6% poor | 162 | 171 | 183 | 0% | 0% | 0% |
Plymouth-Canton Community Schools 17,491 students 20.5% poor | 942 | 910 | 1,008 | 0.8% | 0.4% | 0.3% |
Frankfort-Elberta Area Schools 457 students 55.4% poor | 32 | 36 | 40 | 0% | 0% | 0% |
Jenison Public Schools 5,094 students 30.9% poor | 300 | 318 | 336 | 0% | 1% | 0.6% |
Grand Haven Area Public Schools 6,064 students 32% poor | 384 | 381 | 387 | 1% | 0.3% | 0.3% |
DeWitt Public Schools 3,197 students 18.5% poor | 162 | 167 | 177 | 0% | 0% | 0% |
Chelsea School District 2,443 students 14% poor | 151 | 155 | 158 | 0.6% | 0% | 0% |
Les Cheneaux Community Schools 224 students 46.9% poor | 18 | 18 | 21 | 5.6% | 5.6% | 4.9% |
Hartland Consolidated Schools 5,482 students 16.9% poor | 283 | 305 | 318 | 0.3% | 1.4% | 2.5% |
Berkley School District 4,377 students 18.1% poor | 279 | 282 | 288 | 9.2% | 3.9% | 13.2% |
Excel Charter Academy* 774 students 51.3% poor | 43 | 49 | 49 | 0% | 0% | 0% |
Vanguard Charter Academy* 778 students 52.8% poor | 41 | 45 | 46 | 0% | 0% | 0% |
Walker Charter Academy* 739 students 45.2% poor | 43 | 43 | 43 | 2.3% | 0% | 2.3% |
Lowell Area Schools 3,809 students 30.6% poor | 209 | 200 | 212 | 0% | 0.5% | 0% |
Hamilton Community Schools 2,729 students 27.1% poor | 151 | 159 | 163 | 0% | 0.7% | 1.8% |
Wayland Union Schools 3,057 students 38.8% poor | 164 | 168 | 174 | 0% | 1.2% | 0% |
Spring Lake Public Schools 2,468 students 17.7% poor | 139 | 141 | 144 | 1.4% | 0.7% | 0% |
Dundee Community Schools 1,663 students 37.6% poor | 83 | 84 | 87 | 0% | 2.4% | 0% |
Marysville Public Schools 2,770 students 31.6% poor | 140 | 148 | 148 | 0% | 0.7% | 0% |
Walled Lake Consolidated Schools 13,642 students 26.1% poor | 765 | 768 | 768 | 0.4% | 0.5% | 0.9% |
Portage Public Schools 8,804 students 25.4% poor | 503 | 497 | 506 | 0% | 0% | 0% |
ACE Academy (SDA)* 186 students 100% poor | 16 | 12 | 6 | 0% | 25% | 31.7% |
Mattawan Consolidated School 3,756 students 18% poor | 207 | 228 | 235 | 1.3% | 0.5% | 1.3% |
Pentwater Public School District 259 students 49.4% poor | 18 | 18 | 18 | 0% | 0% | 0% |
Grosse Ile Township Schools 1,819 students 10.9% poor | 103 | 103 | 113 | 0% | 0% | 0% |
Glen Lake Community Schools 660 students 28.2% poor | 53 | 55 | 54 | 0% | 1.9% | 0% |
Zeeland Public Schools 6,241 students 26.2% poor | 346 | 352 | 374 | 0.3% | 0.6% | 0.5% |
Grosse Pointe Public Schools 7,652 students 18.8% poor | 554 | 533 | 545 | 0.8% | 0.4% | 0.6% |
Allendale Public Schools 2,700 students 30.2% poor | 154 | 153 | 165 | 0% | 0% | 0% |
New Buffalo Area Schools 545 students 42% poor | 58 | 55 | 55 | 0% | 0% | 0% |
Hopkins Public Schools 1,657 students 38.5% poor | 88 | 88 | 94 | 0% | 0% | 0% |
Bridgman Public Schools 908 students 43.2% poor | 71 | 70 | 72 | 0% | 2.8% | 0% |
Rising Stars Academy* 125 students 93.6% poor | 4 | 2 | 6 | 0% | 0% | 0% |
Anchor Bay School District 5,938 students 25.1% poor | 314 | 313 | 312 | 0% | 0% | 0% |
Frankenmuth School District 1,319 students 20.5% poor | 53 | 66 | 68 | 1.5% | 0% | 0% |
Otsego Public Schools 2,330 students 40% poor | 123 | 134 | 144 | 0% | 0% | 0% |
Trenton Public Schools 2,557 students 23.4% poor | 171 | 174 | 174 | 0% | 0% | 0% |
Freeland Community School District 2,012 students 17.4% poor | 94 | 107 | 110 | 0% | 0% | 0% |
Linden Community Schools 2,713 students 27.1% poor | 148 | 145 | 148 | 0% | 0% | 1.4% |
Grandville Public Schools 5,666 students 21.8% poor | 308 | 331 | 317 | 0% | 0% | 0.3% |
Clarkston Community School District 7,334 students 21.3% poor | 464 | 474 | 473 | 3.4% | 0.4% | 6.3% |
The Dearborn Academy* 509 students 99.4% poor | 50 | 49 | 43 | 30.7% | 25.9% | 30% |
Edwardsburg Public Schools 2,742 students 31.5% poor | 136 | 134 | 146 | 0% | 1.5% | 0.7% |
Pewamo-Westphalia Community Schools 676 students 19.8% poor | 34 | 35 | 34 | 0% | 0% | 0% |
Coopersville Area Public School District 2,655 students 41.4% poor | 138 | 141 | 144 | 0% | 0% | 0.7% |
Mason Public Schools (Ingham) 3,226 students 32.1% poor | 184 | 187 | 192 | 0.5% | 0.5% | 0% |
Grand Ledge Public Schools 5,328 students 28% poor | 309 | 294 | 317 | 0.7% | 1% | 1.3% |
East Lansing School District 3,607 students 33.9% poor | 221 | 226 | 218 | 0% | 0% | 0.9% |
Almont Community Schools 1,456 students 25.5% poor | 75 | 77 | 81 | 1.3% | 1.3% | 1.2% |
International Academy of Flint* 917 students 84.3% poor | 63 | 50 | 54 | 24.2% | 1.6% | 27.5% |
Midland Public Schools 7,642 students 33.2% poor | 438 | 440 | 440 | 0.5% | 0.2% | 0.9% |
Armada Area Schools 1,762 students 22% poor | 89 | 94 | 90 | 0% | 0% | 0% |
New Lothrop Area Public Schools 916 students 24.7% poor | 52 | 46 | 46 | 0% | 0% | 4.3% |
Bullock Creek School District 1,833 students 40% poor | 111 | 108 | 118 | 0% | 0% | 0% |
Vicksburg Community Schools 2,660 students 34.7% poor | 155 | 155 | 160 | 0% | 0% | 0% |
Yale Public Schools 1,912 students 41.1% poor | 103 | 101 | 104 | 0% | 0% | 0% |
Swan Valley School District 1,801 students 38.2% poor | 94 | 98 | 101 | 1% | 0% | 0% |
Mason Consolidated Schools (Monroe) 1,027 students 48.5% poor | 69 | 66 | 65 | 0% | 0% | 0% |
Oxford Community Schools 5,589 students 24.7% poor | 312 | 316 | 337 | 0.9% | 1.9% | 0.9% |
Harbor Springs School District 801 students 22.8% poor | 58 | 57 | 59 | 0% | 0% | 0% |
Public Schools of Petoskey 2,792 students 38.8% poor | 155 | 153 | 158 | 0% | 0% | 0% |
Crawford AuSable Schools 1,571 students 56.9% poor | 106 | 107 | 108 | 0.9% | 1.9% | 1.9% |
Keystone Academy* 779 students 37.4% poor | 47 | 48 | 55 | 10.4% | 2.1% | 14.5% |
Whiteford Agricultural School District of the Counties of Lenawee and Monroe 752 students 28.5% poor | 39 | 44 | 45 | 0% | 2.5% | 6.6% |
Plainwell Community Schools 2,780 students 29% poor | 154 | 159 | 156 | 0% | 0% | 1.3% |
North Muskegon Public Schools 1,047 students 26.9% poor | 60 | 63 | 71 | 0% | 1.7% | 0% |
Livonia Public Schools School District 14,184 students 33.8% poor | 854 | 886 | 916 | 0.2% | 0% | 0.2% |
Hancock Public Schools 701 students 47.6% poor | 54 | 46 | 48 | 10.8% | 1.9% | 8.4% |
Goodrich Area Schools 2,053 students 22.1% poor | 99 | 108 | 111 | 0.9% | 0% | 0% |
Chesaning Union Schools 1,447 students 52.4% poor | 84 | 85 | 88 | 1.2% | 0% | 1.1% |
Kingsley Area Schools 1,557 students 44.2% poor | 77 | 78 | 81 | 1.3% | 0% | 0% |
Chippewa Valley Schools 16,061 students 29.8% poor | 850 | 836 | 855 | 1.2% | 0.6% | 0.9% |
McBain Rural Agricultural Schools 1,028 students 47.8% poor | 56 | 57 | 57 | 3.5% | 1.8% | 0% |
St. Johns Public Schools 2,799 students 34.7% poor | 160 | 154 | 157 | 0.7% | 0.6% | 0.6% |
Elk Rapids Schools 1,264 students 36.9% poor | 70 | 68 | 70 | 0% | 0% | 0% |
Chatfield School* 486 students 26.1% poor | 27 | 28 | 28 | 0% | 0% | 0% |
Flagship Charter Academy* 698 students 98.1% poor | 52 | 53 | 49 | 9.5% | 1.9% | 26.7% |
Fowler Public Schools 480 students 27.1% poor | 25 | 24 | 27 | 0% | 0% | 0% |
Romeo Community Schools 5,042 students 24.7% poor | 282 | 284 | 295 | 0.4% | 0.7% | 0.3% |
Grand Traverse Academy* 896 students 25.8% poor | 71 | 74 | 81 | 4% | 0% | 6.1% |
Huron Valley Schools 8,987 students 27.3% poor | 520 | 535 | 522 | 0.4% | 0.4% | 0.4% |
Kingsbury Country Day School* 291 students 9.3% poor | 19 | 19 | 25 | 10.5% | 21.5% | 4% |
Royal Oak Schools 4,995 students 23.6% poor | 320 | 328 | 353 | 0.3% | 0.6% | 0.6% |
Johannesburg-Lewiston Area Schools 697 students 56.8% poor | 40 | 41 | 42 | 0% | 2.5% | 0% |
Sparta Area Schools 2,500 students 47.9% poor | 141 | 144 | 146 | 2.1% | 0% | 0% |
Honey Creek Community School* 242 students 9.1% poor | 19 | 20 | 20 | 5.1% | 0% | 0% |
Sigel Township S/D #4F 31 students 64.5% poor | 1 | 1 | 2 | 0% | 0% | 0% |
Lakewood Public Schools 1,778 students 45.7% poor | 103 | 103 | 109 | 0% | 0% | 0% |
Byron Center Charter School* 245 students 42.4% poor | 23 | 19 | 21 | 0% | 0% | 0% |
Public Schools of Calumet, Laurium & Keweenaw 1,519 students 54% poor | 92 | 92 | 87 | 16.3% | 1.1% | 18.4% |
Ovid-Elsie Area Schools 1,524 students 45.7% poor | 74 | 76 | 84 | 0% | 0% | 0% |
Farmington Public School District 9,539 students 26.2% poor | 645 | 640 | 656 | 0.5% | 0.3% | 0.3% |
Onekama Consolidated Schools 415 students 53.5% poor | 23 | 27 | 25 | 11.2% | 0% | 24.1% |
Michigan Educational Choice Center* 263 students 100% poor | 72 | 40 | 8 | 90% | 0% | 125% |
Utica Community Schools 26,894 students 38.1% poor | 1,458 | 1,448 | 1,452 | 0.4% | 0.2% | 0.1% |
Cass City Public Schools 968 students 51.7% poor | 53 | 53 | 56 | 3.8% | 0% | 0% |
Columbia School District 1,473 students 45.6% poor | 81 | 83 | 82 | 0% | 0% | 0% |
Black River Public School* 944 students 23.8% poor | 74 | 73 | 73 | 0% | 1.4% | 0% |
Verona Township S/D #1F 21 students 38.1% poor | 1 | 2 | 1 | 0% | 0% | 0% |
Linden Charter Academy* 791 students 98.1% poor | 51 | 58 | 49 | 13.7% | 7.9% | 26.5% |
Cadillac Area Public Schools 3,136 students 60.9% poor | 161 | 164 | 165 | 0.6% | 0.6% | 0% |
West Bloomfield School District 5,476 students 34.6% poor | 322 | 335 | 361 | 0.3% | 0.3% | 0.6% |
Traverse City Area Public Schools 9,433 students 36% poor | 492 | 487 | 486 | 2.5% | 2.2% | 1.6% |
Lakeview Public Schools (Macomb) 4,375 students 42.4% poor | 225 | 227 | 236 | 0.4% | 0% | 1.3% |
Boyne City Public Schools 1,349 students 49.4% poor | 76 | 79 | 81 | 0% | 0% | 5% |
Old Redford Academy* 1,784 students 75.9% poor | 130 | 113 | 109 | 11.5% | 3.1% | 24% |
Napoleon Community Schools 1,314 students 44.9% poor | 68 | 71 | 72 | 0% | 1.5% | 0% |
Hamtramck Academy* 537 students 98.3% poor | 45 | 47 | 47 | 4.2% | 2.2% | 4.2% |
Fairview Area School District 298 students 73.8% poor | 18 | 18 | 22 | 0% | 0% | 4.6% |
Birch Run Area Schools 1,871 students 51.6% poor | 98 | 100 | 101 | 0% | 0% | 0% |
Milan Area Schools 2,173 students 33.3% poor | 130 | 126 | 130 | 0% | 0% | 0% |
Davison Community Schools 5,723 students 44.3% poor | 290 | 296 | 293 | 0% | 0.3% | 1% |
Charlevoix Public Schools 872 students 43.9% poor | 60 | 61 | 56 | 0% | 0% | 3.5% |
Howell Public Schools 6,973 students 27.4% poor | 404 | 402 | 385 | 0.2% | 0.2% | 0.8% |
Vanderbilt Charter Academy* 463 students 73.9% poor | 33 | 33 | 37 | 3% | 0% | 0% |
West MI Academy of Arts and Academics* 439 students 39.9% poor | 38 | 45 | 40 | 2.2% | 5.3% | 0% |
Charlotte Public Schools 2,467 students 43.2% poor | 154 | 139 | 149 | 0% | 0.7% | 0.7% |
Whitehall District Schools 2,078 students 45.2% poor | 165 | 165 | 171 | 2.4% | 1.2% | 0.6% |
Stephenson Area Public Schools 490 students 55.3% poor | 36 | 32 | 27 | 0% | 0% | 0% |
Detroit Innovation Academy* 393 students 97.2% poor | 15 | 13 | 17 | 23.1% | 33.3% | 23.5% |
Bad Axe Public Schools 957 students 50.9% poor | 55 | 55 | 54 | 0% | 0% | 0% |
Sault Ste. Marie Area Schools 2,023 students 55.7% poor | 126 | 134 | 142 | 3.7% | 3.2% | 2.8% |
Thornapple Kellogg School District 3,157 students 33.9% poor | 150 | 160 | 170 | 0.6% | 0.7% | 0% |
Timbuktu Academy* 436 students 100% poor | 17 | 14 | 11 | 21.4% | 5.9% | 100% |
Marquette Area Public Schools 3,285 students 29.3% poor | 206 | 206 | 225 | 0.5% | 0% | 0% |
Blue Water Middle College* 391 students 19.2% poor | 0 | 0 | 19 | 0% | 0% | 0% |
Northview Public Schools 3,327 students 41.9% poor | 239 | 232 | 223 | 0.4% | 0% | 0% |
Ida Public School District 1,442 students 20.6% poor | 80 | 74 | 76 | 0% | 0% | 0% |
Breitung Township School District 1,893 students 43.1% poor | 102 | 105 | 113 | 0.9% | 1% | 1.8% |
Gull Lake Community Schools 3,231 students 23.8% poor | 199 | 217 | 224 | 0% | 0% | 1.3% |
Olivet Community Schools 1,413 students 37.1% poor | 81 | 83 | 85 | 0% | 0% | 0% |
Pathways Academy* 148 students 98.6% poor | 4 | 4 | 5 | 0% | 0% | 100% |
Mackinaw City Public Schools 153 students 47.1% poor | 16 | 16 | 16 | 0% | 0% | 0% |
Harbor Beach Community Schools 475 students 46.5% poor | 32 | 31 | 34 | 0% | 0% | 0% |
Triumph Academy* 728 students 54.9% poor | 39 | 42 | 42 | 0% | 0% | 14.3% |
Grand Blanc Community Schools 8,260 students 34.3% poor | 444 | 451 | 486 | 0.2% | 0.2% | 0.8% |
Nottawa Community School 116 students 31.9% poor | 11 | 11 | 10 | 18.1% | 0% | 9.8% |
Joseph K. Lumsden Bahweting Anishnabe Academy* 579 students 63% poor | 55 | 52 | 58 | 1.9% | 3.6% | 12.1% |
Madison School District (Lenawee) 1,652 students 57.8% poor | 99 | 101 | 101 | 1% | 1% | 0% |
Oakland Academy* 165 students 40.6% poor | 22 | 18 | 11 | 0% | 0% | 0% |
Grand Rapids Child Discovery Center* 272 students 45.2% poor | 15 | 15 | 18 | 0% | 0% | 0% |
Ludington Area School District 2,106 students 52.4% poor | 115 | 120 | 119 | 0.8% | 0.9% | 0% |
Grass Lake Community Schools 1,294 students 28.3% poor | 78 | 76 | 80 | 0% | 0% | 1.3% |
Gobles Public School District 772 students 58.3% poor | 52 | 56 | 62 | 5.3% | 5.8% | 3.2% |
West Branch-Rose City Area Schools 2,043 students 60.5% poor | 122 | 122 | 129 | 0.8% | 0.8% | 6.2% |
Portland Public Schools 2,119 students 32.7% poor | 119 | 120 | 113 | 0% | 0.8% | 0% |
North Dickinson County Schools 250 students 47.6% poor | 16 | 19 | 17 | 10.8% | 18.4% | 5.8% |
Elkton-Pigeon-Bay Port Laker Schools 914 students 51% poor | 53 | 54 | 56 | 9.3% | 5.6% | 5.4% |
Cedar Springs Public Schools 3,516 students 41.2% poor | 183 | 196 | 198 | 0% | 0.5% | 0% |
East China School District 4,102 students 32.8% poor | 237 | 237 | 245 | 1.3% | 0.4% | 0.4% |
Universal Academy* 728 students 98.4% poor | 43 | 41 | 33 | 56.3% | 35.3% | 91.1% |
Negaunee Public Schools 1,583 students 33.2% poor | 100 | 99 | 98 | 0% | 0% | 0% |
South Pointe Scholars Charter Academy* 757 students 51.8% poor | 51 | 54 | 54 | 3.7% | 0% | 16.6% |
Concord Academy - Boyne* 158 students 44.3% poor | 16 | 18 | 17 | 0% | 0% | 11.9% |
Tawas Area Schools 1,248 students 52.1% poor | 67 | 67 | 71 | 0% | 0% | 0% |
Greenville Public Schools 3,729 students 56.7% poor | 212 | 220 | 215 | 2.3% | 2.8% | 1.9% |
NICE Community School District 1,197 students 35.9% poor | 80 | 82 | 81 | 0% | 0% | 0% |
West Ottawa Public School District 6,712 students 55% poor | 421 | 419 | 419 | 0.5% | 0.2% | 0.5% |
Chassell Township School District 263 students 35.7% poor | 16 | 17 | 19 | 5.9% | 12.5% | 5.4% |
Blissfield Community Schools 1,209 students 36.9% poor | 61 | 63 | 72 | 0% | 0% | 0% |
Greater Heights Academy* 262 students 97.3% poor | 18 | 18 | 23 | 34.1% | 22.3% | 22.1% |
Byron Area Schools 835 students 37.2% poor | 51 | 48 | 44 | 0% | 0% | 2.3% |
Muskegon Montessori Academy for Environmental Change* 148 students 74.3% poor | 7 | 8 | 9 | 0% | 0% | 0% |
Fraser Public Schools 4,978 students 45.4% poor | 292 | 293 | 292 | 0% | 0% | 0.3% |
Gaylord Community Schools 3,054 students 52.9% poor | 162 | 161 | 168 | 0% | 0.6% | 0% |
DeTour Arts and Technology Academy* 82 students 58.5% poor | 6 | 12 | 16 | 0% | 0% | 0% |
North Central Area Schools 336 students 56% poor | 24 | 25 | 26 | 0% | 0% | 0% |
Woodhaven-Brownstown School District 5,485 students 45.2% poor | 320 | 343 | 325 | 0.3% | 0% | 0% |
Avondale School District 3,779 students 45.1% poor | 213 | 238 | 277 | 2.1% | 1.4% | 2.2% |
Crossroads Charter Academy* 595 students 57.1% poor | 46 | 44 | 45 | 6.8% | 2.2% | 4.4% |
Detroit Edison Public School Academy* 1,287 students 66.5% poor | 61 | 75 | 59 | 4% | 4.9% | 17.1% |
Lapeer Community Schools 4,942 students 50.4% poor | 283 | 267 | 273 | 0% | 0% | 0% |
Western School District 2,952 students 36.9% poor | 157 | 161 | 160 | 0% | 0% | 0% |
Croswell-Lexington Community Schools 2,148 students 52.4% poor | 115 | 111 | 111 | 0% | 3.5% | 2.7% |
Bath Community Schools 1,155 students 45.7% poor | 60 | 63 | 58 | 0% | 0% | 0% |
River Valley School District 578 students 56.9% poor | 46 | 48 | 53 | 2.1% | 0% | 1.9% |
Lake Fenton Community Schools 2,078 students 28.9% poor | 104 | 108 | 114 | 0% | 1% | 0.9% |
Hanover-Horton School District 1,135 students 36.7% poor | 54 | 55 | 56 | 0% | 0% | 1.8% |
Fenton Area Public Schools 3,448 students 32.6% poor | 191 | 195 | 197 | 0% | 0% | 0% |
Bangor Township S/D #8 21 students 61.9% poor | 2 | 2 | 2 | 0% | 0% | 0% |
Flushing Community Schools 4,182 students 41.8% poor | 228 | 227 | 225 | 0% | 0% | 0% |
L'Anse Creuse Public Schools 10,392 students 41.9% poor | 555 | 550 | 563 | 0.5% | 0.2% | 1.2% |
Fortis Academy* 745 students 79.1% poor | 51 | 46 | 47 | 0% | 2% | 12.6% |
Algonac Community School District 1,475 students 45.8% poor | 85 | 80 | 78 | 0% | 0% | 0% |
Tecumseh Public Schools 2,784 students 34.1% poor | 163 | 176 | 170 | 0.6% | 0% | 0% |
Holly Area School District 3,307 students 42% poor | 197 | 200 | 210 | 0% | 0.5% | 0% |
Mona Shores Public School District 3,895 students 48.2% poor | 219 | 220 | 221 | 0.5% | 0% | 0.5% |
Buchanan Community Schools 1,573 students 53.3% poor | 96 | 100 | 103 | 0% | 0% | 0% |
Mt. Clemens Montessori Academy* 326 students 37.4% poor | 26 | 25 | 21 | 4% | 0% | 4.7% |
North Branch Area Schools 2,353 students 47.4% poor | 133 | 126 | 129 | 0% | 0.8% | 3.1% |
Stockbridge Community Schools 1,249 students 40.8% poor | 82 | 92 | 92 | 0% | 1.2% | 3.3% |
Memphis Community Schools 836 students 33.6% poor | 51 | 57 | 56 | 0% | 0% | 0% |
Clawson Public Schools 1,556 students 38% poor | 115 | 124 | 118 | 0% | 0.9% | 0.8% |
Martin Public Schools 613 students 54.3% poor | 39 | 41 | 40 | 2.4% | 2.5% | 2.5% |
Laingsburg Community Schools 1,125 students 27.4% poor | 60 | 59 | 63 | 0% | 3.3% | 3.2% |
Lake Linden-Hubbell School District 409 students 58.4% poor | 37 | 35 | 34 | 5.7% | 0% | 0% |
Ionia Public Schools 3,017 students 57.3% poor | 169 | 166 | 159 | 0% | 0% | 0% |
Lakeside Charter School - Kalamazoo* 244 students 99.6% poor | 13 | 10 | 19 | 0% | 0% | 21.6% |
Hastings Area School District 2,659 students 48.1% poor | 144 | 149 | 140 | 0% | 0.7% | 0% |
Leland Public School District 522 students 37% poor | 36 | 41 | 48 | 0% | 0% | 0% |
Ridge Park Charter Academy* 562 students 84.2% poor | 45 | 47 | 42 | 0% | 0% | 0% |
Light of the World Academy* 232 students 15.5% poor | 10 | 13 | 17 | 0% | 0% | 0% |
East Arbor Charter Academy* 694 students 53.2% poor | 55 | 55 | 57 | 1.8% | 3.7% | 10.5% |
Forest Park School District 440 students 53% poor | 28 | 30 | 34 | 0% | 0% | 0% |
Roscommon Area Public Schools 927 students 61.2% poor | 65 | 69 | 66 | 1.5% | 0% | 0% |
Kent City Community Schools 1,296 students 60.4% poor | 73 | 84 | 87 | 0% | 0% | 0% |
Paragon Charter Academy* 678 students 62.1% poor | 42 | 42 | 41 | 7.2% | 7.1% | 2.4% |
Bellaire Public Schools 356 students 44.7% poor | 24 | 29 | 29 | 0% | 0% | 0% |
Ubly Community Schools 651 students 45.9% poor | 43 | 41 | 40 | 2.5% | 0% | 2.5% |
Lighthouse Connections Academy* 274 students 73% poor | 0 | 0 | 8 | 0% | 0% | 0% |
Saginaw Township Community Schools 4,803 students 47.9% poor | 272 | 275 | 281 | 0.4% | 0% | 0.7% |
Manistique Area Schools 816 students 56.5% poor | 50 | 48 | 52 | 4.2% | 0% | 3.9% |
Reeths-Puffer Schools 3,710 students 45.7% poor | 228 | 230 | 230 | 0% | 0% | 0.9% |
Vista Meadows Academy* 100 students 100% poor | 11 | 6 | 9 | 50% | 0% | 78.2% |
St. Charles Community Schools 913 students 51.2% poor | 47 | 63 | 62 | 0% | 0% | 0% |
Holt Public Schools 5,532 students 43.6% poor | 333 | 329 | 333 | 0% | 0% | 0% |
Taylor Exemplar Academy* 792 students 71% poor | 52 | 51 | 57 | 3.9% | 1.9% | 7% |
Dansville Schools 730 students 31.2% poor | 44 | 40 | 41 | 0% | 2.3% | 2.4% |
Mt. Pleasant City School District 3,485 students 43.7% poor | 270 | 264 | 268 | 0.8% | 1.1% | 0% |
Clinton Community Schools 1,221 students 35% poor | 65 | 61 | 73 | 0% | 0% | 1.4% |
