How often does your school hold back kindergartners?
Almost 14,000 kindergarten students were held back for a second year of kindergarten classes in the 2010-11 school year. A Bridge Magazine analysis of state data found wide disparities in the rates of such kindergarten retention, however. And these rates are not tied to academic success, poverty or other research factors.
In some districts, one-third or more of the a kindergarten class will be held back each year – as a matter of routine and policy.
Michigan’s 13,000 ‘redshirt’ kindergarteners
Using data compiled by Public Sector Consultants, a Lansing-based research firm, Bridge has created a searchable database of districts on kindergarten retention. (Please note that not all public school districts will be in the database; state datasets do not give detailed breakdowns on any district that retains fewer than 10 students in a grade level in a year.)
District Name | Number Retained in Kindergarten, Fall 10 | Percent Retention, Kindergarten, Fall 10 | State Total Retained | State Average, Percent Retained |
---|---|---|---|---|
Waterford School District | 249 | 21.73 | 13,364 | 11.00 |
Rockford Public Schools | 189 | 25.44 | 13,364 | 11.00 |
Portage Public Schools | 170 | 22.28 | 13,364 | 11.00 |
Hudsonville Public School District | 160 | 25.68 | 13,364 | 11.00 |
Jenison Public Schools | 143 | 29.48 | 13,364 | 11.00 |
Forest Hills Public Schools | 140 | 17.79 | 13,364 | 11.00 |
Grand Haven Area Public Schools | 128 | 24.20 | 13,364 | 11.00 |
Lansing Public School District | 125 | 9.98 | 13,364 | 11.00 |
Grand Blanc Community Schools | 119 | 15.97 | 13,364 | 11.00 |
Detroit City School District | 115 | 2.04 | 13,364 | 11.00 |
Jackson Public Schools | 115 | 18.43 | 13,364 | 11.00 |
Escanaba Area Public Schools | 111 | 39.78 | 13,364 | 11.00 |
Kentwood Public Schools | 105 | 15.04 | 13,364 | 11.00 |
Grand Rapids Public Schools | 100 | 5.60 | 13,364 | 11.00 |
Clarkston Community School District | 99 | 16.15 | 13,364 | 11.00 |
Livonia Public Schools School District | 95 | 9.96 | 13,364 | 11.00 |
Reeths-Puffer Schools | 92 | 25.99 | 13,364 | 11.00 |
Bay City School District | 88 | 13.25 | 13,364 | 11.00 |
Grandville Public Schools | 88 | 19.56 | 13,364 | 11.00 |
Zeeland Public Schools | 86 | 17.27 | 13,364 | 11.00 |
Lapeer Community Schools | 84 | 18.71 | 13,364 | 11.00 |
Monroe Public Schools | 83 | 17.01 | 13,364 | 11.00 |
Cadillac Area Public Schools | 81 | 23.68 | 13,364 | 11.00 |
Byron Center Public Schools | 81 | 23.96 | 13,364 | 11.00 |
Allendale Public Schools | 75 | 29.88 | 13,364 | 11.00 |
Wayland Union Schools | 72 | 25.35 | 13,364 | 11.00 |
Howell Public Schools | 69 | 10.88 | 13,364 | 11.00 |
St. Joseph Public Schools | 69 | 30.00 | 13,364 | 11.00 |
Mona Shores Public School District | 65 | 24.44 | 13,364 | 11.00 |
Vicksburg Community Schools | 65 | 24.90 | 13,364 | 11.00 |
Coldwater Community Schools | 65 | 23.05 | 13,364 | 11.00 |
Chippewa Hills School District | 64 | 29.77 | 13,364 | 11.00 |
Brighton Area Schools | 64 | 15.42 | 13,364 | 11.00 |
West Ottawa Public School District | 64 | 10.72 | 13,364 | 11.00 |
Cedar Springs Public Schools | 64 | 19.28 | 13,364 | 11.00 |
Three Rivers Community Schools | 62 | 22.14 | 13,364 | 11.00 |
Flint, School District of the City of | 61 | 6.12 | 13,364 | 11.00 |
Flushing Community Schools | 61 | 18.05 | 13,364 | 11.00 |
Spring Lake Public Schools | 60 | 30.61 | 13,364 | 11.00 |
Lowell Area Schools | 60 | 18.02 | 13,364 | 11.00 |
Kenowa Hills Public Schools | 59 | 21.69 | 13,364 | 11.00 |
Niles Community Schools | 57 | 16.91 | 13,364 | 11.00 |
Montague Area Public Schools | 57 | 34.76 | 13,364 | 11.00 |
Lakewood Public Schools | 57 | 28.22 | 13,364 | 11.00 |
Tecumseh Public Schools | 57 | 22.80 | 13,364 | 11.00 |
Hastings Area School District | 56 | 23.83 | 13,364 | 11.00 |
Holland City School District | 56 | 16.77 | 13,364 | 11.00 |
Thornapple Kellogg School District | 56 | 20.59 | 13,364 | 11.00 |
Caledonia Community Schools | 56 | 17.89 | 13,364 | 11.00 |
Portland Public Schools | 56 | 29.79 | 13,364 | 11.00 |
New Lothrop Area Public Schools | 56 | 45.16 | 13,364 | 11.00 |
Traverse City Area Public Schools | 55 | 7.62 | 13,364 | 11.00 |
Northwest Community Schools | 55 | 23.01 | 13,364 | 11.00 |
Fenton Area Public Schools | 54 | 17.94 | 13,364 | 11.00 |
Kelloggsville Public Schools | 53 | 22.75 | 13,364 | 11.00 |
Constantine Public School District | 53 | 31.74 | 13,364 | 11.00 |
Western School District | 52 | 23.01 | 13,364 | 11.00 |
Saginaw, School District of the City of | 50 | 7.06 | 13,364 | 11.00 |
Marshall Public Schools | 50 | 29.24 | 13,364 | 11.00 |
Gladstone Area Schools | 50 | 33.56 | 13,364 | 11.00 |
Linden Community Schools | 49 | 21.21 | 13,364 | 11.00 |
Wayne-Westland Community School District | 48 | 4.80 | 13,364 | 11.00 |
Hamilton Community Schools | 48 | 21.62 | 13,364 | 11.00 |
Menominee Area Public Schools | 48 | 30.57 | 13,364 | 11.00 |
Adrian, School District of the City of | 48 | 17.14 | 13,364 | 11.00 |
Gibraltar School District | 48 | 16.61 | 13,364 | 11.00 |
School District of Ypsilanti | 47 | 13.74 | 13,364 | 11.00 |
Northview Public Schools | 47 | 21.46 | 13,364 | 11.00 |
Fraser Public Schools | 47 | 11.08 | 13,364 | 11.00 |
Chippewa Valley Schools | 46 | 4.28 | 13,364 | 11.00 |
Cass City Public Schools | 46 | 38.98 | 13,364 | 11.00 |
East Grand Rapids Public Schools | 46 | 21.00 | 13,364 | 11.00 |
Madison School District (Lenawee) | 46 | 27.38 | 13,364 | 11.00 |
Breitung Township School District | 46 | 23.47 | 13,364 | 11.00 |
Ionia Public Schools | 46 | 18.55 | 13,364 | 11.00 |
Allegan Public Schools | 46 | 21.00 | 13,364 | 11.00 |
Marysville Public Schools | 45 | 18.15 | 13,364 | 11.00 |
St. Johns Public Schools | 45 | 20.09 | 13,364 | 11.00 |
Hopkins Public Schools | 44 | 31.21 | 13,364 | 11.00 |
Ann Arbor Public Schools | 44 | 3.51 | 13,364 | 11.00 |
Troy School District | 44 | 5.34 | 13,364 | 11.00 |
Muskegon, Public Schools of the City of | 43 | 9.60 | 13,364 | 11.00 |
Grant Public School District | 43 | 21.94 | 13,364 | 11.00 |
Essexville-Hampton Public Schools | 43 | 26.88 | 13,364 | 11.00 |
Kalamazoo Public Schools | 42 | 3.50 | 13,364 | 11.00 |
Shepherd Public Schools | 42 | 26.92 | 13,364 | 11.00 |
Lincoln Park, School District of the City of | 41 | 11.33 | 13,364 | 11.00 |
Lake Orion Community Schools | 41 | 7.48 | 13,364 | 11.00 |
Gull Lake Community Schools | 41 | 21.69 | 13,364 | 11.00 |
North Branch Area Schools | 41 | 21.35 | 13,364 | 11.00 |
Brandywine Community Schools | 41 | 27.89 | 13,364 | 11.00 |
Central Montcalm Public Schools | 41 | 28.87 | 13,364 | 11.00 |
Port Huron Area School District | 40 | 5.57 | 13,364 | 11.00 |
Sault Ste. Marie Area Schools | 40 | 19.14 | 13,364 | 11.00 |
Gladwin Community Schools | 40 | 24.24 | 13,364 | 11.00 |
Lakeview Sch. District (Calhoun) | 40 | 12.74 | 13,364 | 11.00 |
Huron Valley Schools | 39 | 5.68 | 13,364 | 11.00 |
Dexter Community School District | 39 | 14.50 | 13,364 | 11.00 |
Lake Fenton Community Schools | 39 | 23.78 | 13,364 | 11.00 |
Belding Area School District | 39 | 20.42 | 13,364 | 11.00 |
Taylor School District | 38 | 6.56 | 13,364 | 11.00 |
Saginaw Township Community Schools | 38 | 12.30 | 13,364 | 11.00 |
Croswell-Lexington Community Schools | 38 | 19.10 | 13,364 | 11.00 |
West Branch-Rose City Area Schools | 38 | 22.09 | 13,364 | 11.00 |
Bangor Township Schools | 38 | 20.43 | 13,364 | 11.00 |
Cross Creek Charter Academy | 37 | 30.58 | 13,364 | 11.00 |
Mattawan Consolidated School | 37 | 12.94 | 13,364 | 11.00 |
Jonesville Community Schools | 37 | 24.03 | 13,364 | 11.00 |
Warren Consolidated Schools | 36 | 3.39 | 13,364 | 11.00 |
Pinconning Area Schools | 36 | 29.03 | 13,364 | 11.00 |
Eagle Crest Charter Academy | 36 | 31.58 | 13,364 | 11.00 |
Watervliet School District | 36 | 26.67 | 13,364 | 11.00 |
Chandler Woods Charter Academy | 36 | 31.58 | 13,364 | 11.00 |
Whitehall District Schools | 36 | 20.81 | 13,364 | 11.00 |
Hartland Consolidated Schools | 36 | 9.11 | 13,364 | 11.00 |
Battle Creek Public Schools | 35 | 6.67 | 13,364 | 11.00 |
Mt. Pleasant City School District | 35 | 12.50 | 13,364 | 11.00 |
Oxford Community Schools | 35 | 10.09 | 13,364 | 11.00 |
Caro Community Schools | 35 | 21.88 | 13,364 | 11.00 |
Flat Rock Community Schools | 35 | 20.11 | 13,364 | 11.00 |
Carman-Ainsworth Community Schools | 34 | 10.37 | 13,364 | 11.00 |
Sparta Area Schools | 34 | 15.32 | 13,364 | 11.00 |
Dowagiac Union School District | 34 | 16.50 | 13,364 | 11.00 |
Saline Area Schools | 34 | 9.42 | 13,364 | 11.00 |
Bedford Public Schools | 34 | 9.91 | 13,364 | 11.00 |
Walled Lake Consolidated Schools | 33 | 3.36 | 13,364 | 11.00 |
Michigan Center School District | 33 | 25.98 | 13,364 | 11.00 |
Kent City Community Schools | 33 | 21.85 | 13,364 | 11.00 |
Comstock Park Public Schools | 33 | 14.54 | 13,364 | 11.00 |
Kearsley Community School District | 32 | 15.31 | 13,364 | 11.00 |
Bullock Creek School District | 32 | 19.16 | 13,364 | 11.00 |
Roseville Community Schools | 31 | 8.68 | 13,364 | 11.00 |
Okemos Public Schools | 31 | 12.30 | 13,364 | 11.00 |
West Bloomfield School District | 31 | 6.43 | 13,364 | 11.00 |
Williamston Community Schools | 31 | 25.41 | 13,364 | 11.00 |
South Haven Public Schools | 31 | 18.02 | 13,364 | 11.00 |
Union City Community Schools | 31 | 30.39 | 13,364 | 11.00 |
Negaunee Public Schools | 31 | 22.14 | 13,364 | 11.00 |
Haslett Public Schools | 30 | 16.04 | 13,364 | 11.00 |
Vanguard Charter Academy | 30 | 25.86 | 13,364 | 11.00 |
Berkley School District | 30 | 9.52 | 13,364 | 11.00 |
Eaton Rapids Public Schools | 30 | 15.63 | 13,364 | 11.00 |
Almont Community Schools | 30 | 28.30 | 13,364 | 11.00 |
Anchor Bay School District | 30 | 6.77 | 13,364 | 11.00 |
Orchard View Schools | 29 | 12.50 | 13,364 | 11.00 |
Mason County Central Schools | 29 | 21.80 | 13,364 | 11.00 |
Bridgman Public Schools | 29 | 29.00 | 13,364 | 11.00 |
Iron Mountain Public Schools | 29 | 27.62 | 13,364 | 11.00 |
Swartz Creek Community Schools | 29 | 10.03 | 13,364 | 11.00 |
Potterville Public Schools | 29 | 27.88 | 13,364 | 11.00 |
Van Buren Public Schools | 28 | 5.75 | 13,364 | 11.00 |
East Lansing School District | 28 | 9.52 | 13,364 | 11.00 |
Bloomingdale Public School District | 28 | 22.95 | 13,364 | 11.00 |
Coloma Community Schools | 28 | 18.92 | 13,364 | 11.00 |
Hudson Area Schools | 28 | 28.87 | 13,364 | 11.00 |
Swan Valley School District | 28 | 20.59 | 13,364 | 11.00 |
Albion Public Schools | 28 | 22.22 | 13,364 | 11.00 |
North Muskegon Public Schools | 28 | 28.57 | 13,364 | 11.00 |
Napoleon Community Schools | 28 | 22.76 | 13,364 | 11.00 |
Avondale School District | 27 | 9.57 | 13,364 | 11.00 |
Bloomfield Hills School District | 27 | 9.75 | 13,364 | 11.00 |
Vassar Public Schools | 27 | 24.77 | 13,364 | 11.00 |
Manton Consolidated Schools | 27 | 29.03 | 13,364 | 11.00 |
Beaverton Rural Schools | 27 | 27.27 | 13,364 | 11.00 |
McBain Rural Agricultural Schools | 27 | 25.00 | 13,364 | 11.00 |
Excel Charter Academy | 27 | 23.89 | 13,364 | 11.00 |
Owosso Public Schools | 26 | 10.24 | 13,364 | 11.00 |
Fremont Public School District | 26 | 16.35 | 13,364 | 11.00 |
L'Anse Creuse Public Schools | 26 | 3.20 | 13,364 | 11.00 |
Lake City Area School District | 26 | 30.59 | 13,364 | 11.00 |
Big Rapids Public Schools | 26 | 17.22 | 13,364 | 11.00 |
Paw Paw Public School District | 26 | 12.56 | 13,364 | 11.00 |
Schoolcraft Community Schools | 26 | 27.66 | 13,364 | 11.00 |
Harper Creek Community Schools | 26 | 12.38 | 13,364 | 11.00 |
East Jackson Community Schools | 26 | 20.16 | 13,364 | 11.00 |
Gaylord Community Schools | 25 | 11.21 | 13,364 | 11.00 |
Quincy Community Schools | 25 | 19.69 | 13,364 | 11.00 |
Charlevoix Public Schools | 25 | 37.88 | 13,364 | 11.00 |
Clio Area School District | 25 | 9.84 | 13,364 | 11.00 |
Keystone Academy | 25 | 22.12 | 13,364 | 11.00 |
Ovid-Elsie Area Schools | 25 | 17.86 | 13,364 | 11.00 |
Grand Ledge Public Schools | 25 | 8.36 | 13,364 | 11.00 |
Corunna Public Schools | 24 | 12.63 | 13,364 | 11.00 |
Bad Axe Public Schools | 24 | 20.69 | 13,364 | 11.00 |
Fennville Public Schools | 24 | 18.75 | 13,364 | 11.00 |
Glen Lake Community Schools | 24 | 35.82 | 13,364 | 11.00 |
Sandusky Community School District | 24 | 21.62 | 13,364 | 11.00 |
Ishpeming Public School District No. 1 | 24 | 30.38 | 13,364 | 11.00 |
Van Dyke Public Schools | 23 | 9.96 | 13,364 | 11.00 |
Coopersville Area Public School District | 23 | 12.17 | 13,364 | 11.00 |
Plymouth-Canton Community Schools | 23 | 2.08 | 13,364 | 11.00 |
Utica Community Schools | 23 | 1.24 | 13,364 | 11.00 |
Public Schools of Petoskey | 23 | 12.37 | 13,364 | 11.00 |
White Pigeon Community Schools | 23 | 32.86 | 13,364 | 11.00 |
Ubly Community Schools | 23 | 32.39 | 13,364 | 11.00 |
East Jordan Public Schools | 23 | 23.71 | 13,364 | 11.00 |
Oakridge Public Schools | 23 | 15.44 | 13,364 | 11.00 |
Otsego Public Schools | 23 | 11.73 | 13,364 | 11.00 |
Pinckney Community Schools | 23 | 8.19 | 13,364 | 11.00 |
Goodrich Area Schools | 23 | 16.31 | 13,364 | 11.00 |
Vandercook Lake Public Schools | 23 | 19.33 | 13,364 | 11.00 |
Alma Public Schools | 22 | 11.70 | 13,364 | 11.00 |
Freeland Community School District | 22 | 13.66 | 13,364 | 11.00 |
Paramount Charter Academy | 22 | 21.36 | 13,364 | 11.00 |
Alpena Public Schools | 22 | 8.70 | 13,364 | 11.00 |
Millington Community Schools | 22 | 16.79 | 13,364 | 11.00 |
Marquette Area Public Schools | 22 | 10.23 | 13,364 | 11.00 |
Dundee Community Schools | 22 | 17.32 | 13,364 | 11.00 |
Midland Public Schools | 21 | 4.23 | 13,364 | 11.00 |
Brown City Community Schools | 21 | 24.71 | 13,364 | 11.00 |
Meridian Public Schools | 21 | 17.36 | 13,364 | 11.00 |
Reading Community Schools | 21 | 24.71 | 13,364 | 11.00 |
Brandon School District in the Counties of Oakland and Lapeer | 21 | 10.34 | 13,364 | 11.00 |
Homer Community School District | 21 | 21.88 | 13,364 | 11.00 |
Coleman Community Schools | 21 | 33.87 | 13,364 | 11.00 |
Clinton Community Schools | 21 | 21.88 | 13,364 | 11.00 |
Reed City Area Public Schools | 21 | 17.36 | 13,364 | 11.00 |
Saranac Community Schools | 21 | 21.65 | 13,364 | 11.00 |
Tahquamenon Area Schools | 21 | 33.33 | 13,364 | 11.00 |
Southfield Public School District | 20 | 4.63 | 13,364 | 11.00 |
Saugatuck Public Schools | 20 | 27.78 | 13,364 | 11.00 |
Rudyard Area Schools | 20 | 25.00 | 13,364 | 11.00 |
Ferndale Public Schools | 20 | 10.53 | 13,364 | 11.00 |
Farwell Area Schools | 20 | 18.02 | 13,364 | 11.00 |
Stockbridge Community Schools | 20 | 16.39 | 13,364 | 11.00 |
Ida Public School District | 20 | 18.52 | 13,364 | 11.00 |
Unionville-Sebewaing Area S.D. | 20 | 27.78 | 13,364 | 11.00 |
NICE Community School District | 20 | 20.20 | 13,364 | 11.00 |
Dearborn City School District | 19 | 1.36 | 13,364 | 11.00 |
Redford Union Schools, District No. 1 | 19 | 11.88 | 13,364 | 11.00 |
Boyne City Public Schools | 19 | 18.27 | 13,364 | 11.00 |
Detroit Merit Charter Academy | 19 | 16.81 | 13,364 | 11.00 |
Lakeshore School District (Berrien) | 19 | 9.31 | 13,364 | 11.00 |
Pine River Area Schools | 19 | 20.43 | 13,364 | 11.00 |
Gobles Public School District | 19 | 22.09 | 13,364 | 11.00 |
Eau Claire Public Schools | 19 | 25.68 | 13,364 | 11.00 |
Vanderbilt Charter Academy | 19 | 24.36 | 13,364 | 11.00 |
Manistee Area Public Schools | 19 | 15.70 | 13,364 | 11.00 |
Elkton-Pigeon-Bay Port Laker Schools | 19 | 23.75 | 13,364 | 11.00 |
Fruitport Community Schools | 19 | 8.41 | 13,364 | 11.00 |
Jefferson Schools (Monroe) | 19 | 11.52 | 13,364 | 11.00 |
Onsted Community Schools | 19 | 17.43 | 13,364 | 11.00 |
Woodhaven-Brownstown School District | 18 | 5.88 | 13,364 | 11.00 |
International Academy of Flint | 18 | 16.51 | 13,364 | 11.00 |
Rochester Community School District | 18 | 1.98 | 13,364 | 11.00 |
Knapp Charter Academy | 18 | 15.93 | 13,364 | 11.00 |
Bark River-Harris School District | 18 | 26.87 | 13,364 | 11.00 |
Morenci Area Schools | 18 | 26.47 | 13,364 | 11.00 |
Ludington Area School District | 17 | 9.83 | 13,364 | 11.00 |
Endeavor Charter Academy | 17 | 16.83 | 13,364 | 11.00 |
Lawton Community School District | 17 | 22.67 | 13,364 | 11.00 |
Holly Area School District | 17 | 6.69 | 13,364 | 11.00 |
Clare Public Schools | 17 | 13.71 | 13,364 | 11.00 |
Leslie Public Schools | 17 | 13.93 | 13,364 | 11.00 |
Laingsburg Community Schools | 17 | 15.89 | 13,364 | 11.00 |
Old Redford Academy | 17 | 14.29 | 13,364 | 11.00 |
Plainwell Community Schools | 16 | 8.38 | 13,364 | 11.00 |
Inland Lakes Schools | 16 | 24.24 | 13,364 | 11.00 |
Bentley Community School District in the County of Genesee | 16 | 22.54 | 13,364 | 11.00 |
Ironwood Area Schools of Gogebic County | 16 | 23.53 | 13,364 | 11.00 |
Marcellus Community Schools | 16 | 29.63 | 13,364 | 11.00 |
Grosse Ile Township Schools | 16 | 15.09 | 13,364 | 11.00 |
Bath Community Schools | 16 | 17.39 | 13,364 | 11.00 |
Davison Community Schools | 15 | 3.91 | 13,364 | 11.00 |
East Detroit Public Schools | 15 | 5.15 | 13,364 | 11.00 |
Pontiac City School District | 15 | 3.01 | 13,364 | 11.00 |
Edison Public School Academy | 15 | 12.61 | 13,364 | 11.00 |
West Iron County Public Schools | 15 | 19.48 | 13,364 | 11.00 |
Whittemore-Prescott Area Schools | 15 | 17.86 | 13,364 | 11.00 |
Grosse Pointe Public Schools | 15 | 3.17 | 13,364 | 11.00 |
Dearborn Heights School District #7 | 15 | 7.35 | 13,364 | 11.00 |
Benton Harbor Area Schools | 15 | 5.14 | 13,364 | 11.00 |
Sturgis Public Schools | 14 | 4.75 | 13,364 | 11.00 |
Muskegon Heights School District | 14 | 10.14 | 13,364 | 11.00 |
Mt. Morris Consolidated Schools | 14 | 9.03 | 13,364 | 11.00 |
Benzie County Central Schools | 14 | 11.20 | 13,364 | 11.00 |
South Lyon Community Schools | 14 | 2.77 | 13,364 | 11.00 |
Centreville Public Schools | 14 | 21.88 | 13,364 | 11.00 |
Farmington Public School District | 14 | 1.92 | 13,364 | 11.00 |
Hancock Public Schools | 14 | 17.72 | 13,364 | 11.00 |
Chatfield School | 14 | 26.42 | 13,364 | 11.00 |
Windemere Park Charter Academy | 14 | 16.28 | 13,364 | 11.00 |
Comstock Public Schools | 14 | 8.28 | 13,364 | 11.00 |
Armada Area Schools | 14 | 10.22 | 13,364 | 11.00 |
Huron School District | 14 | 8.75 | 13,364 | 11.00 |
Fowlerville Community Schools | 13 | 5.44 | 13,364 | 11.00 |
Summit Academy North | 13 | 11.11 | 13,364 | 11.00 |
School District of the City of Inkster | 13 | 9.56 | 13,364 | 11.00 |
White Cloud Public Schools | 13 | 14.29 | 13,364 | 11.00 |
Lawrence Public Schools | 13 | 22.81 | 13,364 | 11.00 |
Atherton Community Schools | 13 | 18.84 | 13,364 | 11.00 |
Elk Rapids Schools | 13 | 11.61 | 13,364 | 11.00 |
Holt Public Schools | 13 | 3.49 | 13,364 | 11.00 |
Burton Glen Charter Academy | 13 | 14.13 | 13,364 | 11.00 |
Montrose Community Schools | 12 | 13.48 | 13,364 | 11.00 |
Romeo Community Schools | 12 | 3.57 | 13,364 | 11.00 |
Fortis Academy | 12 | 12.00 | 13,364 | 11.00 |
Edwardsburg Public Schools | 12 | 5.88 | 13,364 | 11.00 |
Walton Charter Academy | 12 | 13.33 | 13,364 | 11.00 |
Pennfield Schools | 12 | 7.84 | 13,364 | 11.00 |
Ithaca Public Schools | 12 | 13.19 | 13,364 | 11.00 |
Fulton Schools | 12 | 18.75 | 13,364 | 11.00 |
Greenville Public Schools | 12 | 4.14 | 13,364 | 11.00 |
Warren Woods Public Schools | 12 | 5.56 | 13,364 | 11.00 |
Southgate Community School District | 12 | 3.99 | 13,364 | 11.00 |
Martin Public Schools | 12 | 18.18 | 13,364 | 11.00 |
Reach Charter Academy | 12 | 11.76 | 13,364 | 11.00 |
Colon Community School District | 12 | 20.00 | 13,364 | 11.00 |
Beecher Community School District | 11 | 7.53 | 13,364 | 11.00 |
Buchanan Community Schools | 11 | 9.24 | 13,364 | 11.00 |
Hart Public School District | 11 | 9.17 | 13,364 | 11.00 |
Houghton-Portage Township School District | 11 | 10.38 | 13,364 | 11.00 |
Novi Community School District | 11 | 2.75 | 13,364 | 11.00 |
East China School District | 11 | 3.85 | 13,364 | 11.00 |
Holly Academy | 11 | 10.58 | 13,364 | 11.00 |
Mesick Consolidated Schools | 11 | 18.33 | 13,364 | 11.00 |
Gwinn Area Community Schools | 11 | 11.11 | 13,364 | 11.00 |
Airport Community Schools | 11 | 5.88 | 13,364 | 11.00 |
Standish-Sterling Community Schools | 11 | 8.80 | 13,364 | 11.00 |
Addison Community Schools | 11 | 15.94 | 13,364 | 11.00 |
Tri County Area Schools | 11 | 5.73 | 13,364 | 11.00 |
Newaygo Public School District | 10 | 7.58 | 13,364 | 11.00 |
Joseph K. Lumsden Bahweting Anishnabe Academy | 10 | 13.89 | 13,364 | 11.00 |
Hesperia Community Schools | 10 | 11.90 | 13,364 | 11.00 |
Norway-Vulcan Area Schools | 10 | 15.38 | 13,364 | 11.00 |
Breckenridge Community Schools | 10 | 14.08 | 13,364 | 11.00 |
Lakeview Public Schools (Macomb) | 10 | 4.24 | 13,364 | 11.00 |
Imlay City Community Schools | 10 | 5.46 | 13,364 | 11.00 |
Bridgeport-Spaulding Community School District | 10 | 9.26 | 13,364 | 11.00 |
Lakeview Community Schools (Montcalm) | 10 | 12.66 | 13,364 | 11.00 |
Willow Run Community Schools | 10 | 5.71 | 13,364 | 11.00 |
Pontiac Academy for Excellence | 10 | 6.45 | 13,364 | 11.00 |
El-Hajj Malik El-Shabazz Academy | 10 | 14.08 | 13,364 | 11.00 |
Chesaning Union Schools | < 10 | 13,364 | 11.00 | |
Wyoming Public Schools | < 10 | 13,364 | 11.00 | |
Godfrey-Lee Public Schools | < 10 | 13,364 | 11.00 | |
Hamtramck, School District of the City of | < 10 | 13,364 | 11.00 | |
Berrien Springs Public Schools | < 10 | 13,364 | 11.00 | |
Columbia School District | < 10 | 13,364 | 11.00 | |
Michigan Technical Academy | < 10 | 13,364 | 11.00 | |
Allen Park Public Schools | < 10 | 13,364 | 11.00 | |
Birch Run Area Schools | < 10 | 13,364 | 11.00 | |
Harrison Community Schools | < 10 | 13,364 | 11.00 | |
Lincoln Consolidated School District | < 10 | 13,364 | 11.00 | |
Melvindale-North Allen Park Schools | < 10 | 13,364 | 11.00 | |
Carrollton Public Schools | < 10 | 13,364 | 11.00 | |
Hanley International Academy | < 10 | 13,364 | 11.00 | |
Harper Woods, The School District of the City of | < 10 | 13,364 | 11.00 | |
Westwood Community School District | < 10 | 13,364 | 11.00 | |
Warrendale Charter Academy | < 10 | 13,364 | 11.00 | |
Hanover-Horton School District | < 10 | 13,364 | 11.00 | |
Three Oaks Public School Academy | < 10 | 13,364 | 11.00 | |
Benton Harbor Charter School | < 10 | 13,364 | 11.00 | |
Charyl Stockwell Academy | < 10 | 13,364 | 11.00 | |
Crawford AuSable Schools | < 10 | 13,364 | 11.00 | |
Public Schools of Calumet | < 10 | 13,364 | 11.00 | |
Kingsley Area Schools | < 10 | 13,364 | 11.00 | |
Johannesburg-Lewiston Area Schools | < 10 | 13,364 | 11.00 | |
Mancelona Public Schools | < 10 | 13,364 | 11.00 | |
Godwin Heights Public Schools | < 10 | 13,364 | 11.00 | |
Cheboygan Area Schools | < 10 | 13,364 | 11.00 | |
Star International Academy | < 10 | 13,364 | 11.00 | |
Riverside Academy | < 10 | 13,364 | 11.00 | |
Martin Luther King, Jr. Education Center Academy | < 10 | 13,364 | 11.00 | |
Hamtramck Academy | < 10 | 13,364 | 11.00 | |
Detroit Service Learning Academy | < 10 | 13,364 | 11.00 | |
Dove Academy of Detroit | < 10 | 13,364 | 11.00 | |
Detroit Premier Academy | < 10 | 13,364 | 11.00 | |
Bridge Academy | < 10 | 13,364 | 11.00 | |
Ridge Park Charter Academy | < 10 | 13,364 | 11.00 | |
Metro Charter Academy | < 10 | 13,364 | 11.00 | |
Hope of Detroit Academy | < 10 | 13,364 | 11.00 | |
Canton Charter Academy | < 10 | 13,364 | 11.00 | |
Summit Academy | < 10 | 13,364 | 11.00 | |
Richfield Public School Academy | < 10 | 13,364 | 11.00 | |
Saginaw Preparatory Academy | < 10 | 13,364 | 11.00 | |
South Arbor Charter Academy | < 10 | 13,364 | 11.00 | |
Oscoda Area Schools | < 10 | 13,364 | 11.00 | |
School District of the City of Birmingham | < 10 | 13,364 | 11.00 | |
Harbor Springs School District | < 10 | 13,364 | 11.00 | |
Baldwin Community Schools | < 10 | 13,364 | 11.00 | |
St. Louis Public Schools | < 10 | 13,364 | 11.00 | |
Vestaburg Community Schools | < 10 | 13,364 | 11.00 | |
Cesar Chavez Academy | < 10 | 13,364 | 11.00 | |
Great Oaks Academy | < 10 | 13,364 | 11.00 | |
The Dearborn Academy | < 10 | 13,364 | 11.00 | |
Prevail Academy | < 10 | 13,364 | 11.00 | |
Roscommon Area Public Schools | < 10 | 13,364 | 11.00 | |
Chelsea School District | < 10 | 13,364 | 11.00 | |
Center Line Public Schools | < 10 | 13,364 | 11.00 | |
Grand Traverse Academy | < 10 | 13,364 | 11.00 | |
Shelby Public Schools | < 10 | 13,364 | 11.00 | |
St. Charles Community Schools | < 10 | 13,364 | 11.00 | |
Crossroads Charter Academy | < 10 | 13,364 | 11.00 | |
Bangor Public Schools (Van Buren) | < 10 | 13,364 | 11.00 | |
Houghton Lake Community Schools | < 10 | 13,364 | 11.00 | |
Crestwood School District | < 10 | 13,364 | 11.00 | |
Northville Public Schools | < 10 | 13,364 | 11.00 | |
Tawas Area Schools | < 10 | 13,364 | 11.00 | |
School District of the City of Royal Oak | < 10 | 13,364 | 11.00 | |
Blissfield Community Schools | < 10 | 13,364 | 11.00 | |
