Michigan spent $80 million to improve early reading. Scores went down.
May 2019: Michigan is investing heavily in early reading. So far, it’s not working.
Once a week, Amanda Price volunteers in a first-grade classroom in Lakeshore Elementary in Holland. “They’re doing great,” said the former Republican legislator of the kids she works with.
But when Price, who chaired the House Education Committee until she retired in 2016, looks at tests revealing the reading skills of Michigan children in schools across the state, “I just want to cry.
“I cry when I see these lives being wasted,” Price said. “I don’t think the average parent knows where we are with literacy.”
Opinion: Michigan schools’ tests scores aren’t as bad as you think
Related: See how third-graders in your school district are doing
The reading skills of Michigan’s third-graders are declining, according to the state’s standardized test, M-STEP. The first year M-STEP was given, in the 2014-15 school year, 50 percent of third-graders were proficient in English language arts. The following year, 46 percent of third graders were proficient. By 2016-17, the rate was 44 percent.
That’s despite almost $80 million being spent by the state on early reading efforts during those years, and a looming deadline two years from now, when third-graders who are one year or more behind in reading skills will be retained in that grade, under a state law passed in 2016. Early literacy funds are given to school districts and intermediate school districts to pay for early reading efforts ranging from reading specialists to new curriculum to smaller class sizes in early grades.
Related: Michigan is failing its students, as state test scores keep tanking
Database: Check out your Michigan school and district M-STEP scores
Related: M-STEP results trouble for most struggling schools in Detroit, statewide
“We are in a furious crisis, and we can’t keep doing things the way we’ve done for decades,” said Amber Arellano, president of Education Trust-Midwest, a Michigan-based nonprofit education reform group.
In a report released today, Education Trust-Midwest sounds the alarm about Michigan’s flailing K-12 system, focusing on the state’s inability to improve third-grade reading skills while most other states are making progress.
Arellano commentary: Let’s get strategic in improving third-grade reading in Michigan
Researchers and educators say that how well a child reads in third grade is a key indicator of future academic success. Michigan, and many other states, have focused efforts on improving early reading skills.
Despite that focus, third-grade English language arts scores have dropped from 2014-15 to 2016-17 across the board:
- White students: 58 percent to 52 percent.
- Black students: 23 percent to 19 percent.
- Hispanic students: 37 percent to 32 percent.
- Economically disadvantaged: 35 percent to 29 percent.
- Non-economically disadvantaged: 66 percent to 60 percent.
Bill DiSessa, spokesperson for the Michigan Department of Education, said the department believes there are no structural changes to the test that would account for the drop in reading scores.
MDE has “identified no exact cause” for the decline, DiSessa said in an email to Bridge.
Issue Guide: Michigan's K-12 performance dropping at alarming rate
Issue Guide: Many Michigan K-12 reform ideas are jumbled, broad, or wildly expensive
DiSessa said English language arts scores are stagnant or dropping across the country, but data to back up the department’s claim is mixed at best.
The National Assessment of Education Progress (NAEP), the only national test that allows cross-state comparisons across all states, does not test third-graders. But it does test fourth-graders in reading. Michigan is one of only five states with declines in fourth-grade reading from 2003 to 2015. In that span, the state’s rank in fourth-grade reading plummeted from 28th to 41st.
According to the Education Trust-Midwest report, among 11 states that give tests similar to M-STEP to students, five suffered declines in third-grade reading between 2014-15 and 2016-17. But Michigan had triple the size of decline of any other state. The other six states showed improvements.
‘Doesn’t make sense’
A low third-grade reading proficiency rate in the first year of the M-STEP, in 2014-15, wasn’t unexpected, Arellano said. “Traditionally, proficiency rates fall immediately” when a new test is put into the classroom, “because the tests are harder, and then they go up.”
But Michigan proficiency rates continuing to drop in years two and three of the test “doesn’t make sense,” Arellano said. “That is completely counter to trends of other states.”
That trend is particularly alarming in Michigan because, two school years from now, third-graders who are a year or more behind in reading skills will flunk.
Related: Scores in one West Michigan school district typify state’s malaise
Last year, about one in every 150 third-graders in Michigan were held back. It’s unclear how many will be retained under the new law because cutoff scores haven’t been set and there are retention exemptions. But almost one in three students in 2016-17 had readings scores deemed “not proficient,” the lowest of four scoring categories.
If those numbers hold, that would mean 31,655 third-graders in danger of flunking third grade two years from now. .
Price was the sponsor of that bill, which passed in October 2016.
“My hope is that kids are never held back,” Price told Bridge. “You have kindergarten, first, second and third grades to get kids to read. In my mind, we ought to be at 95 percent proficiency.”
But we aren’t.
More money, better strategies
“Even if we don’t decline any more, we’re talking about most kids of color being retained,” said Arellano. “It’s a good thing that the Legislature made early literacy this huge priority. And I see the urgency, I see teachers trying to do this well. But poor implementation and weak strategies doesn’t move the ball. It just creates great anxiety.”
“The need to get all children reading at grade level by third grade is urgent,” MDE’s DiSessa said. After three years of funding, “Michigan schools are in the early stages of using the state funds to develop reading intervention programs.”
But what those programs look like, and if there are funds to implement those programs, is an open question.
The General Education Leadership Network, a consortium of Michigan education leaders and researchers, published a report, “From Lagging to Leading,” that lays out a strategy for improving early literacy.
“We have a three-year plan,” said William Miller, executive director of Michigan Association of Intermediate School Administrators. Miller is s heading up early literacy efforts for the General Education Leadership Network. “(But) what we’re spending is not enough.”
Michigan has spent about $80 million total in the past three years on early literacy. It sounds like a lot of money, but, divided among the state’s third-grade classrooms, it isn’t enough to make a difference, Miller said.
Florida, for example, has had a law that flunks third-graders who are below grade-level in reading. But that state spends three-times more per student on reading intervention help than Michigan.
In 2003, the first year of third-grade reading retention, Florida held back one in seven third-graders; that rate has been cut in half since then.
Related: “In Florida, early reading and frequent testing bring results, and pushback”
This school year, Michigan school districts received $210 for every enrolled first-grader to be used for early literacy, no matter their need. For example,Okemos, where 68 percent of third-graders were deemed proficient in 2016-17, received the same per-student allotment of early reading intervention dollars as Detroit Public Schools where just one-in-10 students were proficient.
Dollars given to intermediate school districts, which oversee individual school districts typically on a countywide basis, are often not enough to make a difference. In Oakland Intermediate School District, early literacy money this year was able to fund just three part-time reading specialists to spread around 28 school districts and more than 20 charters.
“We know what it takes, but we don’t have the resources,” said Michelle Farah, literacy consultant for Oakland ISD. “And we’re one of the best resourced ISDs in the state. Can you imagine what an ISD in the U.P. (is doing)?”
“We’re in a crisis in early literacy,” Miller said. I don’t care what you want to do with career prep (for older students), if you don’t get this right, it’s not going to work.”
Reading scores fall
Reading proficiency scores have gone down in almost every district in the state and among all demographies -- poor, not poor, black, white. To see your district, type in its name in the search box. You can also search by county name as well.
District County | Students | Percent proficient | ||
---|---|---|---|---|
2014-15 | 2015-16 | 2016-17 | ||
Alcona Alcona County | 52 | 35.2 | 31.6 | 37 |
AuTrain-Onota Alger County | 25 | 33.3 | ||
Munising Alger County | 45 | 61.5 | 42.9 | 33.3 |
Superior Central Alger County | 15 | 60 | 68.8 | 37.5 |
Allegan Allegan County | 169 | 49.2 | 55.6 | 44 |
Fennville Allegan County | 94 | 28.4 | 28.1 | 19.3 |
Hamilton Allegan County | 196 | 72.9 | 61.3 | 60.4 |
Hopkins Allegan County | 127 | 61.5 | 52.7 | 62.9 |
Innocademy Allegan Campus Allegan County | 25 | 20 | 25 | |
Martin Allegan County | 43 | 60 | 63 | 70 |
Otsego Allegan County | 178 | 66 | 62.4 | 70 |
Plainwell Allegan County | 194 | 67.4 | 62.3 | 56.3 |
Saugatuck Allegan County | 57 | 80.6 | 69.5 | 76.9 |
Wayland Union Allegan County | 223 | 52.3 | 56.1 | 53.4 |
Alpena Alpena County | 250 | 59 | 38.1 | 43.1 |
Bingham Arts Academy Alpena County | 50 | |||
Alba Antrim County | 16.7 | 30.8 | ||
Bellaire Antrim County | 21 | 69.6 | 25.9 | 70 |
Central Lake Antrim County | 42.1 | 38.1 | 25 | |
Elk Rapids Antrim County | 81 | 78.2 | 59.1 | 56.1 |
Ellsworth Antrim County | 13 | 66.7 | 60.9 | 68.4 |
Mancelona Antrim County | 69 | 40 | 36.7 | 25 |
Arenac Eastern Arenac County | 42.9 | 46.7 | 75 | |
Au Gres-Sims Arenac County | 36 | 50 | 43.5 | 60 |
Standish-Sterling Arenac County | 111 | 48 | 59 | 56.9 |
Baraga Baraga County | 39.4 | 13.8 | 31.3 | |
L'Anse Baraga County | 43 | 36.6 | 26.7 | 44.7 |
Delton-Kellogg Barry County | 83 | 49.4 | 38 | 28.6 |
Hastings Barry County | 168 | 73.5 | 66.7 | 48.4 |
Thornapple Kellogg Barry County | 210 | 70.4 | 63.9 | 56.4 |
Bangor Twp (Bay) Bay County | 161 | 42.7 | 52.6 | 38.1 |
Bay City Academy Bay County | 49 | 34.4 | 31.8 | 35.9 |
Bay City Bay County | 593 | 41.9 | 40.2 | 37.7 |
Essexville-Hampton Bay County | 105 | 58.5 | 75 | 52.3 |
Pinconning Bay County | 94 | 49.5 | 50 | 43.3 |
State Street Academy Bay County | 52.2 | 41.7 | 27.3 | |
Benzie Co. Central Benzie County | 117 | 38.9 | 35.8 | 39.5 |
Frankfort-Elberta Benzie County | 31 | 76.5 | 52.9 | 66.7 |
Benton Harbor Berrien County | 8.2 | 6.1 | ||
Benton Harbor Charter School Academy Berrien County | 18.6 | 8.9 | ||
Berrien Springs Berrien County | 127 | 50.4 | 45.5 | 42.5 |
Brandywine Berrien County | 98 | 44.3 | 27 | 32.3 |
Bridgman Berrien County | 65 | 64.3 | 50.7 | 43.8 |
Buchanan Berrien County | 113 | 46.1 | 38.6 | 37.2 |
Coloma Berrien County | 97 | 39.8 | 49 | 43.4 |
Countryside Academy Berrien County | 49 | 42 | 32.7 | 20.8 |
Eau Claire Berrien County | 62 | 47.7 | 38.9 | 39.7 |
Hagar Twp #6 Berrien County | 30 | 41.7 | 40 | |
Lakeshore (Berrien) Berrien County | 189 | 69.3 | 64.8 | 60.2 |
Mildred C. Wells Preparatory Academy Berrien County | 9.1 | |||
New Buffalo Berrien County | 46 | 53.7 | 34.1 | 53.3 |
Niles Berrien County | 263 | 57.8 | 50 | 38.3 |
River Valley Berrien County | 44 | 74.5 | 40.4 | 55.6 |
Sodus Twp #5 Berrien County | 33.3 | 60 | ||
St. Joseph Berrien County | 198 | 72.5 | 63.7 | 56.3 |
Watervliet Berrien County | 95 | 52.6 | 37.5 | 41.1 |
Bronson Branch County | 79 | 35.6 | 51.9 | 41 |
Coldwater Branch County | 191 | 43.9 | 47.4 | 39.3 |
Pansophia Academy Branch County | 31.7 | 5.9 | 6.1 | |
Quincy Branch County | 92 | 41.3 | 39.4 | 53.2 |
Union City Branch County | 74 | 46.8 | 40.5 | 32.8 |
Albion Calhoun County | 30.8 | 20 | ||
Arbor Academy Calhoun County | 34 | 51.4 | 42.3 | 36.8 |
Athens Calhoun County | 44 | 61 | 62.8 | 57.4 |
Battle Creek Montessori Academy Calhoun County | 38.5 | 30 | 26.7 | |
Battle Creek Calhoun County | 360 | 25.9 | 20 | 13.4 |
Endeavor Charter Academy Calhoun County | 69 | 50.7 | 33.3 | 23.4 |
Harper Creek Calhoun County | 179 | 59.4 | 52.8 | 48.9 |
Homer Calhoun County | 89 | 60.2 | 29.6 | 38.2 |
Lakeview (Calhoun) Calhoun County | 277 | 54 | 42.5 | 35.4 |
Mar Lee Calhoun County | 30 | 70.6 | 62.5 | 48.3 |
Marshall Academy Calhoun County | 20 | 64.3 | 44.8 | 45.2 |
Marshall Calhoun County | 178 | 69.4 | 56.7 | 47 |
Pennfield Calhoun County | 152 | 42.7 | 44.8 | 42.2 |
Tekonsha Calhoun County | 41.2 | 34.8 | 31.6 | |
Cassopolis Cass County | 64 | 38 | 37.7 | 38.8 |
Dowagiac Union Cass County | 170 | 31.6 | 25.9 | 19.2 |
Edwardsburg Cass County | 199 | 62.1 | 58.7 | 69.1 |
Marcellus Cass County | 44 | 70.6 | 45.5 | 55.6 |
Beaver Island Charlevoix County | 60 | |||
Boyne City Charlevoix County | 100 | 68 | 54 | 61.2 |
Boyne Falls Charlevoix County | 58.3 | 66.7 | 33.3 | |
Charlevoix Charlevoix County | 57 | 73.6 | 90.1 | 42 |
Concord Academy - Boyne Charlevoix County | 81.8 | 72.2 | 81.8 | |
East Jordan Charlevoix County | 66 | 51.4 | 37.3 | 41.5 |
Cheboygan Cheboygan County | 116 | 32.3 | 46.8 | 40.7 |
Inland Lakes Cheboygan County | 47 | 46.8 | 42.9 | 45 |
Wolverine Cheboygan County | 14 | 47.1 | 45.5 | 47.6 |
Brimley Chippewa County | 41 | 52.5 | 43.2 | 34.9 |
Detour Chippewa County | 42.9 | 50 | 33.3 | |
Joseph K. Lumsden Bahweting Anishnabe Academy Chippewa County | 66 | 64.1 | 47.8 | 50 |
Ojibway Charter School Chippewa County | 12.5 | 20 | ||
Pickford Chippewa County | 56 | 26.9 | 22.2 | |
Rudyard Chippewa County | 50 | 36.7 | 30.9 | 19.2 |
Sault Ste. Marie Chippewa County | 132 | 66.2 | 48.8 | 58.3 |
Clare Clare County | 110 | 57.4 | 55.8 | 43.5 |
Farwell Clare County | 89 | 31.1 | 38.9 | 42.4 |
Harrison Clare County | 103 | 31.5 | 30.6 | 37 |
Bath Clinton County | 84 | 54.3 | 62.2 | 55.1 |
DeWitt Clinton County | 214 | 64.2 | 67.3 | 60.9 |
Fowler Clinton County | 24 | 74.2 | 77.8 | 75.8 |
Ovid-Elsie Clinton County | 102 | 64.6 | 59.3 | 51.6 |
Pewamo-Westphalia Clinton County | 19 | 72 | 36.4 | 61.9 |
St. Johns Clinton County | 204 | 57.5 | 53.8 | 53.8 |
Crawford AuSable Crawford County | 121 | 63.6 | 61.6 | 50 |
Big Bay De Noc Delta County | 62.5 | 42.1 | 11.1 | |
Escanaba Delta County | 176 | 55.7 | 37.9 | 36.1 |
Gladstone Delta County | 108 | 47.8 | 46.1 | 61.4 |
Mid Peninsula Delta County | 42.9 | 12.5 | 21.4 | |
Rapid River Delta County | 36 | 28.6 | 18.2 | |
Breitung Twp Dickinson County | 131 | 57.7 | 55.8 | 60.9 |
Iron Mountain Dickinson County | 42 | 70.7 | 85.1 | 67.5 |
North Dickinson Dickinson County | 12 | 55 | 58.8 | 65 |
Norway-Vulcan Dickinson County | 46 | 45.5 | 39.5 | 40.8 |
Bellevue Eaton County | 42 | 23.1 | 38.5 | 41.3 |
Charlotte Eaton County | 179 | 60.6 | 46.9 | 50.6 |
Eaton Rapids Eaton County | 149 | 53.5 | 52.1 | 45.7 |
Grand Ledge Eaton County | 346 | 50 | 53 | 54.8 |
Island City Academy Eaton County | 70.8 | 45.8 | 37.5 | |
Maple Valley Eaton County | 74 | 31.2 | 35.8 | 27.9 |
Olivet Eaton County | 97 | 72.4 | 62.1 | 59.3 |
Potterville Eaton County | 69 | 47.1 | 44.9 | 55.6 |
Waverly Eaton County | 179 | 69 | 53.9 | 51.2 |
Alanson Emmet County | 16.7 | 44.4 | 15.8 | |
Concord Academy - Petoskey Emmet County | 62.5 | 70 | 31.3 | |
Harbor Springs Emmet County | 50 | 53.8 | 54.5 | 58.2 |
Mackinaw City Emmet County | 60 | 61.5 | 46.7 | |
Pellston Emmet County | 33 | 38.2 | 47.4 | 40.6 |
Petoskey Emmet County | 185 | 73.3 | 55.1 | 52 |
Atherton Genesee County | 31 | 20 | 15.6 | |
Beecher Genesee County | 9.9 | 9.1 | ||
Bendle Genesee County | 81 | 21.3 | 44.2 | 35.2 |
Bentley Genesee County | 58 | 40.7 | 24.2 | 18 |
Burton Glen Charter Academy Genesee County | 78 | 23.3 | 10.8 | 17.3 |
Carman-Ainsworth Genesee County | 289 | 50.3 | 41.3 | 38.2 |
Clio Genesee County | 232 | 76.4 | 46.9 | 55.5 |
Davison Genesee County | 442 | 57.8 | 52.2 | 57 |
Fenton Genesee County | 228 | 68.9 | 52.2 | 47.1 |
Flint Genesee County | 448 | 18.7 | 15.7 | 10.7 |
Flushing Genesee County | 279 | 58.9 | 49.8 | 48.8 |
Genesee Genesee County | 49 | 38.5 | 25 | 30 |
Genesee STEM Academy Genesee County | 7.1 | 17.1 | ||
Goodrich Genesee County | 130 | 44.3 | 51.2 | 50.8 |
Grand Blanc Academy Genesee County | 20 | 19 | ||
Grand Blanc Genesee County | 573 | 58.3 | 62.4 | 56.7 |
Greater Heights Academy Genesee County | 14.6 | 6 | 13.5 | |
International Academy Flint Genesee County | 107 | 21.7 | 23.9 | 14 |
Kearsley Genesee County | 208 | 48.2 | 41.3 | 40.6 |
Lake Fenton Genesee County | 141 | 67.4 | 65.1 | 54.7 |
LakeVille Genesee County | 85 | 36.2 | 47.8 | 42.5 |
Linden Charter Academy Genesee County | 32.5 | 12.6 | 6.5 | |
Linden Genesee County | 192 | 55.4 | 53.9 | 57.6 |
Madison Academy Genesee County | 33.3 | 14.7 | 16.7 | |
Montrose Genesee County | 89 | 42 | 48 | 42.4 |
Mt. Morris Genesee County | 138 | 37.4 | 23.3 | 17.5 |
Northridge Academy Genesee County | 12.2 | 14 | 12.1 | |
Richfield Public School Academy Genesee County | 17.3 | 14.3 | 11.4 | |
Swartz Creek Genesee County | 271 | 65.6 | 43.9 | 45.2 |
The New Standard Academy Genesee County | 65 | 12.3 | 7.5 | 42.6 |
Westwood Heights Genesee County | 38 | 11.5 | 21.4 | |
Woodland Park Academy Genesee County | 45 | 15.7 | 26.7 | 25 |
Beaverton Gladwin County | 51.1 | 49.4 | 11.3 | |
Gladwin Gladwin County | 121 | 51.4 | 45.9 | 48 |
Bessemer Gogebic County | 41 | 50 | 63 | 74 |
Ironwood Gogebic County | 57 | 53.3 | 40.3 | 47.5 |
Wakefield-Marenisco Gogebic County | 47.1 | 54.2 | 50 | |
Watersmeet Gogebic County | 50 | 25 | 31.6 | |
Grand Traverse Academy Grand Traverse County | 108 | 49.6 | 54 | 60.2 |
Kingsley Grand Traverse County | 105 | 79.8 | 59.8 | 67.3 |
Traverse City Grand Traverse County | 691 | 55.4 | 56.1 | 50 |
Woodland School Grand Traverse County | 19 | 52.2 | 65.2 | 43.5 |
Alma Gratiot County | 152 | 35.7 | 43.9 | 37 |
Ashley Gratiot County | 60 | 37.5 | 33.3 | |
Breckenridge Gratiot County | 49 | 52.6 | 48.9 | 34.7 |
Fulton Gratiot County | 39 | 46.9 | 49.1 | 56.8 |
Ithaca Gratiot County | 73 | 54.9 | 58.1 | 37.2 |
St. Louis Gratiot County | 70 | 44.7 | 48.6 | 26.9 |
Camden-Frontier Hillsdale County | 34 | 61.8 | 64.3 | 55.3 |
Hillsdale Hillsdale County | 87 | 52.2 | 47.9 | 46.3 |
Hillsdale Preparatory School Hillsdale County | 57.1 | 72.2 | 26.7 | |
Jonesville Hillsdale County | 92 | 55.2 | 41.1 | 29.3 |
Litchfield Hillsdale County | 65 | 36.8 | 54.5 | |
North Adams-Jerome Hillsdale County | 40.9 | 47.6 | 23.8 | |
Pittsford Hillsdale County | 30 | 22.5 | 24.3 | |
Reading Hillsdale County | 48 | 37 | 43.1 | 20 |
Waldron Hillsdale County | 30 | 28.6 | 37.5 | |
Will Carleton Charter School Academy Hillsdale County | 27 | 80.6 | 53.6 | 61.5 |
Adams Township Houghton County | 35 | 61.3 | 52.9 | 55.3 |
Chassell Township Houghton County | 14 | 31.3 | 55 | 72.7 |
Dollar Bay-Tamarack Houghton County | 22 | 59.3 | 52.9 | 46.2 |
Hancock Houghton County | 60 | 62.5 | 48.4 | 58.6 |
Houghton-Portage Houghton County | 85 | 66.7 | 64.4 | 59.5 |
Lake Linden-Hubbell Houghton County | 41 | 64.4 | 54.2 | 65 |
Calumet Houghton County | 105 | 73.1 | 54.8 | 61.3 |
Stanton Township Houghton County | 43.8 | 45.8 | 35.7 | |
Bad Axe Huron County | 62 | 65.8 | 52 | 48.3 |
Caseville Huron County | 36.8 | 39.1 | 22.2 | |
Church Huron County | 50 | |||
Colfax Twp. Huron County | 85.7 | 50 | ||
Elkton-Pigeon-Bay Port Laker Huron County | 60 | 70.2 | 65.2 | 61.3 |
Harbor Beach Huron County | 24 | 84 | 60.9 | 56.3 |
North Huron Huron County | 32 | 45.7 | 35.5 | 33.3 |
Owendale-Gagetown Huron County | 33.3 | 23.1 | 25 | |
Ubly Huron County | 43 | 52.3 | 38.9 | 47.2 |
Okemos Ingham County | 301 | 80.6 | 74.1 | 68.5 |
Webberville Ingham County | 41 | 79.5 | 78.6 | 71.7 |
Williamston Ingham County | 116 | 79.2 | 69.2 | 74.1 |
Haslett Ingham County | 196 | 75.8 | 71.8 | 71.1 |
White Pine Academy Ingham County | 69.2 | 50 | 80 | |
East Lansing Ingham County | 254 | 64.6 | 57.1 | 62.5 |
Cole Academy Ingham County | 29 | 64.5 | 45.2 | 37.9 |
Stockbridge Ingham County | 98 | 58.9 | 57.3 | 58.7 |
Windemere Park Charter Academy Ingham County | 87 | 57.4 | 44.6 | 48.1 |
Mason (Ingham) Ingham County | 218 | 55.8 | 59.1 | 54.4 |
Leslie Ingham County | 92 | 55 | 41.7 | 63 |
Holt Ingham County | 400 | 50.6 | 51.5 | 47.7 |
Michigan Connections Academy Ingham County | 74 | 48.3 | 59 | 49.4 |
Dansville Ingham County | 49 | 46.7 | 44.7 | 51.2 |
Lansing Ingham County | 858 | 28.5 | 25.9 | 24.4 |
Mid-Michigan Leadership Academy Ingham County | 17.9 | 16.2 | 15.4 | |
Lansing Charter Academy Ingham County | 81 | 16.7 | 29.4 | 21 |
El-Hajj Malik El-Shabazz Academy Ingham County | 8.3 | |||
Belding Ionia County | 127 | 27.8 | 34.4 | 34.1 |
Berlin Twp #3 Ionia County | 66.7 | 25 | ||
Easton Twp #6 Ionia County | 83.3 | 20 | 57.1 | |
Ionia Ionia County | 215 | 50 | 48.8 | 53.1 |
Lakewood Ionia County | 137 | 69.8 | 63.6 | 67.4 |
Portland Ionia County | 155 | 60.9 | 53.3 | 63.7 |
Saranac Ionia County | 83 | 43.4 | 47.3 | 45.5 |
Hale Iosco County | 29 | 56.5 | 23.3 | 51.9 |
Oscoda Iosco County | 86 | 51 | 43.3 | 32.9 |
Tawas Iosco County | 79 | 67.6 | 57.5 | 53.6 |
Whittemore-Prescott Iosco County | 64 | 48.7 | 40 | 42.6 |
Forest Park Iron County | 30 | 50 | 56.3 | 35.1 |
West Iron Iron County | 58 | 46.4 | 45 | 34.4 |
Beal City Isabella County | 45 | 54.5 | 34.8 | 27.7 |
Morey Montessori Public School Academy Isabella County | 27.3 | 30.4 | 37.5 | |
Mt. Pleasant Isabella County | 237 | 58.9 | 55.2 | 48.7 |
Renaissance Public School Academy Isabella County | 44 | 65.9 | 36.1 | 46.8 |
Shepherd Isabella County | 137 | 44.2 | 45.8 | 40.1 |
Columbia Jackson County | 100 | 56.8 | 56.7 | 69.3 |
Concord Jackson County | 42 | 40 | 31.6 | 43.9 |
Da Vinci Instittue Jackson County | 26.3 | 23.8 | 18.2 | |
East Jackson Jackson County | 74 | 20.5 | 24.1 | 14.3 |
Grass Lake Jackson County | 102 | 43.4 | 37 | 29.3 |
Hanover-Horton Jackson County | 87 | 66.7 | 60.8 | 64 |
Jackson Jackson County | 407 | 42.7 | 39.8 | 38.3 |
Michigan Center Jackson County | 95 | 54.3 | 34.7 | 38.9 |
Napoleon Jackson County | 97 | 60.6 | 50 | 64.2 |
Northwest Jackson County | 199 | 67 | 66.8 | 47.1 |
Paragon Academy Jackson County | 78 | 43.2 | 54.7 | 43.5 |
Springport Jackson County | 62 | 55.9 | 67.2 | 41.4 |
Vandercook Lake Jackson County | 94 | 47.1 | 39.6 | 34.9 |
Western Jackson County | 220 | 48.8 | 46 | 55.2 |
Climax-Scotts Kalamazoo County | 36 | 46.7 | 35.9 | 38.5 |
Comstock Kalamazoo County | 118 | 45.4 | 36.1 | 36.2 |
Evergreen Academy Kalamazoo County | 25 | 50 | 50 | |
Forest Academy Kalamazoo County | 29 | 57.1 | 50 | 31.4 |
Galesburg-Augusta Kalamazoo County | 77 | 55.1 | 50 | 37.2 |
Gull Lake Kalamazoo County | 208 | 67.7 | 62.8 | 56 |
Kalamazoo Kalamazoo County | 996 | 44 | 35.6 | 37.3 |
Oakland Academy Kalamazoo County | 30 | 71.8 | 50 | 73.1 |
Paramount Charter Academy Kalamazoo County | 45 | 70.6 | 34.3 | 19.6 |
Parchment Kalamazoo County | 107 | 67.4 | 59.3 | 45.5 |
Portage Kalamazoo County | 627 | 68.7 | 57.3 | 64.5 |
Schoolcraft Kalamazoo County | 74 | 63.5 | 72.4 | 54.1 |
Vicksburg Kalamazoo County | 183 | 62.8 | 57.2 | 62.6 |
Excelsior Kalkaska County | 14.3 | |||
Forest Area Kalkaska County | 41.5 | 42.5 | 24 | |
Kalkaska Kalkaska County | 113 | 44.3 | 51.3 | 43.1 |
Byron Center Kent County | 292 | 87.4 | 84.3 | 77.6 |
East Grand Rapids Kent County | 212 | 84.5 | 76.9 | 82.9 |
Chandler Woods Charter Academy Kent County | 82 | 80 | 64.6 | 63.1 |
Caledonia Kent County | 314 | 73.4 | 75.6 | 68.1 |
Walker Charter Academy Kent County | 78 | 72.6 | 59.2 | 60.8 |
Cross Creek Charter Academy Kent County | 82 | 69 | 76.2 | 72.3 |
Forest Hills Kent County | 725 | 68.6 | 63.2 | 65.6 |
Lowell Kent County | 268 | 68.5 | 63 | 58.5 |
Kenowa Hills Kent County | 202 | 68 | 53 | 52.3 |
New Branches Charter Academy Kent County | 31 | 66.7 | 45.5 | 41.7 |
Rockford Kent County | 535 | 66.2 | 66.5 | 58.2 |
Knapp Charter Academy Kent County | 82 | 63.1 | 34.5 | 36.7 |
Excel Charter Academy Kent County | 82 | 62.3 | 62.7 | 67.5 |
Sparta Kent County | 178 | 62.2 | 55.6 | 62.7 |
Grandville Kent County | 360 | 60.9 | 59.6 | 55.9 |
Kent City Kent County | 114 | 54.7 | 50.9 | 57.8 |
Cedar Springs Kent County | 250 | 54.3 | 45 | 35.4 |
Vanguard Charter Academy Kent County | 81 | 51.8 | 63.3 | 49.4 |
Kentwood Kent County | 617 | 49.9 | 47.9 | 52.6 |
Godwin Heights Kent County | 150 | 47.8 | 41.5 | 35.4 |
West MI Academy of Environmental Science Kent County | 63 | 46.8 | 54.2 | 51.4 |
Kelloggsville Kent County | 139 | 45.9 | 40.1 | 31.9 |
Vista Charter Academy Kent County | 78 | 44.3 | 32.1 | 29.6 |
Ridge Park Charter Academy Kent County | 76 | 43 | 33.8 | 41.3 |
Grand Rapids Child Discovery Center Kent County | 39 | 42.9 | 54.5 | 47.6 |
Wyoming Kent County | 320 | 39.9 | 36.3 | 28.7 |
Northview Kent County | 219 | 39.1 | 48.1 | 48.2 |
Michigan Virtual Charter Academy Kent County | 151 | 37.3 | 24.1 | 37.1 |
Comstock Park Kent County | 134 | 36.8 | 36.7 | 37.8 |
Creative Technologies Academy Kent County | 33.3 | 33.3 | 38.1 | |
Hope Academy of West Michigan Kent County | 33.3 | 5 | 8.8 | |
Grand Rapids Kent County | 1284 | 23.7 | 23.8 | 23.2 |
Byron Center Charter School Kent County | 15 | 20 | 77.3 | 65.4 |
Godfrey-Lee Kent County | 128 | 19.8 | 26.3 | 26.9 |
William C. Abney Academy Kent County | 19 | |||
River City Scholars Charter Academy Kent County | 64 | 16.2 | 22.2 | 25.4 |
