Detroit isn’t alone. Car insurance sky-high throughout Michigan, data show
May 24, 2019: Bipartisan Michigan auto insurance deal reached between Whitmer, GOP
Think about this: If Michigan Gov. Gretchen Whitmer and the Legislature make radical changes to car insurance, every motorist in the state could save hundreds if not thousands of dollars a year.
Yes, thousands.
Michigan not only has the highest average rates for car insurance, $2,693, but premiums in all 900-plus ZIP Codes in the state are considerably higher than the national average of $1,470 per year, according to data from The Zebra, a for-profit search engine, reviewed by Bridge Magazine.
Michigan’s unique blend of no-fault coverage and unlimited benefits – no state offers both – has made state premiums tops in the nation for at least five years.
That’s spurred calls for auto insurance reform that intensified this week when Whitmer, a Democrat, called for an audit of the Michigan Catastrophic Claims Association, a private-public group that covers medical care for victims after costs exceed $550,000. The group announced a plan to raise the annual per-vehicle annual fee by $28 to $220 to cover rising costs.
“I've not spoken to a group that doesn’t want to see change,” said state Rep. Jason Wentworth, R-Clare, who is heading the committee charged with reform. “They’re no longer requesting we do something, they’re demanding it.”
Michigan car insurance highest in nation
From the Upper Peninsula to Detroit to Kalamazoo and Alpena, the average premium for car insurance in Michigan is well above the national average of $1,470. Search for your ZIP Code by entering it in the box below. Note: Not every ZIP is in the database. But if you enter first three or four numbers of your ZIP, you can see the cost of those closest to your own.
ZIP code | Avg. premium | As percent of state avg. ($2,693)* |
---|---|---|
48205 | $6,282 | 134.8% |
48227 | $6,196 | 131.5% |
48213 | $6,155 | 130% |
48224 | $6,125 | 128.9% |
48214 | $6,112 | 128.4% |
48201 | $5,969 | 123% |
48228 | $5,964 | 122.8% |
48206 | $5,953 | 122.4% |
48204 | $5,882 | 119.8% |
48215 | $5,882 | 119.8% |
48238 | $5,812 | 117.1% |
48234 | $5,730 | 114% |
48210 | $5,693 | 112.7% |
48208 | $5,689 | 112.5% |
48202 | $5,673 | 111.9% |
48235 | $5,654 | 111.2% |
48211 | $5,641 | 110.7% |
48216 | $5,625 | 110.1% |
48207 | $5,585 | 108.6% |
48221 | $5,547 | 107.2% |
48212 | $5,544 | 107.1% |
48203 | $5,506 | 105.6% |
48219 | $5,481 | 104.7% |
48226 | $5,386 | 101.1% |
48209 | $5,342 | 99.5% |
48223 | $5,250 | 96% |
48126 | $5,233 | 95.4% |
48120 | $5,050 | 88.5% |
48217 | $4,719 | 76.1% |
48075 | $4,658 | 73.8% |
48239 | $4,436 | 65.5% |
48243 | $4,347 | 62.1% |
48237 | $4,325 | 61.3% |
48034 | $4,272 | 59.3% |
48233 | $4,229 | 57.7% |
48127 | $4,223 | 57.5% |
48225 | $4,136 | 54.2% |
48141 | $4,127 | 53.8% |
48089 | $4,044 | 50.7% |
48091 | $4,027 | 50.1% |
48218 | $4,017 | 49.7% |
48033 | $4,013 | 49.6% |
48342 | $3,931 | 46.5% |
48076 | $3,921 | 46.1% |
48502 | $3,907 | 45.6% |
48030 | $3,895 | 45.1% |
48242 | $3,881 | 44.6% |
48021 | $3,876 | 44.4% |
48505 | $3,875 | 44.4% |
48230 | $3,867 | 44.1% |
48122 | $3,847 | 43.3% |
48229 | $3,831 | 42.7% |
48504 | $3,815 | 42.1% |
48174 | $3,683 | 37.2% |
48503 | $3,619 | 34.8% |
48340 | $3,591 | 33.7% |
48236 | $3,568 | 32.9% |
48341 | $3,542 | 31.9% |
48532 | $3,542 | 31.9% |
48128 | $3,517 | 30.9% |
48180 | $3,477 | 29.4% |
48015 | $3,473 | 29.3% |
48124 | $3,462 | 28.9% |
48220 | $3,458 | 28.7% |
48310 | $3,453 | 28.5% |
49877 | $3,439 | 28% |
48092 | $3,415 | 27.1% |
48507 | $3,384 | 25.9% |
48458 | $3,368 | 25.3% |
48164 | $3,324 | 23.7% |
48125 | $3,321 | 23.6% |
48315 | $3,313 | 23.3% |
48135 | $3,306 | 23% |
48312 | $3,306 | 23% |
48185 | $3,299 | 22.8% |
48043 | $3,289 | 22.4% |
48066 | $3,277 | 21.9% |
48314 | $3,272 | 21.7% |
48313 | $3,260 | 21.3% |
48320 | $3,258 | 21.2% |
48093 | $3,224 | 19.9% |
48111 | $3,210 | 19.4% |
48191 | $3,193 | 18.8% |
48302 | $3,192 | 18.7% |
48146 | $3,189 | 18.6% |
48317 | $3,188 | 18.6% |
48506 | $3,182 | 18.4% |
48026 | $3,175 | 18.1% |
48437 | $3,167 | 17.8% |
48070 | $3,157 | 17.4% |
48334 | $3,153 | 17.3% |
48025 | $3,126 | 16.3% |
48083 | $3,092 | 15% |
48184 | $3,083 | 14.6% |
48082 | $3,074 | 14.3% |
48175 | $3,073 | 14.3% |
48331 | $3,045 | 13.2% |
48195 | $3,041 | 13.1% |
48080 | $3,028 | 12.6% |
48101 | $3,028 | 12.6% |
48048 | $3,022 | 12.4% |
48186 | $3,021 | 12.3% |
48462 | $3,006 | 11.8% |
48088 | $2,996 | 11.4% |
48047 | $2,993 | 11.3% |
48324 | $2,976 | 10.6% |
48069 | $2,967 | 10.3% |
48081 | $2,967 | 10.3% |
48190 | $2,967 | 10.3% |
48336 | $2,965 | 10.2% |
48442 | $2,964 | 10.2% |
48304 | $2,951 | 9.7% |
48006 | $2,949 | 9.6% |
48097 | $2,931 | 8.9% |
48027 | $2,930 | 8.9% |
48071 | $2,924 | 8.7% |
48601 | $2,892 | 7.5% |
48529 | $2,888 | 7.3% |
48192 | $2,886 | 7.2% |
48134 | $2,881 | 7.1% |
48023 | $2,880 | 7% |
48032 | $2,874 | 6.8% |
48450 | $2,865 | 6.5% |
48005 | $2,864 | 6.4% |
48065 | $2,864 | 6.4% |
48366 | $2,863 | 6.4% |
48183 | $2,862 | 6.3% |
48377 | $2,860 | 6.3% |
48401 | $2,859 | 6.2% |
48152 | $2,856 | 6.1% |
48002 | $2,853 | 6% |
48422 | $2,849 | 5.9% |
49309 | $2,849 | 5.9% |
48519 | $2,848 | 5.8% |
48167 | $2,845 | 5.7% |
49304 | $2,845 | 5.7% |
49332 | $2,839 | 5.5% |
48004 | $2,838 | 5.4% |
48370 | $2,837 | 5.4% |
48367 | $2,835 | 5.3% |
48607 | $2,835 | 5.3% |
48335 | $2,830 | 5.1% |
48028 | $2,826 | 5% |
48326 | $2,824 | 4.9% |
48306 | $2,823 | 4.9% |
49656 | $2,818 | 4.7% |
48309 | $2,817 | 4.7% |
48049 | $2,816 | 4.6% |
48766 | $2,814 | 4.5% |
48014 | $2,811 | 4.4% |
49655 | $2,811 | 4.4% |
48098 | $2,810 | 4.4% |
48439 | $2,810 | 4.4% |
48173 | $2,805 | 4.2% |
48198 | $2,805 | 4.2% |
48469 | $2,803 | 4.1% |
49263 | $2,803 | 4.1% |
49644 | $2,799 | 4% |
48387 | $2,798 | 3.9% |
48419 | $2,796 | 3.9% |
49642 | $2,796 | 3.9% |
48509 | $2,795 | 3.8% |
48749 | $2,790 | 3.6% |
49312 | $2,790 | 3.6% |
48001 | $2,785 | 3.5% |
48466 | $2,785 | 3.5% |
48085 | $2,784 | 3.4% |
48760 | $2,784 | 3.4% |
48177 | $2,781 | 3.3% |
48154 | $2,779 | 3.2% |
48062 | $2,776 | 3.1% |
49270 | $2,776 | 3.1% |
48003 | $2,770 | 2.9% |
48150 | $2,770 | 2.9% |
48197 | $2,767 | 2.8% |
48850 | $2,767 | 2.8% |
48454 | $2,766 | 2.7% |
48117 | $2,762 | 2.6% |
48464 | $2,762 | 2.6% |
48307 | $2,760 | 2.5% |
48110 | $2,759 | 2.5% |
48179 | $2,758 | 2.4% |
48727 | $2,758 | 2.4% |
48480 | $2,757 | 2.4% |
48166 | $2,756 | 2.4% |
48453 | $2,751 | 2.2% |
48039 | $2,750 | 2.1% |
48390 | $2,749 | 2.1% |
48812 | $2,749 | 2.1% |
48420 | $2,748 | 2.1% |
49342 | $2,747 | 2% |
48157 | $2,746 | 2% |
48703 | $2,745 | 2% |
48758 | $2,745 | 2% |
49307 | $2,745 | 2% |
48041 | $2,744 | 1.9% |
49326 | $2,744 | 1.9% |
48193 | $2,742 | 1.8% |
49305 | $2,741 | 1.8% |
48161 | $2,740 | 1.8% |
48374 | $2,740 | 1.8% |
48084 | $2,739 | 1.7% |
49677 | $2,738 | 1.7% |
48652 | $2,737 | 1.7% |
48144 | $2,732 | 1.5% |
48330 | $2,732 | 1.5% |
48060 | $2,731 | 1.4% |
48375 | $2,731 | 1.4% |
48418 | $2,731 | 1.4% |
49322 | $2,731 | 1.4% |
49347 | $2,728 | 1.3% |
48434 | $2,726 | 1.2% |
48770 | $2,726 | 1.2% |
48159 | $2,725 | 1.2% |
48882 | $2,725 | 1.2% |
49679 | $2,725 | 1.2% |
48610 | $2,723 | 1.1% |
48074 | $2,720 | 1% |
48461 | $2,720 | 1% |
48723 | $2,719 | 1% |
49688 | $2,719 | 1% |
49346 | $2,718 | 0.9% |
48748 | $2,717 | 0.9% |
48463 | $2,715 | 0.8% |
48744 | $2,715 | 0.8% |
48756 | $2,714 | 0.8% |
49337 | $2,712 | 0.7% |
48412 | $2,711 | 0.7% |
48456 | $2,711 | 0.7% |
48067 | $2,708 | 0.6% |
48468 | $2,708 | 0.6% |
48886 | $2,708 | 0.6% |
48888 | $2,706 | 0.5% |
48162 | $2,704 | 0.4% |
48720 | $2,703 | 0.4% |
48426 | $2,701 | 0.3% |
48416 | $2,699 | 0.2% |
48131 | $2,698 | 0.2% |
48834 | $2,698 | 0.2% |
48884 | $2,698 | 0.2% |
49459 | $2,695 | 0.1% |
48427 | $2,694 | 0% |
48624 | $2,694 | 0% |
48472 | $2,693 | 0% |
48658 | $2,693 | 0% |
48602 | $2,692 | 0% |
48915 | $2,692 | 0% |
48455 | $2,691 | -0.1% |
49104 | $2,691 | -0.1% |
48137 | $2,690 | -0.1% |
48435 | $2,687 | -0.2% |
48729 | $2,686 | -0.3% |
49336 | $2,686 | -0.3% |
48465 | $2,685 | -0.3% |
48475 | $2,685 | -0.3% |
48829 | $2,684 | -0.3% |
48371 | $2,683 | -0.4% |
48444 | $2,683 | -0.4% |
49631 | $2,683 | -0.4% |
48746 | $2,681 | -0.5% |
48731 | $2,680 | -0.5% |
49239 | $2,679 | -0.5% |
48143 | $2,677 | -0.6% |
48471 | $2,677 | -0.6% |
48763 | $2,677 | -0.6% |
49651 | $2,677 | -0.6% |
49329 | $2,675 | -0.7% |
48178 | $2,674 | -0.7% |
48906 | $2,673 | -0.8% |
48754 | $2,672 | -0.8% |
48421 | $2,671 | -0.8% |
48725 | $2,671 | -0.8% |
48632 | $2,670 | -0.9% |
48182 | $2,669 | -0.9% |
49674 | $2,669 | -0.9% |
48852 | $2,668 | -0.9% |
48446 | $2,666 | -1% |
48659 | $2,666 | -1% |
48735 | $2,666 | -1% |
48432 | $2,664 | -1.1% |
48768 | $2,663 | -1.1% |
48445 | $2,661 | -1.2% |
48811 | $2,661 | -1.2% |
48441 | $2,660 | -1.2% |
48393 | $2,658 | -1.3% |
49320 | $2,657 | -1.4% |
49717 | $2,657 | -1.4% |
49761 | $2,657 | -1.4% |
49343 | $2,656 | -1.4% |
48350 | $2,655 | -1.4% |
48759 | $2,655 | -1.4% |
49797 | $2,655 | -1.4% |
49610 | $2,654 | -1.5% |
49668 | $2,653 | -1.5% |
48430 | $2,652 | -1.5% |
48470 | $2,651 | -1.6% |
49625 | $2,651 | -1.6% |
49638 | $2,651 | -1.6% |
48165 | $2,650 | -1.6% |
49628 | $2,649 | -1.7% |
48438 | $2,646 | -1.8% |
49646 | $2,644 | -1.8% |
48116 | $2,642 | -1.9% |
48755 | $2,642 | -1.9% |
49759 | $2,642 | -1.9% |
48413 | $2,637 | -2.1% |
48169 | $2,636 | -2.1% |
48451 | $2,636 | -2.1% |
48654 | $2,636 | -2.1% |
48726 | $2,634 | -2.2% |
48767 | $2,632 | -2.3% |
48381 | $2,631 | -2.3% |
49058 | $2,629 | -2.4% |
48891 | $2,627 | -2.5% |
49325 | $2,626 | -2.5% |
49676 | $2,625 | -2.6% |
48414 | $2,624 | -2.6% |
49027 | $2,623 | -2.6% |
49689 | $2,623 | -2.6% |
48733 | $2,620 | -2.7% |
48625 | $2,618 | -2.8% |
48838 | $2,618 | -2.8% |
49634 | $2,616 | -2.9% |
48757 | $2,615 | -2.9% |
49267 | $2,615 | -2.9% |
49285 | $2,614 | -3% |
48933 | $2,610 | -3.1% |
48009 | $2,608 | -3.2% |
48362 | $2,608 | -3.2% |
49612 | $2,607 | -3.2% |
48348 | $2,606 | -3.3% |
48476 | $2,606 | -3.3% |
48429 | $2,604 | -3.3% |
48449 | $2,604 | -3.3% |
49096 | $2,602 | -3.4% |
48613 | $2,598 | -3.6% |
49683 | $2,598 | -3.6% |
48612 | $2,597 | -3.6% |
48649 | $2,597 | -3.6% |
48722 | $2,597 | -3.6% |
49258 | $2,597 | -3.6% |
49421 | $2,597 | -3.6% |
49064 | $2,594 | -3.7% |
49050 | $2,593 | -3.8% |
49063 | $2,592 | -3.8% |
49792 | $2,590 | -3.9% |
48017 | $2,589 | -3.9% |
49035 | $2,589 | -3.9% |
48072 | $2,588 | -3.9% |
48710 | $2,588 | -3.9% |
49442 | $2,587 | -4% |
49440 | $2,586 | -4% |
49765 | $2,585 | -4.1% |
48870 | $2,584 | -4.1% |
48747 | $2,583 | -4.1% |
48911 | $2,582 | -4.2% |
49046 | $2,582 | -4.2% |
49349 | $2,582 | -4.2% |
48130 | $2,581 | -4.2% |
49045 | $2,581 | -4.2% |
48346 | $2,579 | -4.3% |
48836 | $2,578 | -4.3% |
48433 | $2,577 | -4.4% |
48170 | $2,575 | -4.4% |
48848 | $2,575 | -4.4% |
49056 | $2,573 | -4.5% |
49617 | $2,572 | -4.5% |
48739 | $2,571 | -4.6% |
49626 | $2,568 | -4.7% |
49444 | $2,567 | -4.7% |
48079 | $2,566 | -4.8% |
49330 | $2,566 | -4.8% |
48622 | $2,565 | -4.8% |
49062 | $2,564 | -4.8% |
49310 | $2,563 | -4.9% |
49345 | $2,562 | -4.9% |
49673 | $2,561 | -5% |
49236 | $2,559 | -5% |
49645 | $2,559 | -5% |
49344 | $2,558 | -5.1% |
48635 | $2,557 | -5.1% |
49627 | $2,556 | -5.1% |
49287 | $2,555 | -5.2% |
49659 | $2,554 | -5.2% |
49276 | $2,553 | -5.3% |
49311 | $2,553 | -5.3% |
49338 | $2,553 | -5.3% |
49611 | $2,553 | -5.3% |
49618 | $2,553 | -5.3% |
48912 | $2,552 | -5.3% |
49791 | $2,552 | -5.3% |
48473 | $2,551 | -5.3% |
48661 | $2,551 | -5.3% |
48817 | $2,550 | -5.4% |
49013 | $2,550 | -5.4% |
49680 | $2,549 | -5.4% |
48892 | $2,548 | -5.4% |
48724 | $2,547 | -5.5% |
49067 | $2,547 | -5.5% |
49303 | $2,546 | -5.5% |
48633 | $2,545 | -5.6% |
48849 | $2,544 | -5.6% |
49282 | $2,544 | -5.6% |
49060 | $2,543 | -5.6% |
48417 | $2,542 | -5.7% |
48457 | $2,542 | -5.7% |
48830 | $2,541 | -5.7% |
49412 | $2,541 | -5.7% |
49333 | $2,539 | -5.8% |
49663 | $2,539 | -5.8% |
49319 | $2,538 | -5.8% |
49738 | $2,538 | -5.8% |
49249 | $2,537 | -5.9% |
48845 | $2,535 | -5.9% |
49065 | $2,533 | -6% |
49751 | $2,533 | -6% |
49705 | $2,531 | -6.1% |
49878 | $2,531 | -6.1% |
48887 | $2,530 | -6.1% |
48730 | $2,529 | -6.2% |
49286 | $2,529 | -6.2% |
49451 | $2,528 | -6.2% |
49094 | $2,527 | -6.2% |
48160 | $2,524 | -6.3% |
49238 | $2,524 | -6.3% |
48634 | $2,523 | -6.4% |
49795 | $2,523 | -6.4% |
49799 | $2,523 | -6.4% |
49250 | $2,522 | -6.4% |
48189 | $2,521 | -6.5% |
48881 | $2,521 | -6.5% |
49622 | $2,521 | -6.5% |
49615 | $2,520 | -6.5% |
48825 | $2,519 | -6.5% |
48655 | $2,518 | -6.6% |
49317 | $2,518 | -6.6% |
49441 | $2,518 | -6.6% |
48841 | $2,517 | -6.6% |
48158 | $2,516 | -6.6% |
49416 | $2,516 | -6.6% |
49436 | $2,516 | -6.6% |
49632 | $2,515 | -6.7% |
49230 | $2,513 | -6.8% |
49863 | $2,513 | -6.8% |
48750 | $2,512 | -6.8% |
49228 | $2,512 | -6.8% |
48415 | $2,511 | -6.8% |
48460 | $2,510 | -6.9% |
48617 | $2,510 | -6.9% |
49073 | $2,510 | -6.9% |
49233 | $2,510 | -6.9% |
49507 | $2,510 | -6.9% |
49284 | $2,508 | -6.9% |
49289 | $2,506 | -7% |
48815 | $2,505 | -7.1% |
49667 | $2,505 | -7.1% |
49737 | $2,505 | -7.1% |
48857 | $2,504 | -7.1% |
49242 | $2,504 | -7.1% |
49410 | $2,504 | -7.1% |
49872 | $2,504 | -7.1% |
49873 | $2,504 | -7.1% |
48819 | $2,503 | -7.1% |
48860 | $2,503 | -7.1% |
49051 | $2,503 | -7.1% |
49229 | $2,503 | -7.1% |
48073 | $2,502 | -7.2% |
48859 | $2,501 | -7.2% |
49764 | $2,501 | -7.2% |
48040 | $2,499 | -7.3% |
48809 | $2,499 | -7.3% |
49262 | $2,499 | -7.3% |
49020 | $2,498 | -7.3% |
49340 | $2,497 | -7.4% |
49735 | $2,497 | -7.4% |
49749 | $2,496 | -7.4% |
48872 | $2,494 | -7.5% |
49251 | $2,494 | -7.5% |
48708 | $2,493 | -7.5% |
49252 | $2,493 | -7.5% |
49259 | $2,493 | -7.5% |
49452 | $2,493 | -7.5% |
49796 | $2,493 | -7.5% |
49723 | $2,491 | -7.6% |
49619 | $2,490 | -7.6% |
49245 | $2,489 | -7.7% |
49508 | $2,489 | -7.7% |
49711 | $2,489 | -7.7% |
49847 | $2,489 | -7.7% |
49031 | $2,488 | -7.7% |
49036 | $2,488 | -7.7% |
49458 | $2,488 | -7.7% |
48874 | $2,486 | -7.8% |
49241 | $2,486 | -7.8% |
49620 | $2,486 | -7.8% |
49727 | $2,485 | -7.8% |
48861 | $2,484 | -7.8% |
48910 | $2,483 | -7.9% |
49405 | $2,482 | -7.9% |
49701 | $2,482 | -7.9% |
49729 | $2,482 | -7.9% |
48761 | $2,480 | -8% |
49014 | $2,480 | -8% |
49892 | $2,480 | -8% |
49446 | $2,479 | -8% |
49690 | $2,479 | -8% |
49696 | $2,478 | -8.1% |
49255 | $2,477 | -8.1% |
49721 | $2,477 | -8.1% |
48423 | $2,476 | -8.1% |
48846 | $2,475 | -8.2% |
49753 | $2,475 | -8.2% |
49821 | $2,475 | -8.2% |
48619 | $2,474 | -8.2% |
49812 | $2,474 | -8.2% |
49818 | $2,474 | -8.2% |
49457 | $2,473 | -8.3% |
48762 | $2,472 | -8.3% |
49402 | $2,472 | -8.3% |
48743 | $2,471 | -8.3% |
49103 | $2,471 | -8.3% |
49601 | $2,471 | -8.3% |
49240 | $2,470 | -8.4% |
49454 | $2,470 | -8.4% |
49449 | $2,469 | -8.4% |
48604 | $2,468 | -8.4% |
48843 | $2,467 | -8.5% |
49896 | $2,466 | -8.5% |
49093 | $2,465 | -8.6% |
49420 | $2,463 | -8.6% |
49011 | $2,462 | -8.7% |
49017 | $2,461 | -8.7% |
49880 | $2,461 | -8.7% |
48705 | $2,460 | -8.7% |
49047 | $2,460 | -8.7% |
49224 | $2,458 | -8.8% |
49455 | $2,458 | -8.8% |
49112 | $2,457 | -8.9% |
49747 | $2,457 | -8.9% |
48734 | $2,456 | -8.9% |
49713 | $2,456 | -8.9% |
49769 | $2,455 | -8.9% |
49755 | $2,454 | -9% |
48621 | $2,453 | -9% |
49090 | $2,453 | -9% |
49266 | $2,453 | -9% |
48609 | $2,452 | -9% |
49706 | $2,451 | -9.1% |
49716 | $2,451 | -9.1% |
49057 | $2,450 | -9.1% |
49744 | $2,450 | -9.1% |
49835 | $2,450 | -9.1% |
49657 | $2,449 | -9.2% |
49037 | $2,448 | -9.2% |
49076 | $2,447 | -9.2% |
48118 | $2,445 | -9.3% |
49874 | $2,445 | -9.3% |
49130 | $2,444 | -9.4% |
49887 | $2,444 | -9.4% |
49253 | $2,443 | -9.4% |
49648 | $2,443 | -9.4% |
48647 | $2,442 | -9.4% |
49061 | $2,441 | -9.5% |
49220 | $2,441 | -9.5% |
49740 | $2,441 | -9.5% |
49095 | $2,440 | -9.5% |
49837 | $2,440 | -9.5% |
49040 | $2,438 | -9.6% |
49730 | $2,438 | -9.6% |
48176 | $2,437 | -9.6% |
49894 | $2,435 | -9.7% |
49055 | $2,434 | -9.7% |
49246 | $2,433 | -9.8% |
49415 | $2,433 | -9.8% |
48742 | $2,432 | -9.8% |
48827 | $2,432 | -9.8% |
49072 | $2,432 | -9.8% |
48636 | $2,431 | -9.8% |
49272 | $2,430 | -9.9% |
49007 | $2,429 | -9.9% |
49512 | $2,428 | -10% |
49635 | $2,428 | -10% |
49862 | $2,428 | -10% |
49629 | $2,427 | -10% |
48867 | $2,426 | -10% |
49113 | $2,425 | -10.1% |
49712 | $2,424 | -10.1% |
49829 | $2,423 | -10.1% |
48630 | $2,422 | -10.2% |
48732 | $2,422 | -10.2% |
49092 | $2,422 | -10.2% |
49288 | $2,422 | -10.2% |
49649 | $2,421 | -10.2% |
48616 | $2,420 | -10.3% |
49042 | $2,419 | -10.3% |
49848 | $2,418 | -10.3% |
49782 | $2,417 | -10.4% |
48637 | $2,415 | -10.4% |
49022 | $2,415 | -10.4% |
49265 | $2,415 | -10.4% |
49886 | $2,415 | -10.4% |
49640 | $2,414 | -10.5% |
49129 | $2,413 | -10.5% |
49028 | $2,412 | -10.6% |
49097 | $2,412 | -10.6% |
48831 | $2,411 | -10.6% |
49115 | $2,411 | -10.6% |
49279 | $2,411 | -10.6% |
49403 | $2,411 | -10.6% |
49430 | $2,411 | -10.6% |
49720 | $2,411 | -10.6% |
49766 | $2,411 | -10.6% |
49816 | $2,411 | -10.6% |
48824 | $2,410 | -10.6% |
49431 | $2,410 | -10.6% |
48627 | $2,409 | -10.7% |
48835 | $2,409 | -10.7% |
49038 | $2,409 | -10.7% |
49079 | $2,406 | -10.8% |
49119 | $2,406 | -10.8% |
49314 | $2,406 | -10.8% |
48807 | $2,405 | -10.8% |
49348 | $2,405 | -10.8% |
49039 | $2,404 | -10.9% |
49903 | $2,404 | -10.9% |
49445 | $2,403 | -10.9% |
48876 | $2,402 | -10.9% |
49437 | $2,402 | -10.9% |
48893 | $2,401 | -11% |
49248 | $2,401 | -11% |
49902 | $2,401 | -11% |
49653 | $2,400 | -11% |
49685 | $2,400 | -11% |
49088 | $2,399 | -11% |
49234 | $2,399 | -11% |
49256 | $2,399 | -11% |
49247 | $2,398 | -11.1% |
49052 | $2,397 | -11.1% |
49534 | $2,397 | -11.1% |
49650 | $2,395 | -11.2% |
49034 | $2,393 | -11.3% |
49111 | $2,393 | -11.3% |
49408 | $2,393 | -11.3% |
49120 | $2,392 | -11.3% |
49893 | $2,392 | -11.3% |
49503 | $2,390 | -11.4% |
49726 | $2,390 | -11.4% |
48854 | $2,388 | -11.5% |
49461 | $2,387 | -11.5% |
49071 | $2,385 | -11.6% |
49074 | $2,385 | -11.6% |
49839 | $2,385 | -11.6% |
49030 | $2,384 | -11.6% |
48653 | $2,383 | -11.6% |
49419 | $2,383 | -11.6% |
49463 | $2,383 | -11.6% |
48896 | $2,382 | -11.7% |
49102 | $2,382 | -11.7% |
49335 | $2,382 | -11.7% |
49915 | $2,382 | -11.7% |
49920 | $2,382 | -11.7% |
48618 | $2,381 | -11.7% |
49048 | $2,381 | -11.7% |
49302 | $2,381 | -11.7% |
48832 | $2,380 | -11.8% |
49664 | $2,380 | -11.8% |
48875 | $2,379 | -11.8% |
48877 | $2,379 | -11.8% |
49331 | $2,379 | -11.8% |
48626 | $2,378 | -11.8% |
48813 | $2,378 | -11.8% |
49770 | $2,376 | -11.9% |
49221 | $2,375 | -11.9% |
49406 | $2,374 | -12% |
49891 | $2,373 | -12% |
49935 | $2,373 | -12% |
48105 | $2,372 | -12.1% |
49009 | $2,371 | -12.1% |
49004 | $2,370 | -12.1% |
49277 | $2,370 | -12.1% |
48847 | $2,369 | -12.2% |
49958 | $2,369 | -12.2% |
49128 | $2,368 | -12.2% |
49917 | $2,368 | -12.2% |
49670 | $2,367 | -12.2% |
49707 | $2,366 | -12.3% |
48873 | $2,364 | -12.4% |
48880 | $2,364 | -12.4% |
49852 | $2,364 | -12.4% |
48629 | $2,363 | -12.4% |
49091 | $2,363 | -12.4% |
49235 | $2,363 | -12.4% |
49321 | $2,363 | -12.4% |
48615 | $2,360 | -12.5% |
48871 | $2,360 | -12.5% |
48856 | $2,359 | -12.5% |
48611 | $2,358 | -12.6% |
49806 | $2,358 | -12.6% |
49895 | $2,357 | -12.6% |
48889 | $2,356 | -12.7% |
49819 | $2,356 | -12.7% |
49725 | $2,355 | -12.7% |
48728 | $2,354 | -12.7% |
48656 | $2,353 | -12.8% |
49125 | $2,349 | -12.9% |
49107 | $2,348 | -13% |
49525 | $2,348 | -13% |
49777 | $2,348 | -13% |
48858 | $2,347 | -13% |
49779 | $2,347 | -13% |
49117 | $2,346 | -13% |
48721 | $2,345 | -13.1% |
48917 | $2,345 | -13.1% |
49884 | $2,345 | -13.1% |
48651 | $2,344 | -13.1% |
48866 | $2,344 | -13.1% |
49858 | $2,344 | -13.1% |
49519 | $2,343 | -13.1% |
48745 | $2,342 | -13.2% |
49006 | $2,342 | -13.2% |
49509 | $2,342 | -13.2% |
49745 | $2,340 | -13.3% |
49918 | $2,340 | -13.3% |
48801 | $2,339 | -13.3% |
48895 | $2,338 | -13.3% |
49927 | $2,337 | -13.4% |
48103 | $2,336 | -13.4% |
48878 | $2,336 | -13.4% |
49116 | $2,336 | -13.4% |
49448 | $2,336 | -13.4% |
49505 | $2,336 | -13.4% |
49815 | $2,336 | -13.4% |
49955 | $2,336 | -13.4% |
49962 | $2,336 | -13.4% |
48806 | $2,335 | -13.4% |
48842 | $2,335 | -13.4% |
49283 | $2,335 | -13.4% |
49341 | $2,334 | -13.5% |
49621 | $2,334 | -13.5% |
49934 | $2,333 | -13.5% |
48737 | $2,331 | -13.6% |
49743 | $2,331 | -13.6% |
49660 | $2,329 | -13.7% |
49908 | $2,329 | -13.7% |
49961 | $2,328 | -13.7% |
49960 | $2,326 | -13.8% |
49032 | $2,325 | -13.8% |
49098 | $2,325 | -13.8% |
49306 | $2,325 | -13.8% |
49015 | $2,324 | -13.9% |
49709 | $2,324 | -13.9% |
49946 | $2,322 | -13.9% |
49901 | $2,321 | -14% |
49748 | $2,319 | -14% |
49012 | $2,317 | -14.1% |
49686 | $2,317 | -14.1% |
49950 | $2,315 | -14.2% |
49817 | $2,314 | -14.2% |
49854 | $2,314 | -14.2% |
49033 | $2,312 | -14.3% |
49775 | $2,312 | -14.3% |
48924 | $2,311 | -14.3% |
49008 | $2,311 | -14.3% |
49106 | $2,310 | -14.4% |
49548 | $2,308 | -14.5% |
49921 | $2,307 | -14.5% |
48840 | $2,306 | -14.5% |
49922 | $2,306 | -14.5% |
49001 | $2,304 | -14.6% |
49793 | $2,304 | -14.6% |
49919 | $2,303 | -14.6% |
49959 | $2,303 | -14.6% |
49637 | $2,302 | -14.7% |
49827 | $2,302 | -14.7% |
49840 | $2,302 | -14.7% |
49643 | $2,301 | -14.7% |
49736 | $2,301 | -14.7% |
49822 | $2,301 | -14.7% |
49831 | $2,301 | -14.7% |
49834 | $2,300 | -14.8% |
49301 | $2,299 | -14.8% |
49948 | $2,299 | -14.8% |
48706 | $2,297 | -14.9% |
49450 | $2,297 | -14.9% |
49504 | $2,297 | -14.9% |
48879 | $2,296 | -14.9% |
49963 | $2,295 | -14.9% |
49820 | $2,293 | -15% |
48883 | $2,292 | -15.1% |
49080 | $2,292 | -15.1% |
49684 | $2,292 | -15.1% |
49912 | $2,291 | -15.1% |
