Does your Michigan police force have Army surplus gear? (Check our database)
SEARCHABLE DATABASE: Military donations to local police
Although a number of police departments had to return gear secured from the U.S. Defense Department, hundreds of agencies received equipment ranging from the pedestrian, like cots and sleeping bags, to the heavy-duty, like armored vehicles and grenades. Below is a searchable list (by Michigan department or type of gear) from 2015. Note: Some forces may no longer have equipment.
Search by community, law enforcement agency or type or item. For instance, you can type "Oakland" to see what the county sheriff, "state police" to see what the Michigan State Police received, or "rifle" to see which communities got military rifles.
Department | Items | Count | Total cost |
---|---|---|---|
OAKLAND CTY SHERIFF DEPT | NIGHT VISION GOGGLE | 250 | $1,500,000 |
BIRCH RUN POLICE DEPT | MEDICAL EQUIPMENT SET,PATIENT HOLDING SQUAD,FIELD-LIGHTWEIGHT-2006 | 9 | $1,310,912 |
ALLEGAN COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $865,000 |
EATON COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $865,000 |
SAINT CLAIR COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $733,000 |
CALHOUN COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $733,000 |
WEST BLOOMFIELD TOWNSHIP POLICE DEP | MINE RESISTANT VEHICLE | 1 | $733,000 |
ALBION DEPT OF PUBLIC SAFETY | MINE RESISTANT VEHICLE | 1 | $733,000 |
DEARBORN HEIGHTS POLICE DEPT | MINE RESISTANT VEHICLE | 1 | $733,000 |
EASTERN WAYNE CO REG RESP TEAM | MINE RESISTANT VEHICLE | 1 | $733,000 |
OAKLAND CTY SHERIFF DEPT | TRUCK,UTILITY | 6 | $708,683 |
HAMTRAMCK POLICE DEPT | MINE RESISTANT VEHICLE | 1 | $689,000 |
DUNDEE POLICE DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
MUSKEGON COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
NEWAYGO COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
BERRIEN COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
WIXOM POLICE DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
LAPEER COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $658,000 |
WAYNE COUNTY SHERIFF DEPT | CARRIER,COMMAND POST | 2 | $646,356 |
MI STATE POLICE FIELD SUPP AVIATION | FORWARD LOOKING INFRARED IMAGING SYSTEM | 1 | $564,376 |
MONROE COUNTY SHERIFF DEPT | HELICOPTER,OBSERVATION | 3 | $541,032 |
US DHS ICE DETROIT | TRUCK,UTILITY | 10 | $495,183 |
BARRY COUNTY SHERIFF DEPT | CARRIER,PERSONNEL,FULL TRACKED | 2 | $489,688 |
LANSING POLICE DEPT | CARRIER,PERSONNEL,FULL TRACKED | 2 | $489,688 |
OGEMAW COUNTY SHERIFF DEPT | IMAGE INTENSIFIER,NIGHT VISION | 66 | $438,607 |
LIVINGSTON COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $412,000 |
BARRY COUNTY SHERIFF DEPT | MINE RESISTANT VEHICLE | 1 | $412,000 |
OAKLAND CTY SHERIFF DEPT | ILLUMINATOR,INFRARED | 720 | $366,206 |
INGHAM COUNTY SHERIFF OFFICE | MK3MOD0 | 2 | $364,916 |
BATTLE CREEK POLICE DEPT | TRUCK,UTILITY | 5 | $331,708 |
MUSKEGON COUNTY SHERIFF DEPT | CARRIER,COMMAND POST | 1 | $323,178 |
NILES POLICE DEPT | CARRIER,COMMAND POST | 1 | $323,178 |
MACOMB COUNTY SHERIFF DEPT | CARRIER,COMMAND POST | 1 | $323,178 |
OAKLAND CTY SHERIFF DEPT | SIGHT,REFLEX | 658 | $288,619 |
BENTON HARBOR DEPT OF PUBLIC SAFETY | TRACTOR WHEELED IND | 1 | $287,205 |
MI DEPT OF NATURAL RESOURCES | IMAGE INTENSIFIER,NIGHT VISION | 43 | $285,738 |
DETROIT POLICE DEPT SRT | HELICOPTER,OBSERVATION | 2 | $283,107 |
US FBI DETROIT | IMAGE INTENSIFIER,NIGHT VISION | 42 | $268,697 |
OAKLAND CTY SHERIFF DEPT | CARRIER,PERSONNEL,FULL TRACKED | 1 | $244,844 |
CALHOUN COUNTY SHERIFF DEPT | CARRIER,PERSONNEL,FULL TRACKED | 1 | $244,844 |
HIGHLAND PARK POLICE DEPT | CARRIER,PERSONNEL,FULL TRACKED | 1 | $244,844 |
SAGINAW POLICE DEPT | CARRIER,PERSONNEL,FULL TRACKED | 1 | $244,844 |
WASHTENAW COUNTY SHERIFF DEPT | CARRIER,PERSONNEL,FULL TRACKED | 1 | $244,844 |
BARRY TOWNSHIP POLICE DEPT | ARMOR PLATE | 30 | $220,996 |
BERRIEN SPRINGS ORONOKO POLICE DEPT | TRUCK,UTILITY | 4 | $218,147 |
OAKLAND CTY SHERIFF DEPT | SIGHT,INFINITY | 10 | $204,000 |
BATTLE CREEK POLICE DEPT | ONLY COMPLETE COMBAT/ASSAULT/TACTICAL WHEELED VEHICLES | 1 | $200,000 |
NEW BUFFALO POLICE DEPT | TRUCK,UTILITY | 4 | $189,386 |
WYOMING POLICE DEPT | TRUCK,UTILITY | 1 | $188,000 |
MI DEPT OF NATURAL RESOURCES | RIFLE,5.56 MILLIMETER | 251 | $187,999 |
SAINT CLAIR COUNTY SHERIFF DEPT | TRUCK,UTILITY | 4 | $185,907 |
SAGINAW CHIPPEWA TRIBAL POLICE DEPT | TRUCK,UTILITY | 3 | $183,034 |
BLACKMAN-LEONI TWP DPS | TRUCK,UTILITY | 3 | $177,206 |
BENTON HARBOR DEPT OF PUBLIC SAFETY | TRUCK,UTILITY | 4 | $176,088 |
NEWAYGO COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $172,193 |
ALLEGAN COUNTY SHERIFF DEPT | SURVEYING INSTRUMENT,AZIMUTH | 2 | $171,630 |
THETFORD TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 3 | $171,164 |
DUNDEE POLICE DEPT | TRUCK,WRECKER | 1 | $168,960 |
ALLEGAN COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $167,726 |
MARQUETTE COUNTY SHERIFF DEPT | TRUCK,UTILITY | 4 | $166,945 |
INKSTER POLICE DEPT | TRUCK,UTILITY | 4 | $164,244 |
OAKLAND CTY SHERIFF DEPT | RANGE FINDER,LASER | 8 | $164,008 |
MAYVILLE POLICE DEPT | TRUCK,UTILITY | 3 | $151,978 |
SAGINAW CHIPPEWA TRIBAL POLICE DEPT | VIEWER,NIGHT VISION | 11 | $150,757 |
CLARE POLICE DEPT | TRUCK,UTILITY | 3 | $150,252 |
DUNDEE POLICE DEPT | TRUCK,UTILITY | 3 | $147,378 |
INGHAM COUNTY SHERIFF OFFICE | KITCHEN,FIELD,TRAILER MOUNTED | 1 | $145,000 |
BARRY COUNTY SHERIFF DEPT | TRUCK,UTILITY | 3 | $143,731 |
SAGINAW TOWNSHIP POLICE | RANGE FINDER,LASER | 3 | $141,525 |
BRIDGEPORT TOWNSHIP POLICE DEPT | FORKLIFT | 2 | $140,957 |
US FBI DETROIT | VIEWER,NIGHT VISION | 20 | $138,782 |
NEW LOTHROP POLICE DEPARTMENT | GENERATOR SET,DIESEL ENGINE | 3 | $138,491 |
BUENA VISTA TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 3 | $137,981 |
GENESEE COUNTY PARK AND RECREATION | SERVICING PLATFORM,SELF-PROPELLED | 1 | $137,000 |
DETROIT PUBLIC SCHOOLS POLICE DEPT | TRUCK,UTILITY | 3 | $132,405 |
OAKLAND CTY SHERIFF DEPT | TOOL KIT,TACTICAL RESCUE | 6 | $131,063 |
US FBI DETROIT | ILLUMINATOR,INFRARED | 73 | $130,962 |
SAGINAW CHIPPEWA TRIBAL POLICE DEPT | IMAGE INTENSIFIER TUBE,NIGHT VISION | 34 | $130,419 |
BARRY TOWNSHIP POLICE DEPT | TRUCK,ARMORED | 2 | $130,140 |
CLARE COUNTY SHERIFF DEPARTMENT | TRUCK,UTILITY | 2 | $128,122 |
THETFORD TOWNSHIP POLICE DEPT | PASSENGER MOTOR VEHICLES | 1 | $127,000 |
BERRIEN SPRINGS ORONOKO POLICE DEPT | BINOCULAR | 30 | $125,850 |
HIGHLAND PARK POLICE DEPT | TRUCK,WRECKER | 1 | $125,736 |
SAINT CLAIR COUNTY SHERIFF DEPT | SHELTER,NONEXPANDABLE,LIGHTWEIGHT,MULTIPURPOSE | 1 | $125,000 |
HOLLAND POLICE DEPT | BALLISTIC BLANKET | 46 | $124,696 |
LIVINGSTON COUNTY SHERIFF DEPT | TRUCK,VAN | 1 | $124,607 |
LIVINGSTON COUNTY SHERIFF DEPT | NIGHT VISION GOGGLE | 21 | $123,578 |
ALGER COUNTY SHERIFF DEPT | TRUCK,UTILITY | 3 | $123,183 |
US DHS ICE DETROIT | ONLY COMPLETE COMBAT/ASSAULT/TACTICAL WHEELED VEHICLES | 1 | $117,818 |
BRIDGEPORT TOWNSHIP POLICE DEPT | MEDICAL EQUIPMENT SET,GROUND AMBULANCE | 4 | $114,979 |
SAGINAW TOWNSHIP POLICE | TRUCK,UTILITY | 2 | $113,524 |
EATON COUNTY SHERIFF DEPT | TRUCK,VAN | 1 | $111,395 |
INKSTER POLICE DEPT | TRUCK,VAN | 1 | $111,395 |
OAKLEY POLICE DEPARTMENT | TRUCK,STAKE | 1 | $110,910 |
FLINT TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 2 | $110,867 |
THETFORD TOWNSHIP POLICE DEPT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
NEW LOTHROP POLICE DEPARTMENT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
GENESEE COUNTY PARK AND RECREATION | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
LENNON POLICE DEPT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
SHIAWASSEE COUNTY SHERIFF DEPT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
PERRY CITY POLICE DEPT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
CARLETON POLICE DEPT | TRACTOR,WHEELED,INDUSTRIAL | 1 | $110,000 |
TAYLOR POLICE DEPT | TRUCK,UTILITY | 2 | $109,610 |
CONCORD POLICE DEPT | TRUCK,UTILITY | 2 | $107,270 |
INGHAM COUNTY SHERIFF OFFICE | TRUCK,UTILITY | 2 | $106,659 |
UNADILLA WP POLICE DEPARTMENT | RECORDER,VIDEO | 4 | $103,339 |
US FBI DETROIT | SIGHT,REFLEX | 297 | $101,067 |
BRIDGEPORT TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 2 | $100,916 |
BURTON POLICE DEPARTMENT | TRUCK,UTILITY | 2 | $100,916 |
HAMTRAMCK POLICE DEPT | TRUCK,UTILITY | 2 | $99,794 |
SCHOOLCRAFT COUNTY SHERIFF | TRUCK,UTILITY | 2 | $99,794 |
OAKLAND CTY SHERIFF DEPT | ARMOR SET,SUPPLEMENTAL,LVS | 4 | $98,835 |
BATTLE CREEK POLICE DEPT | RANGE FINDER,LASER | 5 | $98,255 |
MACKINAC COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $97,441 |
OAKLAND CTY SHERIFF DEPT | WINDOW,VEHICULAR | 54 | $94,602 |
DEARBORN POLICE DEPT | TRUCK,UTILITY | 2 | $93,966 |
BAY COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $93,966 |
HIGHLAND PARK POLICE DEPT | TRUCK,UTILITY | 2 | $93,273 |
GARDEN CITY POLICE DEPT | TRUCK,UTILITY | 2 | $93,273 |
CALHOUN COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $91,519 |
BARRY TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 2 | $91,519 |
DETROIT POLICE DEPT SRT | TRUCK,UTILITY | 2 | $91,519 |
DELTA COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $91,519 |
HURON COUNTY SHERIFF OFFICE | TRUCK,UTILITY | 2 | $91,519 |
ALBION DEPT OF PUBLIC SAFETY | TRUCK,UTILITY | 2 | $90,958 |
LAKE COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $90,958 |
SAUGATUCK DOUGLAS POLICE DEPT | TRUCK,UTILITY | 2 | $90,958 |
MI STATE POLICE FIELD SUPP AVIATION | TRACTOR,WHEELED,AIRCRAFT TOWING | 3 | $90,000 |
OAKLAND CTY SHERIFF DEPT | SIGHT,HOLOGRAPHIC | 150 | $89,192 |
US PROBATION DEPT-DETROIT | TEST SET,SIGHT,THERMAL IMAGING SYSTEM | 1 | $88,622 |
OGEMAW COUNTY SHERIFF DEPT | ILLUMINATOR,INFRARED | 65 | $88,591 |
WIXOM POLICE DEPT | TRUCK,UTILITY | 2 | $88,084 |
BELLEVILLE POLICE DEPT | TRUCK,UTILITY | 2 | $88,084 |
RICHLAND TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 2 | $88,044 |
THETFORD TOWNSHIP POLICE DEPT | FORKLIFT,ROUGH TERR | 2 | $86,500 |
DUNDEE POLICE DEPT | TRUCK TRACTOR | 1 | $86,203 |
MONTCALM COUNTY SHERIFF DEPT | RADIO SET | 28 | $85,736 |
MI STATE POLICE FIELD SUPP AVIATION | TRUCKS AND TRUCK TRACTORS | 1 | $85,000 |
WARREN POLICE DEPT | TRUCK,UTILITY | 2 | $82,122 |
BISHOP INTL AIRPORT POLICE | RESPIRATOR,AIR FILTERING | 22 | $81,525 |
EAST LANSING POLICE | FIELD PACK | 101 | $78,827 |
GENESEE COUNTY PARK AND RECREATION | TRUCK,LIFT,FORK | 2 | $78,449 |
OAKLAND CTY SHERIFF DEPT | FIELD PACK | 100 | $78,047 |
BISHOP INTL AIRPORT POLICE | TRUCK,AMBULANCE | 1 | $75,599 |
NEW LOTHROP POLICE DEPARTMENT | LOADER,SCOOP TYPE | 1 | $75,280 |
EATON COUNTY SHERIFF DEPT | TRUCK,UTILITY | 2 | $74,051 |
LENNON POLICE DEPT | FLOODLIGHT SET,ELECTRIC | 4 | $73,600 |
OAKLAND CTY SHERIFF DEPT | MAK KIT,PERIMETER WITH UNDER CARRIAGE ARMOR | 2 | $73,140 |
MAYVILLE POLICE DEPT | TRUCK,DUMP | 1 | $72,425 |
DUNDEE POLICE DEPT | TRUCK,LIFT,FORK | 1 | $72,370 |
GENESEE COUNTY PARK AND RECREATION | GENERATOR SET,DIESEL ENGINE,TRAILER MOUNTED | 3 | $70,782 |
THETFORD TOWNSHIP POLICE DEPT | GENERATOR,SIGNAL | 1 | $68,670 |
SAINT CLAIR COUNTY SHERIFF DEPT | TRUCK TRACTOR | 1 | $68,207 |
GENESEE COUNTY PARK AND RECREATION | GRADER,ROAD,MOTORIZED | 1 | $67,724 |
NEW LOTHROP POLICE DEPARTMENT | TRUCK,CARGO DUMP | 1 | $66,002 |
BATTLE CREEK POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
MONROE COUNTY SHERIFF DEPT | TRUCK,ARMORED | 1 | $65,070 |
NILES POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
DETROIT POLICE DEPT SRT | TRUCK,ARMORED | 1 | $65,070 |
INKSTER POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
DEARBORN POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
ROSEVILLE POLICE DEPARTMENT | TRUCK,ARMORED | 1 | $65,070 |
KALAMAZOO DEPARTMENT PUBLIC SAFETY | TRUCK,ARMORED | 1 | $65,070 |
MI STATE POLICE EMERGENCY SUPPORT | TRUCK,ARMORED | 1 | $65,070 |
EASTPOINTE POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
JACKSON COUNTY SHERIFF'S OFFICE | TRUCK,ARMORED | 1 | $65,070 |
SAINT CLAIR SHORES POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
MADISON HEIGHTS POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
MOUNT PLEASANT POLICE DEPT | TRUCK,ARMORED | 1 | $65,070 |
INGHAM COUNTY SHERIFF OFFICE | TRUCKS AND TRUCK TRACTORS, DEMIL C | 1 | $65,000 |
SAINT CLAIR COUNTY SHERIFF DEPT | TRUCKS AND TRUCK TRACTORS, DEMIL C | 1 | $65,000 |
GENESEE COUNTY PARK AND RECREATION | SHIPPING AND STORAGE CONTAINER,COMMUNICATION EQUIPMENT | 11 | $64,982 |
NILES POLICE DEPT | TRUCK,UTILITY | 1 | $63,894 |
SANILAC COUNTY SHERIFF DEPT | VIEWER,NIGHT VISION | 5 | $63,688 |
KALAMAZOO COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $62,627 |
INGHAM COUNTY SHERIFF OFFICE | RIFLEMAN SET | 181 | $60,876 |
ROSEVILLE POLICE DEPARTMENT | TRUCK,UTILITY | 1 | $60,409 |
DETROIT PUBLIC SCHOOLS POLICE DEPT | ROBOT,EXPLOSIVE ORDNANCE DISPOSAL | 6 | $60,000 |
THETFORD TOWNSHIP POLICE DEPT | SHIPPING AND STORAGE CONTAINER,TRANSMISSION | 4 | $59,152 |
THETFORD TOWNSHIP POLICE DEPT | LOADER,SCOOP TYPE | 1 | $58,890 |
HOLLAND POLICE DEPT | LIGHT KIT,WEAPONS | 8 | $57,635 |
HOLLAND POLICE DEPT | TRUCK,UTILITY | 1 | $56,762 |
KENT COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $56,762 |
CASS COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $56,762 |
BERRIEN COUNTY SHERIFF DEPT | SIGHT,REFLEX | 170 | $56,270 |
KENT COUNTY SHERIFF DEPT | SIGHT,REFLEX | 167 | $55,277 |
BARRY COUNTY SHERIFF DEPT | SIGHT,REFLEX | 65 | $55,097 |
INGHAM COUNTY SHERIFF OFFICE | TRUCKS AND TRUCK TRACTORS, DEMIL Q | 1 | $55,000 |
SHIAWASSEE COUNTY SHERIFF DEPT | TRUCKS AND TRUCK TRACTORS, DEMIL Q | 1 | $55,000 |
GENESEE TOWNSHIP POLICE DEPT | TRUCKS AND TRUCK TRACTORS, DEMIL Q | 1 | $55,000 |
HOLLAND POLICE DEPT | SIGHT,NIGHT VISION SNIPERSCOPE | 12 | $52,920 |
OAKLAND CTY SHERIFF DEPT | GENERATOR SET,DIESEL ENGINE | 11 | $52,312 |
OAKLAND CTY SHERIFF DEPT | VIEWER,NIGHT VISION | 5 | $52,136 |
GROSSE POINTE WOODS POLICE DEPT | TRUCK,UTILITY | 1 | $50,458 |
MANISTEE CITY POLICE DEPT | TRUCK,UTILITY | 1 | $50,458 |
MONROE COUNTY SHERIFF DEPT | ROBOT,EXPLOSIVE ORDNANCE DISPOSAL | 1 | $50,000 |
PERRY CITY POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
WESTLAND POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
TROY POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
TUSCOLA COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $49,897 |
VICKSBURG POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
LAKE ORION POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
MORRICE POLICE DEPT | TRUCK,UTILITY | 1 | $49,897 |
BERRIEN SPRINGS ORONOKO POLICE DEPT | COMPUTER SYSTEM,DIGITAL | 3 | $47,501 |
NEW LOTHROP POLICE DEPARTMENT | SEDAN | 2 | $47,500 |
BIRCH RUN POLICE DEPT | TRUCK,UTILITY | 1 | $47,023 |
HAMBURG TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 1 | $47,023 |
FREMONT POLICE DEPT | TRUCK,UTILITY | 1 | $47,023 |
SAGINAW POLICE DEPT | TRUCK,UTILITY | 1 | $46,983 |
NOVI POLICE DEPT | TRUCK,UTILITY | 1 | $46,983 |
CAPITAL REGION AIRPORT AUTHORITY | TRUCK,UTILITY | 1 | $46,983 |
CLARE POLICE DEPT | FIELD PACK | 60 | $46,828 |
HOLLAND POLICE DEPT | COMPUTER SYSTEM,DIGITAL | 9 | $46,800 |
WEST BLOOMFIELD TOWNSHIP POLICE DEP | KIT,360 LIGHT | 4 | $46,556 |
GENESEE COUNTY SHERIFF DEPT | KIT,360 LIGHT | 4 | $46,556 |
BARRY COUNTY SHERIFF DEPT | TELESCOPE,STRAIGHT | 50 | $45,409 |
US DHS ICE DETROIT | NIGHT VISION SIGHT | 10 | $43,796 |
INGHAM COUNTY SHERIFF OFFICE | TOOL KIT,TACTICAL RESCUE | 2 | $43,688 |
GRAND BLANC TOWNSHIP POLICE DEPT | MANAGEMENT SYSTEM,BIOMETRIC AND IDENTITY | 2 | $42,340 |
WILLIAMSTON POLICE DEPT | TRUCK,UTILITY | 1 | $41,447 |
MI STATE POLICE FIELD SUPP AVIATION | TRUCK,UTILITY | 1 | $41,061 |
GRAND BLANC TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
MADISON TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
ROSCOMMON COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $41,061 |
SAGINAW COUNTY SHERIFF OFFICE | TRUCK,UTILITY | 1 | $41,061 |
FRANKENMUTH POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
SAINT JOSEPH COUNTY SHERIFF DEPT | TRUCK,UTILITY | 1 | $41,061 |
SAINT JOSEPH POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
BRIGHTON POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
BANCROFT POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
GARFIELD TOWNSHIP POLICE DEPT | TRUCK,UTILITY | 1 | $41,061 |
EAST LANSING POLICE | DETECTING AND TRACING SET,METAL | 3 | $41,055 |
GRAND BLANC TOWNSHIP POLICE DEPT | RANGE FINDER,LASER | 2 | $41,002 |
GENESEE TOWNSHIP POLICE DEPT | RANGE FINDER,LASER | 2 | $41,002 |
MONROE COUNTY SHERIFF DEPT | TOOL KIT,AIRCRAFT MAINTENANCE | 1 | $41,000 |
LIVINGSTON COUNTY SHERIFF DEPT | TSE TACTICAL RECON KIT | 2 | $39,600 |
UNADILLA WP POLICE DEPARTMENT | SPIROMATIC TEST UNIT | 6 | $39,586 |
US FBI DETROIT | TELESCOPE,STRAIGHT | 45 | $38,982 |
BISHOP INTL AIRPORT POLICE | LIGHTWEIGHT INFLATABLE DECONTAMINATION SYSTEM,SUPREME | 1 | $38,708 |
LIVINGSTON COUNTY SHERIFF DEPT | TELESCOPE,NON-INVERTING INFRARED | 8 | $37,832 |
OAKLAND CTY SHERIFF DEPT | ARMOR SET,SUPPLEMENTAL,SMALL ARMS-FRAGMENTATION PROTECTIVE | 2 | $37,520 |
THETFORD TOWNSHIP POLICE DEPT | ARMOR SET,SUPPLEMENTAL,SMALL ARMS-FRAGMENTATION PROTECTIVE | 2 | $37,520 |
BRIDGEPORT TOWNSHIP POLICE DEPT | CLEANER,STEAM,PRESSURE JET | 2 | $37,056 |
WEST BRANCH CITY POLICE DEPT | PROJECTOR,MULTIMEDIA | 1 | $36,822 |
OAKLAND CTY SHERIFF DEPT | TOOL KIT,FULL TRACKED VEHICLE | 2 | $36,558 |
NEW LOTHROP POLICE DEPARTMENT | TRUCK,DUMP | 1 | $36,382 |
THETFORD TOWNSHIP POLICE DEPT | TRUCK,MAINTENANCE | 1 | $36,353 |
CLARE COUNTY SHERIFF DEPARTMENT | FIELD PACK | 70 | $36,264 |
OAKLAND CTY SHERIFF DEPT | RIFLE,5.56 MILLIMETER | 302 | $36,240 |
BRIDGEPORT TOWNSHIP POLICE DEPT | TENT | 9 | $36,031 |
MARQUETTE COUNTY SHERIFF DEPT | SIGHT,REFLEX | 44 | $35,553 |
BERRIEN SPRINGS ORONOKO POLICE DEPT | RECORDER,VIDEO | 1 | $35,171 |
BURTON POLICE DEPARTMENT | SIGHT,NIGHT VISION SNIPERSCOPE | 1 | $35,000 |
NEWAYGO COUNTY SHERIFF DEPT | KIT,360 LIGHT | 3 | $34,917 |
BRIDGEPORT TOWNSHIP POLICE DEPT | CHARGER,BATTERY | 3 | $34,705 |
GENESEE COUNTY PARK AND RECREATION | FORKLIFT | 1 | $34,648 |
US FBI DETROIT | ILLUMINATOR,INTEGRATED,SMALL ARMS | 44 | $33,836 |
INGHAM COUNTY SHERIFF OFFICE | TRUCK,VAN | 1 | $33,082 |
HIGHLAND PARK POLICE DEPT | TRUCK,VAN | 1 | $33,082 |
LIVINGSTON COUNTY SHERIFF DEPT | TRANSMISSION,MECHANICAL,VEHICULAR | 1 | $32,404 |
EAST LANSING POLICE | COMPUTER SYSTEM,DIGITAL | 5 | $32,372 |
OAKLAND CTY SHERIFF DEPT | DOOR,VEHICULAR | 23 | $32,349 |
OAKLAND CTY SHERIFF DEPT | MARCBOT | 4 | $32,000 |
SAGINAW CHIPPEWA TRIBAL POLICE DEPT | SHELL,CARGO,VEHICUL | 6 | $31,747 |
SEBEWAING POLICE DEPT | CASE,ELECTRONIC COMMUNICATIONS EQUIPMENT | 7 | $31,589 |
LIVINGSTON COUNTY SHERIFF DEPT | SIGHT,THERMAL | 4 | $31,437 |
NEW BUFFALO POLICE DEPT | LOADER,SKID STEER | 1 | $31,390 |
NEW LOTHROP POLICE DEPARTMENT | TRUCK,CARGO | 1 | $31,249 |
BATTLE CREEK POLICE DEPT | BODY ARMOR,FRAGMENTATION PROTECTIVE | 2 | $31,222 |
THETFORD TOWNSHIP POLICE DEPT | TRACTORS, WHEELED | 2 | $30,835 |
ALLEGAN COUNTY SHERIFF DEPT | ATHLETIC AND SPORTING EQUIPMENT | 14 | $30,800 |
DETROIT POLICE DEPT-TEMS TEAM | DEFIBRILLATOR,MONITOR,RECORDER | 1 | $30,635 |
INGHAM COUNTY SHERIFF OFFICE | LAPTOP COMPUTER | 12 | $30,396 |
MADISON TOWNSHIP POLICE DEPT | CAP,TRUCK,MOUNTING | 1 | $30,250 |
INGHAM COUNTY SHERIFF OFFICE | FIELD PACK | 66 | $30,169 |
MI STATE POLICE FIELD SUPP AVIATION | FORKLIFT | 1 | $30,000 |
INGHAM COUNTY SHERIFF OFFICE | CAMERA SYSTEM,RECONNAISSANCE | 1 | $30,000 |
INGHAM COUNTY SHERIFF OFFICE | COLD WEATHER KIT | 1 | $30,000 |
MACOMB COUNTY SHERIFF DEPT | RIFLE,5.56 MILLIMETER | 79 | $29,946 |
LIVINGSTON COUNTY SHERIFF DEPT | ILLUMINATOR,INFRARED | 60 | $29,918 |
LIVINGSTON COUNTY SHERIFF DEPT | STARLIGHT SCOPE | 2 | $29,710 |
INGHAM COUNTY SHERIFF OFFICE | SAFETY AND RESCUE EQUIPMENT | 1 | $29,504 |
US FBI DETROIT | LIGHT KIT,WEAPONS | 4 | $28,818 |
OAKLAND CTY SHERIFF DEPT | PARTS KIT,FRAG 5,DO | 1 | $28,816 |
DUNDEE POLICE DEPT | SEMITRAILER,TANK | 1 | $28,308 |
INGHAM COUNTY SHERIFF OFFICE | ALL TERRAIN VEHICLE, 4 WHEEL | 1 | $28,040 |
